This file is indexed.

/usr/share/wreport/B0000000000000021000.txt is in wreport-common 3.5-1.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

   1
   2
   3
   4
   5
   6
   7
   8
   9
  10
  11
  12
  13
  14
  15
  16
  17
  18
  19
  20
  21
  22
  23
  24
  25
  26
  27
  28
  29
  30
  31
  32
  33
  34
  35
  36
  37
  38
  39
  40
  41
  42
  43
  44
  45
  46
  47
  48
  49
  50
  51
  52
  53
  54
  55
  56
  57
  58
  59
  60
  61
  62
  63
  64
  65
  66
  67
  68
  69
  70
  71
  72
  73
  74
  75
  76
  77
  78
  79
  80
  81
  82
  83
  84
  85
  86
  87
  88
  89
  90
  91
  92
  93
  94
  95
  96
  97
  98
  99
 100
 101
 102
 103
 104
 105
 106
 107
 108
 109
 110
 111
 112
 113
 114
 115
 116
 117
 118
 119
 120
 121
 122
 123
 124
 125
 126
 127
 128
 129
 130
 131
 132
 133
 134
 135
 136
 137
 138
 139
 140
 141
 142
 143
 144
 145
 146
 147
 148
 149
 150
 151
 152
 153
 154
 155
 156
 157
 158
 159
 160
 161
 162
 163
 164
 165
 166
 167
 168
 169
 170
 171
 172
 173
 174
 175
 176
 177
 178
 179
 180
 181
 182
 183
 184
 185
 186
 187
 188
 189
 190
 191
 192
 193
 194
 195
 196
 197
 198
 199
 200
 201
 202
 203
 204
 205
 206
 207
 208
 209
 210
 211
 212
 213
 214
 215
 216
 217
 218
 219
 220
 221
 222
 223
 224
 225
 226
 227
 228
 229
 230
 231
 232
 233
 234
 235
 236
 237
 238
 239
 240
 241
 242
 243
 244
 245
 246
 247
 248
 249
 250
 251
 252
 253
 254
 255
 256
 257
 258
 259
 260
 261
 262
 263
 264
 265
 266
 267
 268
 269
 270
 271
 272
 273
 274
 275
 276
 277
 278
 279
 280
 281
 282
 283
 284
 285
 286
 287
 288
 289
 290
 291
 292
 293
 294
 295
 296
 297
 298
 299
 300
 301
 302
 303
 304
 305
 306
 307
 308
 309
 310
 311
 312
 313
 314
 315
 316
 317
 318
 319
 320
 321
 322
 323
 324
 325
 326
 327
 328
 329
 330
 331
 332
 333
 334
 335
 336
 337
 338
 339
 340
 341
 342
 343
 344
 345
 346
 347
 348
 349
 350
 351
 352
 353
 354
 355
 356
 357
 358
 359
 360
 361
 362
 363
 364
 365
 366
 367
 368
 369
 370
 371
 372
 373
 374
 375
 376
 377
 378
 379
 380
 381
 382
 383
 384
 385
 386
 387
 388
 389
 390
 391
 392
 393
 394
 395
 396
 397
 398
 399
 400
 401
 402
 403
 404
 405
 406
 407
 408
 409
 410
 411
 412
 413
 414
 415
 416
 417
 418
 419
 420
 421
 422
 423
 424
 425
 426
 427
 428
 429
 430
 431
 432
 433
 434
 435
 436
 437
 438
 439
 440
 441
 442
 443
 444
 445
 446
 447
 448
 449
 450
 451
 452
 453
 454
 455
 456
 457
 458
 459
 460
 461
 462
 463
 464
 465
 466
 467
 468
 469
 470
 471
 472
 473
 474
 475
 476
 477
 478
 479
 480
 481
 482
 483
 484
 485
 486
 487
 488
 489
 490
 491
 492
 493
 494
 495
 496
 497
 498
 499
 500
 501
 502
 503
 504
 505
 506
 507
 508
 509
 510
 511
 512
 513
 514
 515
 516
 517
 518
 519
 520
 521
 522
 523
 524
 525
 526
 527
 528
 529
 530
 531
 532
 533
 534
 535
 536
 537
 538
 539
 540
 541
 542
 543
 544
 545
 546
 547
 548
 549
 550
 551
 552
 553
 554
 555
 556
 557
 558
 559
 560
 561
 562
 563
 564
 565
 566
 567
 568
 569
 570
 571
 572
 573
 574
 575
 576
 577
 578
 579
 580
 581
 582
 583
 584
 585
 586
 587
 588
 589
 590
 591
 592
 593
 594
 595
 596
 597
 598
 599
 600
 601
 602
 603
 604
 605
 606
 607
 608
 609
 610
 611
 612
 613
 614
 615
 616
 617
 618
 619
 620
 621
 622
 623
 624
 625
 626
 627
 628
 629
 630
 631
 632
 633
 634
 635
 636
 637
 638
 639
 640
 641
 642
 643
 644
 645
 646
 647
 648
 649
 650
 651
 652
 653
 654
 655
 656
 657
 658
 659
 660
 661
 662
 663
 664
 665
 666
 667
 668
 669
 670
 671
 672
 673
 674
 675
 676
 677
 678
 679
 680
 681
 682
 683
 684
 685
 686
 687
 688
 689
 690
 691
 692
 693
 694
 695
 696
 697
 698
 699
 700
 701
 702
 703
 704
 705
 706
 707
 708
 709
 710
 711
 712
 713
 714
 715
 716
 717
 718
 719
 720
 721
 722
 723
 724
 725
 726
 727
 728
 729
 730
 731
 732
 733
 734
 735
 736
 737
 738
 739
 740
 741
 742
 743
 744
 745
 746
 747
 748
 749
 750
 751
 752
 753
 754
 755
 756
 757
 758
 759
 760
 761
 762
 763
 764
 765
 766
 767
 768
 769
 770
 771
 772
 773
 774
 775
 776
 777
 778
 779
 780
 781
 782
 783
 784
 785
 786
 787
 788
 789
 790
 791
 792
 793
 794
 795
 796
 797
 798
 799
 800
 801
 802
 803
 804
 805
 806
 807
 808
 809
 810
 811
 812
 813
 814
 815
 816
 817
 818
 819
 820
 821
 822
 823
 824
 825
 826
 827
 828
 829
 830
 831
 832
 833
 834
 835
 836
 837
 838
 839
 840
 841
 842
 843
 844
 845
 846
 847
 848
 849
 850
 851
 852
 853
 854
 855
 856
 857
 858
 859
 860
 861
 862
 863
 864
 865
 866
 867
 868
 869
 870
 871
 872
 873
 874
 875
 876
 877
 878
 879
 880
 881
 882
 883
 884
 885
 886
 887
 888
 889
 890
 891
 892
 893
 894
 895
 896
 897
 898
 899
 900
 901
 902
 903
 904
 905
 906
 907
 908
 909
 910
 911
 912
 913
 914
 915
 916
 917
 918
 919
 920
 921
 922
 923
 924
 925
 926
 927
 928
 929
 930
 931
 932
 933
 934
 935
 936
 937
 938
 939
 940
 941
 942
 943
 944
 945
 946
 947
 948
 949
 950
 951
 952
 953
 954
 955
 956
 957
 958
 959
 960
 961
 962
 963
 964
 965
 966
 967
 968
 969
 970
 971
 972
 973
 974
 975
 976
 977
 978
 979
 980
 981
 982
 983
 984
 985
 986
 987
 988
 989
 990
 991
 992
 993
 994
 995
 996
 997
 998
 999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
 000001 Table A: entry                                                   CCITTIA5                   0            0  24 CHARACTER                 0         3
 000002 Table A: data category description, line 1                       CCITTIA5                   0            0 256 CHARACTER                 0        32
 000003 Table A: data category description, line 2                       CCITTIA5                   0            0 256 CHARACTER                 0        32
 000004 BUFR/CREX Master table                                           CCITTIA5                   0            0  16 CHARACTER                 0         2
 000005 BUFR/CREX edition number                                         CCITTIA5                   0            0  24 CHARACTER                 0         3
 000006 BUFR Master table version number                                 CCITTIA5                   0            0  16 CHARACTER                 0         2
 000007 CREX Master table version number                                 CCITTIA5                   0            0  16 CHARACTER                 0         2
 000008 BUFR Local table version number                                  CCITTIA5                   0            0  16 CHARACTER                 0         2
 000010 F descriptor to be added or defined                              CCITTIA5                   0            0   8 CHARACTER                 0         1
 000011 X descriptor to be added or defined                              CCITTIA5                   0            0  16 CHARACTER                 0         2
 000012 Y descriptor to be added or defined                              CCITTIA5                   0            0  24 CHARACTER                 0         3
 000013 Element name, line 1                                             CCITTIA5                   0            0 256 CHARACTER                 0        32
 000014 Element name, line 2                                             CCITTIA5                   0            0 256 CHARACTER                 0        32
 000015 Units name                                                       CCITTIA5                   0            0 192 CHARACTER                 0        24
 000016 Units scale sign                                                 CCITTIA5                   0            0   8 CHARACTER                 0         1
 000017 Units scale                                                      CCITTIA5                   0            0  24 CHARACTER                 0         3
 000018 Units reference sign                                             CCITTIA5                   0            0   8 CHARACTER                 0         1
 000019 Units reference value                                            CCITTIA5                   0            0  80 CHARACTER                 0        10
 000020 Element data width                                               CCITTIA5                   0            0  24 CHARACTER                 0         3
 000024 Code figure                                                      CCITTIA5                   0            0  64 CHARACTER                 0         8
 000025 Code figure meaning                                              CCITTIA5                   0            0 496 CHARACTER                 0        62
 000026 Bit number                                                       CCITTIA5                   0            0  48 CHARACTER                 0         6
 000027 Bit number meaning                                               CCITTIA5                   0            0 496 CHARACTER                 0        62
 000030 Descriptor defining sequence                                     CCITTIA5                   0            0  48 CHARACTER                 0         6
 001001 WMO block number                                                 NUMERIC                    0            0   7 NUMERIC                   0         2
 001002 WMO station number                                               NUMERIC                    0            0  10 NUMERIC                   0         3
 001003 WMO Region number/geographical area                              CODE TABLE                 0            0   3 CODE TABLE                0         1
 001004 WMO Region sub-area                                              NUMERIC                    0            0   3 NUMERIC                   0         1
 001005 Buoy/platform identifier                                         NUMERIC                    0            0  17 NUMERIC                   0         5
 001006 Aircraft flight number                                           CCITTIA5                   0            0  64 CHARACTER                 0         8
 001007 Satellite identifier                                             CODE TABLE                 0            0  10 CODE TABLE                0         4
 001008 Aircraft registration number or other identification             CCITTIA5                   0            0  64 CHARACTER                 0         8
 001009 Type of commercial aircraft                                      CCITTIA5                   0            0  64 CHARACTER                 0         8
 001010 Stationary buoy platform identifier; e.g. C-MAN buoys            CCITTIA5                   0            0  64 CHARACTER                 0         8
 001011 Ship or mobile land station identifier                           CCITTIA5                   0            0  72 CHARACTER                 0         9
 001012 Direction of motion of moving observing platform                 DEGREE TRUE                0            0   9 DEGREE TRUE               0         3
 001013 Speed of motion of moving observing platform                     M/S                        0            0  10 M/S                       0         3
 001014 Platform drift speed (high precision)                            M/S                        2            0  10 M/S                       2         4
 001015 Station or site name                                             CCITTIA5                   0            0 160 CHARACTER                 0        20
 001018 Short station or site name                                       CCITTIA5                   0            0  40 CHARACTER                 0         5
 001019 Long station or site name                                        CCITTIA5                   0            0 256 CHARACTER                 0        32
 001020 WMO Region sub-area                                              NUMERIC                    0            0   4 NUMERIC                   0         2
 001021 Synoptic feature identifier                                      NUMERIC                    0            0  14 NUMERIC                   0         4
 001022 Name of feature                                                  CCITTIA5                   0            0 224 CHARACTER                 0        28
 001023 Observation sequence number                                      NUMERIC                    0            0   9 NUMERIC                   0         3
 001024 Wind speed source                                                CODE TABLE                 0            0   5 CODE TABLE                0         2
 001025 Storm identifier                                                 CCITTIA5                   0            0  24 CHARACTER                 0         3
 001026 WMO storm name                                                   CCITTIA5                   0            0  64 CHARACTER                 0         8
 001027 WMO long storm name                                              CCITTIA5                   0            0  80 CHARACTER                 0        10
 001028 Aerosol optical depth (AOD) source                               CODE TABLE                 0            0   5 CODE TABLE                0         2
 001029 SSI source                                                       CODE TABLE                 0            0   5 CODE TABLE                0         2
 001030 Numerical model identifier                                       CCITTIA5                   0            0 128 CHARACTER                 0        16
 001031 Identification of originating/generating centre                  CODE TABLE                 0            0  16 CODE TABLE                0         5
 001032 Generating application                                           CODE TABLE DEFINED BY OR   0            0   8 CODE TABLE                0         3
 001033 Identification of originating/generating centre                  COMMON CODE TABLE C-1      0            0   8 COMMON CODE TABLE C-1     0         3
 001034 Identification of originating/generating sub-centre              COMMON CODE TABLE C-12     0            0   8 COMMON CODE TABLE C-12    0         3
 001035 Originating centre                                               COMMON CODE TABLE C-11     0            0  16 COMMON CODE TABLE C-11    0         5
 001036 Agency in charge of operating the observing platform             CODE TABLE                 0            0  20 CODE TABLE                0         7
 001037 SIGMET sequence identifier                                       CCITTIA5                   0            0  24 CHARACTER                 0         3
 001038 Source of sea ice fraction                                       CODE TABLE                 0            0   5 CODE TABLE                0         2
 001039 Graphical Area Forecast (GFA) sequence identifier                CCITTIA5                   0            0  40 CHARACTER                 0         5
 001040 Processing centre ID code                                        CCITTIA5                   0            0  48 CHARACTER                 0         6
 001041 Absolute platform velocity - first component                     M/S                        5  -1073741824  31 M/S                       5        10
 001042 Absolute platform velocity - second component                    M/S                        5  -1073741824  31 M/S                       5        10
 001043 Absolute platform velocity - third component                     M/S                        5  -1073741824  31 M/S                       5        10
 001050 Platform transmitter ID number                                   NUMERIC                    0            0  17 NUMERIC                   0         6
 001051 Platform transmitter ID number                                   CCITTIA5                   0            0  96 CHARACTER                 0        12
 001052 Platform transmitter ID                                          CODE TABLE                 0            0   3 CODE TABLE                0         1
 001053 Tsunameter report sequence number triggered by a tsunami event   NUMERIC                    0            0   7 NUMERIC                   0         2
 001060 Aircraft reporting point (Beacon identifier)                     CCITTIA5                   0            0  64 CHARACTER                 0         8
 001062 Short ICAO location indicator                                    CCITTIA5                   0            0  32 CHARACTER                 0         4
 001063 ICAO location indicator                                          CCITTIA5                   0            0  64 CHARACTER                 0         8
 001064 Runway designator                                                CCITTIA5                   0            0  32 CHARACTER                 0         4
 001065 ICAO region identifier                                           CCITTIA5                   0            0 256 CHARACTER                 0        32
 001075 Tide station identification                                      CCITTIA5                   0            0  40 CHARACTER                 0         5
 001079 Unique identifier for the profile                                CCITTIA5                   0            0  64 CHARACTER                 0         8
 001080 Ship line number according to SOOP                               CCITTIA5                   0            0  32 CHARACTER                 0         4
 001081 Radiosonde serial number                                         CCITTIA5                   0            0 160 CHARACTER                 0        20
 001082 Radiosonde ascension number                                      NUMERIC                    0            0  14 NUMERIC                   0         4
 001083 Radiosonde release number                                        NUMERIC                    0            0   3 NUMERIC                   0         1
 001085 Observing platform manufacturer's model                          CCITTIA5                   0            0 160 CHARACTER                 0        20
 001086 Observing platform manufacturer's serial number                  CCITTIA5                   0            0 256 CHARACTER                 0        32
 001087 WMO marine observing platform extended identifier                NUMERIC                    0            0  23 NUMERIC                   0         7
 001090 Technique for making up initial perturbations                    CODE TABLE                 0            0   8 CODE TABLE                0         3
 001091 Ensemble member number                                           NUMERIC                    0            0  10 NUMERIC                   0         4
 001092 Type of ensemble forecast                                        CODE TABLE                 0            0   8 CODE TABLE                0         3
 001093 Balloon lot number                                               CCITTIA5                   0            0  96 CHARACTER                 0        12
 001094 WBAN number                                                      NUMERIC                    0            0  17 NUMERIC                   0         5
 001095 Observer identification                                          CCITTIA5                   0            0  32 CHARACTER                 0         4
 001096 Station acquisition                                              CCITTIA5                   0            0 160 CHARACTER                 0        20
 001099 Unique product definition                                        CCITTIA5                   0            0 248 CHARACTER                 0        31
 001101 State identifier                                                 CODE TABLE                 0            0  10 CODE TABLE                0         3
 001102 National station number                                          NUMERIC                    0            0  30 NUMERIC                   0         9
 001103 IMO Number. Unique Lloyd's register                              NUMERIC                    0            0  24 NUMERIC                   0         7
 001110 Aircraft tail number                                             CCITTIA5                   0            0  48 CHARACTER                 0         6
 001111 Origination airport                                              CCITTIA5                   0            0  24 CHARACTER                 0         3
 001112 Destination airport                                              CCITTIA5                   0            0  24 CHARACTER                 0         3
 001113 Template version number defined by originating centre            NUMERIC                    1            0   9 NUMERIC                   1         3
 001124 Grid point identifier                                            NUMERIC                    0            0  24 NUMERIC                   0         8
 001144 Snapshot identifier                                              NUMERIC                    0            0  31 NUMERIC                   0        10
 002001 Type of station                                                  CODE TABLE                 0            0   2 CODE TABLE                0         1
 002002 Type of instrumentation for wind measurement                     FLAG TABLE                 0            0   4 FLAG TABLE                0         2
 002003 Type of measuring equipment used                                 CODE TABLE                 0            0   4 CODE TABLE                0         2
 002004 Type of instrumentation for evaporation measurement or type of c CODE TABLE                 0            0   4 CODE TABLE                0         2
 002005 Precision of temperature observation                             K                          2            0   7 K                         2         3
 002011 Radiosonde type                                                  CODE TABLE                 0            0   8 CODE TABLE                0         3
 002012 Radiosonde computational method                                  CODE TABLE                 0            0   4 CODE TABLE                0         2
 002013 Solar and infrared radiation correction                          CODE TABLE                 0            0   4 CODE TABLE                0         2
 002014 Tracking technique/status of system used                         CODE TABLE                 0            0   7 CODE TABLE                0         3
 002015 Radiosonde completeness                                          CODE TABLE                 0            0   4 CODE TABLE                0         2
 002016 Radiosonde configuration                                         FLAG TABLE                 0            0   5 FLAG TABLE                0         2
 002017 Correction algorithms for humidity measurements                  CODE TABLE                 0            0   5 CODE TABLE                0         2
 002019 Satellite instruments                                            CODE TABLE                 0            0  11 CODE TABLE                0         4
 002020 Satellite classification                                         CODE TABLE                 0            0   9 CODE TABLE                0         3
 002021 Satellite instrument data used in processing                     FLAG TABLE                 0            0   9 FLAG TABLE                0         3
 002022 Satellite data-processing technique used                         FLAG TABLE                 0            0   8 FLAG TABLE                0         3
 002023 Satellite-derived wind computation method                        CODE TABLE                 0            0   4 CODE TABLE                0         2
 002024 Integrated mean humidity computational method                    CODE TABLE                 0            0   4 CODE TABLE                0         2
 002025 Satellite channel(s) used in computation                         FLAG TABLE                 0            0  25 FLAG TABLE                0         9
 002026 Cross-track resolution                                           M                          2            0  12 M                         2         4
 002027 Along-track resolution                                           M                          2            0  12 M                         2         4
 002028 Segment size at nadir in x-direction                             M                          0            0  18 M                         0         6
 002029 Segment size at nadir in y-direction                             M                          0            0  18 M                         0         6
 002030 Method of current measurement                                    CODE TABLE                 0            0   3 CODE TABLE                0         1
 002031 Duration and time of current measurement                         CODE TABLE                 0            0   5 CODE TABLE                0         2
 002032 Indicator for digitization                                       CODE TABLE                 0            0   2 CODE TABLE                0         1
 002033 Method of salinity/depth measurement                             CODE TABLE                 0            0   3 CODE TABLE                0         1
 002034 Drogue type                                                      CODE TABLE                 0            0   5 CODE TABLE                0         2
 002035 Cable length                                                     M                          0            0   9 M                         0         3
 002036 Buoy type                                                        CODE TABLE                 0            0   2 CODE TABLE                0         1
 002037 Method of tidal observation                                      CODE TABLE                 0            0   3 CODE TABLE                0         1
 002038 Method of water temperature and/or salinity measurement          CODE TABLE                 0            0   4 CODE TABLE                0         2
 002039 Method of wet-bulb temperature measurement                       CODE TABLE                 0            0   3 CODE TABLE                0         1
 002040 Method of removing velocity and motion of platform from current  CODE TABLE                 0            0   4 CODE TABLE                0         2
 002041 Method for estimating reports related to synoptic features       CODE TABLE                 0            0   6 CODE TABLE                0         2
 002042 Indicator for sea-surface current speed                          CODE TABLE                 0            0   2 CODE TABLE                0         1
 002044 Indicator for method of calculating spectral wave data           CODE TABLE                 0            0   4 CODE TABLE                0         2
 002045 Indicator for type of platform                                   CODE TABLE                 0            0   4 CODE TABLE                0         2
 002046 Wave measurement instrumentation                                 CODE TABLE                 0            0   4 CODE TABLE                0         2
 002047 Deep-ocean tsunameter type                                       CODE TABLE                 0            0   7 CODE TABLE                0         2
 002048 Satellite sensor indicator                                       CODE TABLE                 0            0   4 CODE TABLE                0         2
 002049 Geostationary satellite data-processing technique used           FLAG TABLE                 0            0   8 FLAG TABLE                0         3
 002050 Geostationary sounder satellite channels used                    FLAG TABLE                 0            0  20 FLAG TABLE                0         7
 002051 Indicator to specify observing method for extreme temperatures   CODE TABLE                 0            0   4 CODE TABLE                0         2
 002052 Geostationary imager satellite channels used                     FLAG TABLE                 0            0   6 FLAG TABLE                0         2
 002053 GOES-I/M brightness temperature characteristics                  CODE TABLE                 0            0   4 CODE TABLE                0         2
 002054 GOES-I/M soundings parameter characteristics                     CODE TABLE                 0            0   4 CODE TABLE                0         2
 002055 Geostationary soundings statistical parameters                   CODE TABLE                 0            0   4 CODE TABLE                0         2
 002056 Geostationary soundings accuracy statistics                      CODE TABLE                 0            0   4 CODE TABLE                0         2
 002057 Origin of first-guess information for GOES-I/M soundings         CODE TABLE                 0            0   4 CODE TABLE                0         2
 002058 Valid times of first-guess information for GOES-I/M soundings    CODE TABLE                 0            0   4 CODE TABLE                0         2
 002059 Origin of analysis information for GOES-I/M soundings            CODE TABLE                 0            0   4 CODE TABLE                0         2
 002060 Origin of surface information for GOES-I/M soundings             CODE TABLE                 0            0   4 CODE TABLE                0         2
 002061 Aircraft navigational system                                     CODE TABLE                 0            0   3 CODE TABLE                0         1
 002062 Type of aircraft data relay system                               CODE TABLE                 0            0   4 CODE TABLE                0         2
 002063 Aircraft roll angle                                              DEG                        2       -18000  16 DEG                       2         5
 002064 Aircraft roll angle quality                                      CODE TABLE                 0            0   2 CODE TABLE                0         1
 002065 ACARS ground-receiving station                                   CCITTIA5                   0            0  40 CHARACTER                 0         5
 002066 Radiosonde ground receiving system                               CODE TABLE                 0            0   6 CODE TABLE                0         2
 002067 Radiosonde operating frequency                                   HZ                        -5            0  15 HZ                       -5         5
 002070 Original specification of latitude/longitude                     CODE TABLE                 0            0   4 CODE TABLE                0         2
 002071 Spectrographic wavelength                                        M                         13            0  30 M                        13        10
 002072 Spectrographic width                                             M                         13            0  30 M                        13        10
 002080 Balloon manufacturer                                             CODE TABLE                 0            0   6 CODE TABLE                0         2
 002081 Type of balloon                                                  CODE TABLE                 0            0   5 CODE TABLE                0         2
 002082 Weight of balloon                                                KG                         3            0  12 KG                        3         4
 002083 Type of balloon shelter                                          CODE TABLE                 0            0   4 CODE TABLE                0         2
 002084 Type of gas used in balloon                                      CODE TABLE                 0            0   4 CODE TABLE                0         2
 002085 Amount of gas used in balloon                                    KG                         3            0  13 KG                        3         4
 002086 Balloon flight train length                                      M                          1            0  10 M                         1         4
 002091 Entry sensor 4/20 mA                                             A                          4            0  10 A                         4         3
 002095 Type of pressure sensor                                          CODE TABLE                 0            0   5 CODE TABLE                0         2
 002096 Type of temperature sensor                                       CODE TABLE                 0            0   5 CODE TABLE                0         2
 002097 Type of humidity sensor                                          CODE TABLE                 0            0   5 CODE TABLE                0         2
 002099 Polarization                                                     CODE TABLE                 0            0   3 CODE TABLE                0         1
 002100 Radar constant                                                   DB                         1            0  12 DB                        1         4
 002101 Type of antenna                                                  CODE TABLE                 0            0   4 CODE TABLE                0         2
 002102 Antenna height above tower base                                  M                          0            0   8 M                         0         3
 002103 Radome                                                           FLAG TABLE                 0            0   2 FLAG TABLE                0         1
 002104 Antenna polarization                                             CODE TABLE                 0            0   4 CODE TABLE                0         2
 002105 Maximum antenna gain                                             DB                         0            0   6 DB                        0         2
 002106 3-dB beamwidth                                                   DEG                        1            0   6 DEG                       1         2
 002107 Sidelobe suppression                                             DB                         0            0   6 DB                        0         2
 002108 Crosspol discrimination (on axis)                                DB                         0            0   6 DB                        0         2
 002109 Antenna speed (azimuth)                                          DEG/S                      2            0  12 DEG/S                     2         4
 002110 Antenna speed (elevation)                                        DEG/S                      2            0  12 DEG/S                     2         4
 002111 Radar incidence angle                                            DEG                        1            0  10 DEG                       1         4
 002112 Radar look angle                                                 DEG                        1            0  12 DEG                       1         4
 002113 Number of azimuth looks                                          NUMERIC                    0            0   4 NUMERIC                   0         2
 002114 Antenna effective surface area                                   M2                         0            0  15 M2                        0         5
 002115 Type of surface observing equipment                              CODE TABLE                 0            0   5 CODE TABLE                0         2
 002116 Percentage of 320 MHz band processed                             %                          0            0   7 %                         0         3
 002117 Percentage of 80 MHz band processed                              %                          0            0   7 %                         0         3
 002118 Percentage of 20 MHz band processed                              %                          0            0   7 %                         0         3
 002119 RA-2 instrument operations                                       CODE TABLE                 0            0   3 CODE TABLE                0         1
 002120 Ocean wave frequency                                             HZ                         3            0  10 HZ                        3         4
 002121 Mean frequency                                                   HZ                        -8            0   7 HZ                       -8         3
 002122 Frequency agility range                                          HZ                        -6         -128   8 HZ                       -6         3
 002123 Peak power                                                       W                         -4            0   7 W                        -4         3
 002124 Average power                                                    W                         -1            0   7 W                        -1         3
 002125 Pulse repetition frequency                                       HZ                        -1            0   8 HZ                       -1         3
 002126 Pulse width                                                      S                          7            0   6 S                         7         2
 002127 Receiver intermediate frequency                                  HZ                        -6            0   7 HZ                       -6         3
 002128 Intermediate frequency bandwidth                                 HZ                        -5            0   6 HZ                       -5         2
 002129 Minimum detectable signal                                        DB                         0         -150   5 DB                        0         3
 002130 Dynamic range                                                    DB                         0            0   7 DB                        0         3
 002131 Sensitivity time control (STC)                                   FLAG TABLE                 0            0   2 FLAG TABLE                0         1
 002132 Azimuth pointing accuracy                                        DEG                        2            0   6 DEG                       2         2
 002133 Elevation pointing accuracy                                      DEG                        2            0   6 DEG                       2         2
 002134 Antenna beam azimuth                                             DEG                        2            0  16 DEG                       2         5
 002135 Antenna elevation                                                DEG                        2        -9000  15 DEG                       2         5
 002136 Range processed by range attenuation correction                  M                         -3            0  16 M                        -3         5
 002137 Radar dual PRF ratio                                             CODE TABLE                 0            0   4 CODE TABLE                0         2
 002138 Antenna rotation direction                                       CODE TABLE                 0            0   2 CODE TABLE                0         1
 002139 SIRAL instrument configuration                                   CODE TABLE                 0            0   2 CODE TABLE                0         1
 002140 Satellite radar beam azimuth angle                               DEG                        0            0   9 DEG                       0         3
 002141 Measurement type                                                 CCITTIA5                   0            0  24 CHARACTER                 0         3
 002142 Ozone instrument serial number/identification                    CCITTIA5                   0            0  32 CHARACTER                 0         4
 002143 Ozone instrument type                                            CODE TABLE                 0            0   7 CODE TABLE                0         3
 002144 Light source type for Brewer spectrophotometer                   CODE TABLE                 0            0   4 CODE TABLE                0         2
 002145 Wavelength setting for Dobson instruments                        CODE TABLE                 0            0   4 CODE TABLE                0         2
 002146 Source conditions for Dobson instruments                         CODE TABLE                 0            0   4 CODE TABLE                0         2
 002148 Data collection and/or location system                           CODE TABLE                 0            0   5 CODE TABLE                0         2
 002149 Type of data buoy                                                CODE TABLE                 0            0   6 CODE TABLE                0         2
