/usr/share/DisplayCAL/ti1/d3-e4-s0-g49-m3-b3-f0-crossover.ti1 is in dispcalgui 3.1.0.0-1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 | CTI1
ORIGINATOR "Argyll targen"
KEYWORD "MULTI_DIM_BCC_STEPS"
MULTI_DIM_BCC_STEPS "3"
CREATED "Fri Oct 18 17:57:02 2013"
KEYWORD "COMP_GREY_STEPS"
COMP_GREY_STEPS "49"
KEYWORD "BLACK_COLOR_PATCHES"
BLACK_COLOR_PATCHES "4"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "95.106486 100.000000 108.844025"
DESCRIPTOR "Argyll Calibration Target chart information 1"
KEYWORD "MULTI_DIM_STEPS"
MULTI_DIM_STEPS "3"
KEYWORD "WHITE_COLOR_PATCHES"
WHITE_COLOR_PATCHES "4"
KEYWORD "SINGLE_DIM_STEPS"
SINGLE_DIM_STEPS "3"
KEYWORD "COLOR_REP"
COLOR_REP "RGB"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 97
BEGIN_DATA
1 100.00 100.00 100.00 95.106 100.00 108.84
2 100.00 100.00 100.00 95.106 100.00 108.84
3 100.00 100.00 100.00 95.106 100.00 108.84
4 100.00 100.00 100.00 95.106 100.00 108.84
5 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000
6 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000
7 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000
8 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000
9 2.0833 2.0833 2.0833 1.1517 1.1596 1.1739
10 4.1667 4.1667 4.1667 1.3037 1.3195 1.3481
11 6.2500 6.2500 6.2500 1.4852 1.5104 1.5560
12 8.3333 8.3333 8.3333 1.7179 1.7552 1.8226
13 10.417 10.417 10.417 2.0053 2.0575 2.1520
14 12.500 12.500 12.500 2.3504 2.4206 2.5475
15 14.583 14.583 14.583 2.7563 2.8476 3.0127
16 16.667 16.667 16.667 3.2259 3.3417 3.5509
17 18.750 18.750 18.750 3.7614 3.9049 4.1645
18 20.833 20.833 20.833 4.3652 4.5402 4.8565
19 22.917 22.917 22.917 5.0402 5.2503 5.6300
20 25.000 25.000 25.000 5.7878 6.0367 6.4867
21 27.083 27.083 27.083 6.6104 6.9021 7.4294
22 29.167 29.167 29.167 7.5105 7.8490 8.4609
23 31.250 31.250 31.250 8.4891 8.8786 9.5824
24 33.333 33.333 33.333 9.5486 9.9931 10.797
25 35.417 35.417 35.417 10.691 11.195 12.106
26 37.500 37.500 37.500 11.918 12.486 13.512
27 39.583 39.583 39.583 13.231 13.866 15.016
28 41.667 41.667 41.667 14.632 15.340 16.621
29 43.750 43.750 43.750 16.121 16.908 18.329
30 45.833 45.833 45.833 17.702 18.570 20.140
31 47.917 47.917 47.917 19.376 20.331 22.058
32 50.000 50.000 50.000 21.143 22.190 24.083
33 52.083 52.083 52.083 23.005 24.149 26.217
34 54.167 54.167 54.167 24.965 26.211 28.463
35 56.250 56.250 56.250 27.022 28.375 30.821
36 58.333 58.333 58.333 29.179 30.644 33.292
37 60.417 60.417 60.417 31.437 33.020 35.881
38 62.500 62.500 62.500 33.797 35.503 38.585
39 64.583 64.583 64.583 36.260 38.094 41.407
40 66.667 66.667 66.667 38.829 40.796 44.351
41 68.750 68.750 68.750 41.503 43.609 47.415
42 70.833 70.833 70.833 44.284 46.534 50.602
43 72.917 72.917 72.917 47.174 49.575 53.915
44 75.000 75.000 75.000 50.173 52.730 57.351
45 77.083 77.083 77.083 53.282 56.001 60.914
46 79.167 79.167 79.167 56.504 59.391 64.607
47 81.250 81.250 81.250 59.838 62.898 68.427
48 83.333 83.333 83.333 63.286 66.525 72.379
49 85.417 85.417 85.417 66.851 70.275 76.464
50 87.500 87.500 87.500 70.530 74.146 80.680
51 89.583 89.583 89.583 74.326 78.139 85.031
52 91.667 91.667 91.667 78.243 82.260 89.519
53 93.750 93.750 93.750 82.277 86.503 94.142
54 95.833 95.833 95.833 86.431 90.873 98.902
55 97.917 97.917 97.917 90.709 95.373 103.80
56 0.0000 0.0000 50.000 4.8252 2.5298 21.147
57 0.0000 0.0000 100.00 18.871 8.1473 95.129
58 0.0000 50.000 0.0000 8.5782 16.154 3.5261
59 0.0000 50.000 50.000 12.403 17.684 23.674
60 0.0000 50.000 100.00 26.449 23.302 97.655
61 0.0000 100.00 0.0000 36.405 71.801 12.802
62 0.0000 100.00 50.000 40.230 73.330 32.949
63 0.0000 100.00 100.00 54.276 78.948 106.93
64 25.000 25.000 75.000 14.217 9.4077 50.882
65 25.000 75.000 25.000 22.486 39.429 12.053
66 25.000 75.000 75.000 30.915 42.800 56.448
67 50.000 0.0000 0.0000 9.7393 5.5060 1.4095
68 50.000 0.0000 50.000 13.564 7.0358 21.557
69 50.000 0.0000 100.00 27.610 12.653 95.538
70 50.000 50.000 0.0000 17.318 20.660 3.9356
71 50.000 50.000 100.00 35.189 27.808 98.065
72 50.000 100.00 0.0000 45.145 76.307 13.211
73 50.000 100.00 50.000 48.970 77.836 33.359
74 50.000 100.00 100.00 63.016 83.454 107.34
75 75.000 25.000 25.000 25.045 15.966 7.3890
76 75.000 25.000 75.000 33.474 19.337 51.785
77 75.000 75.000 25.000 41.744 49.359 12.955
78 100.00 0.0000 0.0000 41.830 22.052 2.9132
79 100.00 0.0000 50.000 45.655 23.582 23.061
80 100.00 0.0000 100.00 59.701 29.199 97.042
81 100.00 50.000 0.0000 49.408 37.206 5.4393
82 100.00 50.000 50.000 53.233 38.736 25.587
83 100.00 50.000 100.00 67.279 44.354 99.568
84 100.00 100.00 0.0000 77.235 92.853 14.715
85 100.00 100.00 50.000 81.061 94.383 34.863
86 0.0000 12.500 100.00 19.379 9.1633 95.298
87 12.500 0.0000 100.00 19.457 8.4494 95.156
88 0.0000 100.00 12.500 36.662 71.903 14.153
89 12.500 100.00 0.0000 36.991 72.103 12.829
90 100.00 0.0000 12.500 42.087 22.155 4.2640
91 100.00 12.500 0.0000 42.338 23.068 3.0826
92 0.0000 25.000 100.00 20.672 11.749 95.729
93 25.000 0.0000 100.00 20.948 9.2184 95.226
94 0.0000 100.00 25.000 37.314 72.164 17.591
95 25.000 100.00 0.0000 38.482 72.872 12.899
96 100.00 0.0000 25.000 42.739 22.416 7.7021
97 100.00 25.000 0.0000 43.631 25.654 3.5137
END_DATA
CTI1
ORIGINATOR "Argyll targen"
KEYWORD "DENSITY_EXTREME_VALUES"
DENSITY_EXTREME_VALUES "8"
CREATED "October 18, 2013"
DESCRIPTOR "Argyll Calibration Target chart information 1"
KEYWORD "INDEX"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
INDEX RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 8
BEGIN_DATA
0 100.00 100.00 100.00 95.106 100.00 108.84
1 0.0000 47.361 100.00 25.613 21.629 97.376
2 100.00 0.0000 79.351 52.426 26.290 58.722
3 0.0000 0.0000 58.997 6.4858 3.1940 29.894
4 100.00 66.659 0.0000 56.059 50.505 7.6561
5 0.0000 35.601 0.0000 4.6856 8.3702 2.2286
6 84.444 0.0000 0.0000 28.843 15.356 2.3047
7 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000
END_DATA
CTI1
ORIGINATOR "Argyll targen"
CREATED "October 18, 2013"
DESCRIPTOR "Argyll Calibration Target chart information 1"
KEYWORD "DEVICE_COMBINATION_VALUES"
DEVICE_COMBINATION_VALUES "9"
KEYWORD "INDEX"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
INDEX RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 9
BEGIN_DATA
0 100.00 100.00 100.00 95.106 100.00 108.84
1 0.0000 100.00 100.00 54.276 78.948 106.93
2 100.00 0.0000 100.00 59.701 29.199 97.042
3 0.0000 0.0000 100.00 18.871 8.1473 95.129
4 100.00 100.00 0.0000 77.235 92.853 14.715
5 0.0000 100.00 0.0000 36.405 71.801 12.802
6 100.00 0.0000 0.0000 41.830 22.052 2.9132
7 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000
8 50.000 50.000 50.000 21.143 22.190 24.083
END_DATA
|