This file is indexed.

/usr/share/tuxpaint/im/ja.im is in tuxpaint-data 1:0.9.22-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
##############################################################################
# Japanese IM Character Map
#
# $Id: ja.im,v 1.4 2007/06/30 17:21:20 wkendrick Exp $

# Hiragana
section

300C	[	-
300D	]	-
3001	,	-
3002	.	-
301C	~	-
3041	xa	-
3041	la	-
3042	a	-
3043	xi	-
3043	li	-
3044	i	-
3045	xu	-
3045	lu	-
3046	u	-
3047	xe	-
3047	le	-
3048	e	-
3049	xo	-
3049	lo	-
304A	o	-
304B	ka	-
304C	ga	-
304D	ki	-
304E	gi	-
304F	ku	-
3050	gu	-
3051	ke	-
3052	ge	-
3053	ko	-
3054	go	-
3055	sa	-
3056	za	-
3057	si	-
3058	zi	-
3058	ji	-
3059	su	-
305A	zu	-
305B	se	-
305C	ze	-
305D	so	-
305E	zo	-
305F	ta	-
3060	da	-
3061	ti	-
3061	chi	-
3062	di	-
3063	xtu	-
3064	tu	-
3064	tsu	-
3065	du	-
3066	te	-
3067	de	-
3068	to	-
3069	do	-
306A	na	-
306B	ni	-
306C	nu	-
306D	ne	-
306E	no	-
306F	ha	-
3070	ba	-
3071	pa	-
3072	hi	-
3073	bi	-
3074	pi	-
3075	hu	-
3075	fu	-
3076	bu	-
3077	pu	-
3078	he	-
3079	be	-
307A	pe	-
307B	ho	-
307C	bo	-
307D	po	-
307E	ma	-
307F	mi	-
3080	mu	-
3081	me	-
3082	mo	-
3083	xya	-
3083	lya	-
3084	ya	-
3085	xyu	-
3085	lyu	-
3086	yu	-
3087	xyo	-
3087	lyo	-
3088	yo	-
3089	ra	-
308A	ri	-
308B	ru	-
308C	re	-
308D	ro	-
308E	xwa	-
308E	lwa	-
308F	wa	-
3090	wi	-
3091	we	-
3092	wo	-
3093	n	-
3093	nn	-
3094	vu	-
3095	xka	-
3095	lka	-
3096	xke	-
3096	lke	-
30FB	/	-
30FC	-	-

3067:3043	dhi	-
3075:3041	fa	-
3075:3043	fi	-
3075:3047	fe	-
3075:3049	fo	-
3094:3041	va	-
3094:3043	vi	-
3094:3047	ve	-
3094:3049	vo	-
304D:3083	kya	-
304D:3085	kyu	-
304D:3087	kyo	-
304E:3083	gya	-
304E:3085	gyu	-
304E:3087	gyo	-
3057:3083	sya	-
3057:3085	syu	-
3057:3087	syo	-
3057:3083	sha	-
3057:3085	shu	-
3057:3087	sho	-
3058:3083	jya	-
3058:3083	zya	-
3058:3085	jyu	-
3058:3085	zyu	-
3058:3087	jyo	-
3058:3087	zyo	-
3061:3083	tya	-
3061:3083	cha	-
3061:3083	cya	-
3061:3085	tyu	-
3061:3085	chu	-
3061:3085	cyu	-
3061:3087	tyo	-
3061:3087	cho	-
3061:3087	cyo	-
3062:3083	dya	-
3062:3085	dyu	-
3062:3087	dyo	-
306B:3083	nya	-
306B:3085	nyu	-
306B:3087	nyo	-
3072:3083	hya	-
3072:3085	hyu	-
3072:3087	hyo	-
3073:3083	bya	-
3073:3085	byu	-
3073:3087	byo	-
3074:3083	pya	-
3074:3085	pyu	-
3074:3087	pyo	-
3075:3083	fya	-
3075:3085	fyu	-
3075:3087	fyo	-
307F:3083	mya	-
307F:3085	myu	-
307F:3087	myo	-
308A:3083	rya	-
308A:3085	ryu	-
308A:3087	ryo	-

3063:304B	kka	-
3063:304C	gga	-
3063:304D	kki	-
3063:304E	ggi	-
3063:304F	kku	-
3063:3050	ggu	-
3063:3051	kke	-
3063:3052	gge	-
3063:3053	kko	-
3063:3054	ggo	-
3063:3055	ssa	-
3063:3056	zza	-
3063:3057	ssi	-
3063:3058	jji	-
3063:3058	zzi	-
3063:3059	ssu	-
3063:305A	zzu	-
3063:305B	sse	-
3063:305C	zze	-
3063:305D	sso	-
3063:305E	zzo	-
3063:305F	tta	-
3063:3060	dda	-
3063:3061	tti	-
3063:3061	cchi	-
3063:3062	ddi	-
3063:3064	ttu	-
3063:3064	ttsu	-
3063:3065	ddu	-
3063:3066	tte	-
3063:3067	dde	-
3063:3068	tto	-
3063:3069	ddo	-
3063:306F	hha	-
3063:3070	bba	-
3063:3071	ppa	-
3063:3072	hhi	-
3063:3073	bbi	-
3063:3074	ppi	-
3063:3075	ffu	-
3063:3075	hhu	-
3063:3076	bbu	-
3063:3077	ppu	-
3063:3078	hhe	-
3063:3079	bbe	-
3063:307A	ppe	-
3063:307B	hho	-
3063:307C	bbo	-
3063:307D	ppo	-
3063:307E	mma	-
3063:307F	mmi	-
3063:3080	mmu	-
3063:3081	mme	-
3063:3082	mmo	-
3063:3084	yya	-
3063:3086	yyu	-
3063:3088	yyo	-
3063:3089	rra	-
3063:308A	rri	-
3063:308B	rru	-
3063:308C	rre	-
3063:308D	rro	-
3063:308F	wwa	-
3063:3092	wwo	-
3093:306A	nna	-
3093:306B	nni	-
3093:306C	nnu	-
3093:306D	nne	-
3093:306E	nno	-

3063:304D:3083	kkya	-
3063:304D:3085	kkyu	-
3063:304D:3087	kkyo	-
3063:304E:3083	ggya	-
3063:304E:3085	ggyu	-
3063:304E:3087	ggyo	-
3063:3057:3083	ssya	-
3063:3057:3083	ssha	-
3063:3057:3085	ssyu	-
3063:3057:3085	sshu	-
3063:3057:3087	ssyo	-
3063:3057:3087	ssho	-
3063:3058:3083	jjya	-
3063:3058:3083	zzya	-
3063:3058:3085	jjyu	-
3063:3058:3085	zzyu	-
3063:3058:3087	jjyo	-
3063:3058:3087	zzyo	-
3063:3061:3083	ttya	-
3063:3061:3083	ccha	-
3063:3061:3083	ccya	-
3063:3061:3085	ttyu	-
3063:3061:3085	cchu	-
3063:3061:3085	ccyu	-
3063:3061:3087	ttyo	-
3063:3061:3087	ccho	-
3063:3061:3087	ccyo	-
3063:3062:3083	ddya	-
3063:3062:3085	ddyu	-
3063:3062:3087	ddyo	-
3063:306B:3083	nnya	-
3063:306B:3085	nnyu	-
3063:306B:3087	nnyo	-
3063:3072:3083	hhya	-
3063:3072:3085	hhyu	-
3063:3072:3087	hhyo	-
3063:3073:3083	bbya	-
3063:3073:3085	bbyu	-
3063:3073:3087	bbyo	-
3063:3074:3083	ppya	-
3063:3074:3085	ppyu	-
3063:3074:3087	ppyo	-
3063:3075:3083	ffya	-
3063:3075:3085	ffyu	-
3063:3075:3087	ffyo	-
3063:307F:3083	mmya	-
3063:307F:3085	mmyu	-
3063:307F:3087	mmyo	-
3063:308A:3083	rrya	-
3063:308A:3085	rryu	-
3063:308A:3087	rryo	-

#-------------------------------------------------------------------------------
# Katakana
section

300C	[	-
300D	]	-
3001	,	-
3002	.	-
301C	~	-
30A1	xa	-
30A1	la	-
30A2	a	-
30A3	xi	-
30A3	li	-
30A4	i	-
30A5	xu	-
30A5	lu	-
30A6	u	-
30A7	xe	-
30A7	le	-
30A8	e	-
30A9	xo	-
30A9	lo	-
30AA	o	-
30AB	ka	-
30AC	ga	-
30AD	ki	-
30AE	gi	-
30AF	ku	-
30B0	gu	-
30B1	ke	-
30B2	ge	-
30B3	ko	-
30B4	go	-
30B5	sa	-
30B6	za	-
30B7	si	-
30B8	zi	-
30B8	ji	-
30B9	su	-
30BA	zu	-
30BB	se	-
30BC	ze	-
30BD	so	-
30BE	zo	-
30BF	ta	-
30C0	da	-
30C1	ti	-
30C1	chi	-
30C2	di	-
30C3	xtu	-
30C4	tu	-
30C4	tsu	-
30C5	du	-
30C6	te	-
30C7	de	-
30C8	to	-
30C9	do	-
30CA	na	-
30CB	ni	-
30CC	nu	-
30CD	ne	-
30CE	no	-
30CF	ha	-
30D0	ba	-
30D1	pa	-
30D2	hi	-
30D3	bi	-
30D4	pi	-
30D5	hu	-
30D5	fu	-
30D6	bu	-
30D7	pu	-
30D8	he	-
30D9	be	-
30DA	pe	-
30DB	ho	-
30DC	bo	-
30DD	po	-
30DE	ma	-
30DF	mi	-
30E0	mu	-
30E1	me	-
30E2	mo	-
30E3	xya	-
30E3	lya	-
30E4	ya	-
30E5	xyu	-
30E5	lyu	-
30E6	yu	-
30E7	xyo	-
30E7	lyo	-
30E8	yo	-
30E9	ra	-
30EA	ri	-
30EB	ru	-
30EC	re	-
30ED	ro	-
30EE	xwa	-
30EE	lwa	-
30EF	wa	-
30F0	wi	-
30F1	we	-
30F2	wo	-
30F3	n	-
30F3	nn	-
30F4	vu	-
30F5	xka	-
30F6	xke	-
30F5	lka	-
30F6	lke	-
30FB	/	-
30FC	-	-

30C7:30A3	dhi	-
30D5:30A1	fa	-
30D5:30A3	fi	-
30D5:30A7	fe	-
30D5:30A9	fo	-
30F4:30A1	va	-
30F4:30A3	vi	-
30F4:30A7	ve	-
30F4:30A9	vo	-
30AD:30E3	kya	-
30AD:30E5	kyu	-
30AD:30E7	kyo	-
30AE:30E3	gya	-
30AE:30E5	gyu	-
30AE:30E7	gyo	-
30B7:30E3	sya	-
30B7:30E3	sha	-
30B7:30E5	syu	-
30B7:30E5	shu	-
30B7:30E7	syo	-
30B7:30E7	sho	-
30B8:30E3	jya	-
30B8:30E3	zya	-
30B8:30E5	jyu	-
30B8:30E5	zyu	-
30B8:30E7	jyo	-
30B8:30E7	zyo	-
30C1:30E3	tya	-
30C1:30E3	cha	-
30C1:30E3	cya	-
30C1:30E5	tyu	-
30C1:30E5	chu	-
30C1:30E5	cyu	-
30C1:30E7	tyo	-
30C1:30E7	cho	-
30C1:30E7	cyo	-
30C2:30E3	dya	-
30C2:30E5	dyu	-
30C2:30E7	dyo	-
30CB:30E3	nya	-
30CB:30E5	nyu	-
30CB:30E7	nyo	-
30D2:30E3	hya	-
30D2:30E5	hyu	-
30D2:30E7	hyo	-
30D3:30E3	bya	-
30D3:30E5	byu	-
30D3:30E7	byo	-
30D4:30E3	pya	-
30D4:30E5	pyu	-
30D4:30E7	pyo	-
30D5:30E3	fya	-
30D5:30E5	fyu	-
30D5:30E7	fyo	-
30DF:30E3	mya	-
30DF:30E5	myu	-
30DF:30E7	myo	-
30EA:30E3	rya	-
30EA:30E5	ryu	-
30EA:30E7	ryo	-

30C3:30AB	kka	-
30C3:30AC	gga	-
30C3:30AD	kki	-
30C3:30AE	ggi	-
30C3:30AF	kku	-
30C3:30B0	ggu	-
30C3:30B1	kke	-
30C3:30B2	gge	-
30C3:30B3	kko	-
30C3:30B4	ggo	-
30C3:30B5	ssa	-
30C3:30B6	zza	-
30C3:30B7	ssi	-
30C3:30B8	jji	-
30C3:30B8	zzi	-
30C3:30B9	ssu	-
30C3:30BA	zzu	-
30C3:30BB	sse	-
30C3:30BC	zze	-
30C3:30BD	sso	-
30C3:30BE	zzo	-
30C3:30BF	tta	-
30C3:30C0	dda	-
30C3:30C1	tti	-
30C3:30C1	cchi	-
30C3:30C2	ddi	-
30C3:30C4	ttu	-
30C3:30C4	ttsu	-
30C3:30C5	ddu	-
30C3:30C6	tte	-
30C3:30C7	dde	-
30C3:30C8	tto	-
30C3:30C9	ddo	-
30C3:30CF	hha	-
30C3:30D0	bba	-
30C3:30D1	ppa	-
30C3:30D2	hhi	-
30C3:30D3	bbi	-
30C3:30D4	ppi	-
30C3:30D5	ffu	-
30C3:30D5	hhu	-
30C3:30D6	bbu	-
30C3:30D7	ppu	-
30C3:30D8	hhe	-
30C3:30D9	bbe	-
30C3:30DA	ppe	-
30C3:30DB	hho	-
30C3:30DC	bbo	-
30C3:30DD	ppo	-
30C3:30DE	mma	-
30C3:30DF	mmi	-
30C3:30E0	mmu	-
30C3:30E1	mme	-
30C3:30E2	mmo	-
30C3:30E4	yya	-
30C3:30E6	yyu	-
30C3:30E8	yyo	-
30C3:30E9	rra	-
30C3:30EA	rri	-
30C3:30EB	rru	-
30C3:30EC	rre	-
30C3:30ED	rro	-
30C3:30EF	wwa	-
30C3:30F2	wwo	-
30F3:30CA	nna	-
30F3:30CB	nni	-
30F3:30CC	nnu	-
30F3:30CD	nne	-
30F3:30CE	nno	-

30C3:30AD:30E3	kkya	-
30C3:30AD:30E5	kkyu	-
30C3:30AD:30E7	kkyo	-
30C3:30AE:30E3	ggya	-
30C3:30AE:30E5	ggyu	-
30C3:30AE:30E7	ggyo	-
30C3:30B7:30E3	ssya	-
30C3:30B7:30E3	ssha	-
30C3:30B7:30E5	ssyu	-
30C3:30B7:30E5	sshu	-
30C3:30B7:30E7	ssyo	-
30C3:30B7:30E7	ssho	-
30C3:30B8:30E3	jjya	-
30C3:30B8:30E3	zzya	-
30C3:30B8:30E5	jjyu	-
30C3:30B8:30E5	zzyu	-
30C3:30B8:30E7	jjyo	-
30C3:30B8:30E7	zzyo	-
30C3:30C1:30E3	ttya	-
30C3:30C1:30E3	ccha	-
30C3:30C1:30E3	ccya	-
30C3:30C1:30E5	ttyu	-
30C3:30C1:30E5	cchu	-
30C3:30C1:30E5	ccyu	-
30C3:30C1:30E7	ttyo	-
30C3:30C1:30E7	ccho	-
30C3:30C1:30E7	ccyo	-
30C3:30C2:30E3	ddya	-
30C3:30C2:30E5	ddyu	-
30C3:30C2:30E7	ddyo	-
30C3:30CB:30E3	nnya	-
30C3:30CB:30E5	nnyu	-
30C3:30CB:30E7	nnyo	-
30C3:30D2:30E3	hhya	-
30C3:30D2:30E5	hhyu	-
30C3:30D2:30E7	hhyo	-
30C3:30D3:30E3	bbya	-
30C3:30D3:30E5	bbyu	-
30C3:30D3:30E7	bbyo	-
30C3:30D4:30E3	ppya	-
30C3:30D4:30E5	ppyu	-
30C3:30D4:30E7	ppyo	-
30C3:30D5:30E3	ffya	-
30C3:30D5:30E5	ffyu	-
30C3:30D5:30E7	ffyo	-
30C3:30DF:30E3	mmya	-
30C3:30DF:30E5	mmyu	-
30C3:30DF:30E7	mmyo	-
30C3:30EA:30E3	rrya	-
30C3:30EA:30E5	rryu	-
30C3:30EA:30E7	rryo	-

# vim:ts=12