This file is indexed.

/usr/share/games/supertransball2/maps/map14.map is in supertransball2-data 1.5-7.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
48 48
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223 0 0 0 0 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209 210 47 41 224 46 0 0 47 224 41 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 229 230 62 57 57 43 0 0 44 57 57 49 197 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 197 52 57 57 57 57 57 215 114 115 216 57 57 57 57 49 41 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 47 41 62 57 57 57 57 57 57 57 43 0 0 44 57 57 57 57 57 57 49 41 46 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 47 41 52 57 57 57 57 57 57 57 57 57 43 0 0 44 57 57 57 57 57 57 57 57 61 197 46 86 82 82 82 82 82 85 0 0 0 
0 0 0 0 0 0 0 0 0 47 197 52 57 57 57 57 57 57 57 57 57 57 57 43 0 0 44 57 57 57 57 57 57 57 57 57 57 49 213 46 0 0 0 0 81 0 0 0 
0 0 0 0 0 0 0 0 47 62 57 57 57 57 57 57 57 57 57 57 57 57 57 43 0 0 44 57 57 57 57 57 50 42 42 42 42 42 51 49 46 0 0 0 81 0 0 0 
0 0 0 0 0 0 0 47 52 57 57 57 57 57 57 57 57 57 57 57 57 57 57 43 0 0 48 42 42 42 42 42 45 0 0 0 0 0 44 57 49 46 0 0 81 0 0 0 
0 0 0 0 0 0 47 52 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 57 57 61 46 0 81 0 0 0 
0 0 0 0 0 0 200 50 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 45 0 0 47 41 41 41 41 41 46 0 0 0 0 0 176 57 57 57 61 46 81 0 0 0 
0 0 0 0 0 47 52 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 57 57 57 57 57 215 82 82 98 0 0 44 57 57 57 57 215 84 0 0 0 
0 0 0 0 0 44 57 43 0 0 0 0 0 0 0 0 0 0 0 0 0 47 41 46 0 0 44 57 50 42 42 218 45 0 0 81 0 0 44 57 57 57 57 49 46 0 0 0 
0 0 0 0 0 44 57 215 82 82 82 89 82 89 114 115 89 82 82 82 89 216 57 43 0 0 44 57 43 0 0 0 0 0 0 81 0 0 44 57 57 57 57 57 43 0 0 0 
0 0 0 0 47 52 57 43 0 0 0 81 0 81 0 0 81 0 0 0 94 44 57 43 0 0 44 57 43 0 0 0 0 111 0 94 0 0 44 57 57 57 57 57 199 0 0 0 
0 0 86 82 216 57 57 43 0 0 0 94 0 81 0 0 81 0 0 0 81 44 57 199 0 0 44 57 43 0 0 86 82 91 98 81 0 0 44 57 57 57 57 57 43 0 0 0 
0 0 81 0 44 57 57 215 82 82 82 91 82 84 0 0 100 82 82 82 97 44 57 43 0 0 44 57 43 0 0 81 0 0 100 88 0 0 44 57 57 57 57 57 43 0 0 0 
0 0 81 0 44 57 57 43 0 0 0 0 0 0 0 0 0 0 0 0 0 220 57 43 0 0 44 57 43 0 0 87 82 82 82 84 0 0 44 57 57 57 57 57 43 0 0 0 
0 0 81 47 62 57 57 43 99 85 0 86 98 0 99 98 0 86 82 85 0 44 57 43 0 0 44 57 43 0 0 0 0 0 0 0 0 0 44 57 57 57 57 57 43 0 0 0 
0 0 81 44 57 57 57 43 81 81 0 94 81 0 81 81 0 81 86 97 0 44 57 43 0 0 200 57 43 0 0 0 0 0 0 0 0 0 44 57 57 57 57 57 43 0 0 0 
0 0 81 44 57 57 57 43 81 81 0 81 81 0 81 94 0 81 81 0 0 44 57 43 0 0 44 57 43 0 0 0 0 0 0 0 0 0 44 57 57 57 57 57 43 0 0 0 
0 0 81 48 51 57 57 43 81 81 0 81 81 0 87 97 0 81 81 0 86 216 57 43 0 0 44 57 49 41 41 155 41 41 41 41 41 41 52 57 57 57 57 57 61 46 0 0 
0 0 87 82 216 57 57 43 90 97 0 81 81 0 0 0 0 81 81 0 81 44 57 43 0 0 44 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 43 0 0 
0 0 0 0 44 57 57 43 81 0 0 90 91 82 82 82 82 91 84 0 81 44 57 43 0 0 48 42 42 218 51 57 50 218 42 42 42 42 42 42 42 42 51 57 57 43 0 0 
0 0 0 0 200 57 57 43 81 0 99 84 0 0 0 0 0 0 0 0 94 44 57 43 0 0 0 0 0 0 44 57 43 0 0 0 0 0 0 0 0 0 44 57 57 43 0 0 
0 0 0 0 44 57 57 215 88 0 81 0 0 86 85 0 99 82 82 89 84 44 57 43 0 0 47 41 46 0 44 57 43 0 47 41 46 0 0 0 0 0 44 57 50 45 0 0 
0 0 0 47 62 57 57 43 100 95 84 0 0 81 81 0 81 0 0 81 0 44 57 43 0 0 44 57 219 0 44 57 43 0 44 57 43 0 0 0 0 0 44 57 43 0 0 0 
0 0 0 44 57 57 57 219 0 0 0 0 0 90 97 0 81 0 0 81 0 44 57 219 0 0 44 57 43 0 44 57 43 0 44 57 43 0 0 0 0 0 44 57 43 0 0 0 
0 0 0 48 51 57 57 43 0 99 82 82 82 88 0 0 100 82 82 88 0 44 57 43 0 0 44 57 43 0 44 57 43 0 44 57 43 0 0 0 0 0 44 50 45 0 0 0 
0 0 0 0 48 42 42 45 0 87 82 95 82 88 0 0 0 0 0 81 0 44 57 43 0 0 220 57 43 0 48 218 45 0 44 57 43 0 0 0 0 0 140 43 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 90 82 95 82 82 82 88 0 44 57 43 0 0 44 57 43 0 0 0 0 0 220 57 43 0 0 0 0 0 44 199 0 0 0 0 
0 0 0 0 0 47 41 41 41 41 41 41 41 213 41 41 41 41 41 213 41 52 57 43 0 0 44 57 49 41 41 41 41 41 52 57 49 41 41 41 41 41 52 43 0 0 0 0 
0 0 0 0 0 48 51 57 57 57 57 57 57 57 57 57 57 57 57 57 57 50 42 45 0 0 48 42 51 57 57 57 57 57 57 57 57 57 57 57 57 57 50 45 0 0 0 0 
0 0 0 0 0 0 48 51 57 57 57 57 57 57 57 57 57 57 57 57 57 199 0 0 0 0 0 0 200 57 57 57 57 57 57 57 57 57 57 57 57 50 45 0 0 0 0 0 
0 0 0 0 0 0 0 48 51 57 57 57 57 57 57 57 57 57 57 57 57 43 0 0 0 0 0 0 44 57 57 57 57 57 57 57 57 57 57 57 50 45 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 48 51 57 57 57 57 57 57 57 57 57 57 57 43 0 0 133 134 0 0 44 57 57 57 57 57 57 57 57 57 57 50 45 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 48 51 57 57 57 57 57 57 57 57 57 57 43 0 0 135 136 0 0 44 57 57 57 57 57 57 57 57 57 50 45 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 48 42 51 57 57 57 57 57 57 57 57 49 41 41 213 213 41 41 52 57 57 57 57 57 57 57 57 50 45 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 48 42 42 51 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 50 42 45 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 214 42 42 51 57 57 57 57 57 57 57 57 57 57 57 57 57 50 214 45 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0 48 42 42 42 42 51 57 57 57 57 50 42 42 42 45 81 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 48 42 42 214 42 45 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 211 212 0 0 0 0 0 0 0 0 0 0 0 81 0 7 19 6 0 0 0 0 0 0 81 0 0 0 0 0 0 81 0 0 0 0 7 1 1 23 0 0 0 0 0 
1 29 1 231 232 14 0 0 0 0 0 0 7 1 19 1 233 1 12 17 9 1 1 1 1 1 6 81 0 0 0 0 0 7 233 1 221 222 1 12 17 17 21 27 23 211 212 0 
17 17 17 20 17 17 13 1 1 27 1 1 12 17 17 17 17 17 17 18 17 17 20 17 17 17 9 233 1 1 1 1 19 12 17 17 17 18 17 17 17 20 17 17 9 231 232 1 
17 17 17 17 17 17 17 17 18 17 17 17 17 17 20 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 20 17 17 17 17 17 17 17 17 17 17 20 17 17 

14 0
0 0

1
39 38 0

2