This file is indexed.

/usr/share/espresso/pseudo/Al.pz-vbc.UPF is in quantum-espresso-data 5.1+dfsg-4.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
<PP_INFO>
Generated using ld1 code
Author: P. Giannozzi    Generation date: 1988
Info: Al LDA 3s2 3p1 VonBarth-Car (3s1 3p1 3d0 for l=2 local part)
    0        The Pseudo was generated with a Non-Relativistic Calculation
  0.00000000000E+00    Local Potential cutoff radius
nl pn  l   occ               Rcut            Rcut US             E pseu
3S  0  0  2.00      0.00000000000      0.00000000000      0.00000000000
3P  0  1  1.00      0.00000000000      0.00000000000      0.00000000000
</PP_INFO>


<PP_HEADER>
   0                   Version Number
  Al                   Element
   NC                  Norm - Conserving pseudopotential
    F                  Nonlinear Core Correction
 SLA  PZ   NOGX NOGC   PZ   Exchange-Correlation functional
    3.00000000000      Z valence
    0.00000000000      Total energy
  0.0000000  0.0000000 Suggested cutoff for wfc and rho
    1                  Max angular momentum component
  171                  Number of points in mesh
    2    2             Number of Wavefunctions, Number of Projectors
 Wavefunctions         nl  l   occ
                       3S  0  2.00
                       3P  1  1.00
</PP_HEADER>


<PP_MESH>
  <PP_R>
  1.40889529913E-03  1.49976123912E-03  1.59648752875E-03  1.69945212808E-03
  1.80905737354E-03  1.92573155000E-03  2.04993056434E-03  2.18213972690E-03
  2.32287564787E-03  2.47268825591E-03  2.63216294705E-03  2.80192287210E-03
  2.98263137167E-03  3.17499456814E-03  3.37976412488E-03  3.59774018338E-03
  3.82977448984E-03  4.07677372334E-03  4.33970303875E-03  4.61958983810E-03
  4.91752778513E-03  5.23468107885E-03  5.57228900263E-03  5.93167076679E-03
  6.31423066338E-03  6.72146355349E-03  7.15496070851E-03  7.61641602799E-03
  8.10763265860E-03  8.63053004003E-03  9.18715140513E-03  9.77967176400E-03
  1.04104064028E-02  1.10818199309E-02  1.17965359111E-02  1.25573471118E-02
  1.33672264193E-02  1.42293384544E-02  1.51470519388E-02  1.61239528578E-02
  1.71638584730E-02  1.82708322381E-02  1.94491996773E-02  2.07035652869E-02
  2.20388305277E-02  2.34602129778E-02  2.49732667199E-02  2.65839040444E-02
  2.82984185516E-02  3.01235097444E-02  3.20663092060E-02  3.41344084678E-02
  3.63358886724E-02  3.86793521516E-02  4.11739560399E-02  4.38294480562E-02
  4.66562045933E-02  4.96652712637E-02  5.28684060608E-02  5.62781253036E-02
  5.99077525440E-02  6.37714706293E-02  6.78843771219E-02  7.22625432933E-02
  7.69230769231E-02  8.18841891475E-02  8.71652656205E-02  9.27869422632E-02
  9.87711858991E-02  1.05141380090E-01  1.11922416509E-01  1.19140792203E-01
  1.26824713131E-01  1.35004204382E-01  1.43711227495E-01  1.52979805352E-01
  1.62846155124E-01  1.73348829786E-01  1.84528868767E-01  1.96429958313E-01
  2.09098602189E-01  2.22584303398E-01  2.36939757609E-01  2.52221059072E-01
  2.68487919805E-01  2.85803902919E-01  3.04236670994E-01  3.23858250473E-01
  3.44745313103E-01  3.66979475536E-01  3.90647618245E-01  4.15842225011E-01
  4.42661744308E-01  4.71210973991E-01  5.01601470795E-01  5.33951986246E-01
  5.68388930687E-01  6.05046867227E-01  6.44069037548E-01  6.85607921631E-01
  7.29825833566E-01  7.76895555806E-01  8.27001014314E-01  8.80337997256E-01
  9.37114920054E-01  9.97553639767E-01  1.06189032201E+00  1.13037636375E+00
  1.20327937571E+00  1.28088422797E+00  1.36349416319E+00  1.45143198148E+00
  1.54504130178E+00  1.64468790455E+00  1.75076116104E+00  1.86367555482E+00
  1.98387230132E+00  2.11182107196E+00  2.24802182933E+00  2.39300678084E+00
  2.54734245836E+00  2.71163193189E+00  2.88651716612E+00  3.07268152891E+00
  3.27085246154E+00  3.48180432125E+00  3.70636140701E+00  3.94540118051E+00
  4.19985769486E+00  4.47072524442E+00  4.75906225003E+00  5.06599539480E+00
  5.39272402667E+00  5.74052484486E+00  6.11075688864E+00  6.50486684775E+00
  6.92439471542E+00  7.37097980593E+00  7.84636716021E+00  8.35241436468E+00
  8.89109880978E+00  9.46452541671E+00  1.00749348624E+01  1.07247123350E+01
  1.14163968540E+01  1.21526911919E+01  1.29364724348E+01  1.37708032247E+01
  1.46589437276E+01  1.56043643716E+01  1.66107594085E+01  1.76820613488E+01
  1.88224563280E+01  2.00364004644E+01  2.13286372710E+01  2.27042161913E+01
  2.41685123297E+01  2.57272474552E+01  2.73865123593E+01  2.91527906556E+01
  3.10329841148E+01  3.30344396339E+01  3.51649779438E+01  3.74329241691E+01
  3.98471403591E+01  4.24170601160E+01  4.51527254571E+01  4.80648260541E+01
  5.11647410034E+01  5.44645832901E+01  5.79772471196E+01
  </PP_R>
  <PP_RAB>
  8.80559561958E-05  9.37350774452E-05  9.97804705466E-05  1.06215758005E-04
  1.13066085846E-04  1.20358221875E-04  1.28120660271E-04  1.36383732931E-04
  1.45179727992E-04  1.54543015995E-04  1.64510184191E-04  1.75120179507E-04
  1.86414460729E-04  1.98437160509E-04  2.11235257805E-04  2.24858761461E-04
  2.39360905615E-04  2.54798357708E-04  2.71231439922E-04  2.88724364881E-04
  3.07345486571E-04  3.27167567428E-04  3.48268062665E-04  3.70729422925E-04
  3.94639416461E-04  4.20091472093E-04  4.47185044282E-04  4.76026001749E-04
  5.06727041163E-04  5.39408127502E-04  5.74196962821E-04  6.11229485250E-04
  6.50650400176E-04  6.92613745680E-04  7.37283494447E-04  7.84834194490E-04
  8.35451651204E-04  8.89333653401E-04  9.46690746174E-04  1.00774705361E-03
  1.07274115456E-03  1.14192701488E-03  1.21557497983E-03  1.29397283043E-03
  1.37742690798E-03  1.46626331111E-03  1.56082916999E-03  1.66149400277E-03
  1.76865115948E-03  1.88271935902E-03  2.00414432538E-03  2.13340052924E-03
  2.27099304202E-03  2.41745950948E-03  2.57337225250E-03  2.73934050351E-03
  2.91601278708E-03  3.10407945398E-03  3.30427537880E-03  3.51738283147E-03
  3.74423453400E-03  3.98571691433E-03  4.24277357012E-03  4.51640895583E-03
  4.80769230769E-03  5.11776182172E-03  5.44782910128E-03  5.79918389145E-03
  6.17319911869E-03  6.57133625564E-03  6.99515103182E-03  7.44629951266E-03
  7.92654457067E-03  8.43776277385E-03  8.98195171842E-03  9.56123783453E-03
  1.01778846953E-02  1.08343018616E-02  1.15330542979E-02  1.22768723945E-02
  1.30686626368E-02  1.39115189624E-02  1.48087348506E-02  1.57638161920E-02
  1.67804949878E-02  1.78627439324E-02  1.90147919371E-02  2.02411406545E-02
  2.15465820689E-02  2.29362172210E-02  2.44154761403E-02  2.59901390632E-02
  2.76663590193E-02  2.94506858744E-02  3.13500919247E-02  3.33719991404E-02
  3.55243081679E-02  3.78154292017E-02  4.02543148468E-02  4.28504951019E-02
  4.56141145979E-02  4.85559722379E-02  5.16875633946E-02  5.50211248285E-02
  5.85696825034E-02  6.23471024854E-02  6.63681451253E-02  7.06485227346E-02
  7.52049609817E-02  8.00552642481E-02  8.52183851993E-02  9.07144988426E-02
  9.65650813615E-02  1.02792994034E-01  1.09422572565E-01  1.16479722176E-01
  1.23992018833E-01  1.31988816997E-01  1.40501364333E-01  1.49562923803E-01
  1.59208903648E-01  1.69476995743E-01  1.80407322883E-01  1.92042595557E-01
  2.04428278846E-01  2.17612770078E-01  2.31647587938E-01  2.46587573782E-01
  2.62491105929E-01  2.79420327776E-01  2.97441390627E-01  3.16624712175E-01
  3.37045251667E-01  3.58782802804E-01  3.81922305540E-01  4.06554177984E-01
  4.32774669714E-01  4.60686237871E-01  4.90397947513E-01  5.22025897792E-01
  5.55693675611E-01  5.91532838544E-01  6.29683428898E-01  6.70294520934E-01
  7.13524803378E-01  7.59543199496E-01  8.08529527172E-01  8.60675201546E-01
  9.16183982974E-01  9.75272773225E-01  1.03817246303E+00  1.10512883430E+00
  1.17640352050E+00  1.25227502902E+00  1.33303982944E+00  1.41901351195E+00
  1.51053202060E+00  1.60795296595E+00  1.71165702246E+00  1.82204941597E+00
  1.93956150718E+00  2.06465247712E+00  2.19781112149E+00  2.33955776057E+00
  2.49044627244E+00  2.65106625725E+00  2.82204534107E+00  3.00405162838E+00
  3.19779631271E+00  3.40403645563E+00  3.62357794497E+00
  </PP_RAB>
</PP_MESH>


<PP_LOCAL>
 -5.60172937307E+00 -5.60173045867E+00 -5.60173168883E+00 -5.60173308277E+00
 -5.60173466232E+00 -5.60173645218E+00 -5.60173848035E+00 -5.60174077856E+00
 -5.60174338277E+00 -5.60174633373E+00 -5.60174967759E+00 -5.60175346667E+00
 -5.60175776025E+00 -5.60176262549E+00 -5.60176813851E+00 -5.60177438556E+00
 -5.60178146435E+00 -5.60178948563E+00 -5.60179857486E+00 -5.60180887424E+00
 -5.60182054487E+00 -5.60183376930E+00 -5.60184875438E+00 -5.60186573449E+00
 -5.60188497521E+00 -5.60190677747E+00 -5.60193148222E+00 -5.60195947580E+00
 -5.60199119597E+00 -5.60202713870E+00 -5.60206786596E+00 -5.60211401446E+00
 -5.60216630559E+00 -5.60222555668E+00 -5.60229269373E+00 -5.60236876581E+00
 -5.60245496143E+00 -5.60255262701E+00 -5.60266328781E+00 -5.60278867161E+00
 -5.60293073556E+00 -5.60309169647E+00 -5.60327406515E+00 -5.60348068522E+00
 -5.60371477699E+00 -5.60397998708E+00 -5.60428044447E+00 -5.60462082383E+00
 -5.60500641703E+00 -5.60544321381E+00 -5.60593799280E+00 -5.60649842415E+00
 -5.60713318506E+00 -5.60785208984E+00 -5.60866623619E+00 -5.60958816942E+00
 -5.61063206672E+00 -5.61181394358E+00 -5.61315188456E+00 -5.61466630090E+00
 -5.61638021740E+00 -5.61831959105E+00 -5.62051366383E+00 -5.62299535191E+00
 -5.62580167334E+00 -5.62897421527E+00 -5.63255964168E+00 -5.63661024050E+00
 -5.64118450813E+00 -5.64634776630E+00 -5.65217280348E+00 -5.65874052861E+00
 -5.66614061917E+00 -5.67447213840E+00 -5.68384408701E+00 -5.69437584220E+00
 -5.70619742190E+00 -5.71944949225E+00 -5.73428301249E+00 -5.75085838175E+00
 -5.76934391620E+00 -5.78991344209E+00 -5.81274273966E+00 -5.83800451497E+00
 -5.86586151238E+00 -5.89645731157E+00 -5.92990428427E+00 -5.96626812443E+00
 -6.00554832285E+00 -6.04765395058E+00 -6.09237416891E+00 -6.13934303179E+00
 -6.18799843311E+00 -6.23753553158E+00 -6.28685572622E+00 -6.33451332368E+00
 -6.37866349915E+00 -6.41701703910E+00 -6.44680964445E+00 -6.46479613407E+00
 -6.46728242133E+00 -6.45021010058E+00 -6.40930903140E+00 -6.34033127927E+00
 -6.23937374600E+00 -6.10328538798E+00 -5.93013716833E+00 -5.71970922584E+00
 -5.47392292447E+00 -5.19712155283E+00 -4.89609219098E+00 -4.57973472921E+00
 -4.25833286684E+00 -3.94246887551E+00 -3.64173614523E+00 -3.36350806480E+00
 -3.11207022451E+00 -2.88837021579E+00 -2.69047348902E+00 -2.51458100405E+00
 -2.35626509532E+00 -2.21152099708E+00 -2.07735406388E+00 -1.95185964990E+00
 -1.83396413312E+00 -1.72306962794E+00 -1.61877700277E+00 -1.52073963016E+00
 -1.42861523416E+00 -1.34206316456E+00 -1.26075241019E+00 -1.18436741732E+00
 -1.11261024237E+00 -1.04520059767E+00 -9.81875094897E-01 -9.22386290209E-01
 -8.66501729983E-01 -8.14003044096E-01 -7.64685092794E-01 -7.18355165110E-01
 -6.74832225843E-01 -6.33946208165E-01 -5.95537349071E-01 -5.59455565111E-01
 -5.25559865929E-01 -4.93717803344E-01 -4.63804953805E-01 -4.35704432202E-01
 -4.09306435136E-01 -3.84507811861E-01 -3.61211661216E-01 -3.39326952986E-01
 -3.18768172200E-01 -2.99454984974E-01 -2.81311924609E-01 -2.64268096703E-01
 -2.48256902128E-01 -2.33215776792E-01 -2.19085947173E-01 -2.05812200653E-01
 -1.93342669780E-01 -1.81628629591E-01 -1.70624307218E-01 -1.60286703034E-01
 -1.50575422626E-01 -1.41452518953E-01 -1.32882344073E-01 -1.24831409839E-01
 -1.17268257052E-01 -1.10163332528E-01 -1.03488873620E-01
</PP_LOCAL>


<PP_NONLOCAL>
  <PP_BETA>
    1    0             Beta    L
   143
  2.30993077069E-03  2.45890942477E-03  2.61749649783E-03  2.78631200918E-03
  2.96601554918E-03  3.15730905812E-03  3.36094046038E-03  3.57770558616E-03
  3.80845137622E-03  4.05407972750E-03  4.31555069569E-03  4.59388612420E-03
  4.89017412737E-03  5.20557250167E-03  5.54131427402E-03  5.89871174940E-03
  6.27916226634E-03  6.68415309222E-03  7.11526759695E-03  7.57419142017E-03
  8.06271927256E-03  8.58276151372E-03  9.13635221646E-03  9.72565657552E-03
  1.03529804392E-02  1.10207783237E-02  1.17316633282E-02  1.24884185198E-02
  1.32940065705E-02  1.41515823483E-02  1.50645054564E-02  1.60363533532E-02
  1.70709358955E-02  1.81723104340E-02  1.93447987254E-02  2.05930039286E-02
  2.19218293684E-02  2.33364996755E-02  2.48425797718E-02  2.64460012796E-02
  2.81530845305E-02  2.99705661601E-02  3.19056283512E-02  3.39659296271E-02
  3.61596392062E-02  3.84954662201E-02  4.09827092705E-02  4.36312918950E-02
  4.64518114738E-02  4.94555862900E-02  5.26547089057E-02  5.60621139230E-02
  5.96916360519E-02  6.35580834287E-02  6.76773167818E-02  7.20663440784E-02
  7.67434059119E-02  8.17280970254E-02  8.70414772688E-02  9.27062123267E-02
  9.87467285491E-02  1.05189380513E-01  1.12062646146E-01  1.19397352538E-01
  1.27226917309E-01  1.35587641891E-01  1.44519023104E-01  1.54064138006E-01
  1.64270052042E-01  1.75188295928E-01  1.86875427894E-01  1.99393630210E-01
  2.12811423393E-01  2.27204460667E-01  2.42656376849E-01  2.59259786741E-01
  2.77117394760E-01  2.96343023413E-01  3.17062919088E-01  3.39416880647E-01
  3.63559471035E-01  3.89660877549E-01  4.17907647653E-01  4.48502592963E-01
  4.81664005345E-01  5.17623334339E-01  5.56620834121E-01  5.98898296841E-01
  6.44687757120E-01  6.94194632181E-01  7.47573699878E-01  8.04895625187E-01
  8.66101930400E-01  9.30946217334E-01  9.98920127756E-01  1.06916393685E+00
  1.14036475852E+00  1.21064985164E+00  1.27748938770E+00  1.33763381442E+00
  1.38711836220E+00  1.42138218110E+00  1.43554709252E+00  1.42489587098E+00
  1.38555451622E+00  1.31532381750E+00  1.21452259634E+00  1.08661768401E+00
  9.38372633962E-01  7.79294942170E-01  6.20335529202E-01  4.72066846285E-01
  3.42828213745E-01  2.37426906387E-01  1.56816505163E-01  9.87837511829E-02
  5.92622822097E-02  3.36940950476E-02  1.79780497167E-02  8.86657159912E-03
  3.96342246423E-03  1.56992429567E-03  5.37819636380E-04  1.55355487317E-04
  3.68509378914E-05  6.97973177028E-06  1.02425413603E-06  1.12681145778E-07
  8.96093301705E-09  4.94630342688E-10  1.81076179377E-11  4.17650721101E-13
  5.72021812140E-15  4.99973173973E-17  0.00000000000E+00  0.00000000000E+00
  0.00000000000E+00  0.00000000000E+00  0.00000000000E+00  0.00000000000E+00
  0.00000000000E+00  0.00000000000E+00  0.00000000000E+00
  </PP_BETA>
  <PP_BETA>
    2    1             Beta    L
   143
  3.08866476547E-06  3.49991486428E-06  3.96592192040E-06  4.49397679029E-06
  5.09234100605E-06  5.77037590058E-06  6.53868932478E-06  7.40930178249E-06
  8.39583361589E-06  9.51371929709E-06  1.07804479572E-05  1.22158365916E-05
  1.38423421868E-05  1.56854108388E-05  1.77738755859E-05  2.01404100611E-05
  2.28220359300E-05  2.58607052521E-05  2.93039548566E-05  3.32056500120E-05
  3.76268260054E-05  4.26366448906E-05  4.83134759966E-05  5.47461183846E-05
  6.20351939981E-05  7.02947181015E-05  7.96538804923E-05  9.02590670734E-05
  1.02276146504E-04  1.15893063876E-04  1.31322760171E-04  1.48806539032E-04
  1.68617788714E-04  1.91066269775E-04  2.16502973969E-04  2.45325533472E-04
  2.77984505266E-04  3.14990335699E-04  3.56921347897E-04  4.04432709148E-04
  4.58266689836E-04  5.19264139347E-04  5.88377611802E-04  6.66686119979E-04
  7.55411896137E-04  8.55939322567E-04  9.69836333263E-04  1.09887863856E-03
  1.24507723050E-03  1.41070915394E-03  1.59835264633E-03  1.81092656772E-03
  2.05173498719E-03  2.32451754853E-03  2.63350629275E-03  2.98348956225E-03
  3.37988402348E-03  3.82881566220E-03  4.33721097344E-03  4.91289923416E-03
  5.56472713972E-03  6.30268694773E-03  7.13806021803E-03  8.08357780342E-03
  9.15359750428E-03  1.03643010384E-02  1.17339147012E-02  1.32829438689E-02
  1.50344441515E-02  1.70143007686E-02  1.92515446206E-02  2.17786815715E-02
  2.46320459746E-02  2.78521710565E-02  3.14841673593E-02  3.55781014351E-02
  4.01893625587E-02  4.53789961118E-02  5.12139792611E-02  5.77674005306E-02
  6.51185069706E-02  7.33525396219E-02  8.25603041687E-02  9.28373649420E-02
  1.04282737338E-01  1.16996934457E-01  1.31079243130E-01  1.46623886441E-01
  1.63715047117E-01  1.82420377714E-01  2.02782808109E-01  2.24810548755E-01
  2.48465199847E-01  2.73648084104E-01  3.00185326738E-01  3.27812399982E-01
  3.56159460641E-01  3.84739417209E-01  4.12940810419E-01  4.40028097861E-01
  4.65151376115E-01  4.87366679709E-01  5.05666166127E-01  5.19015392933E-01
  5.26393926962E-01  5.26835804051E-01  5.19471260910E-01  5.03579745265E-01
  4.78672444752E-01  4.44625143102E-01  4.01867246381E-01  3.51597300323E-01
  2.95945084427E-01  2.37962728996E-01  1.81340488322E-01  1.29829589737E-01
  8.64986417912E-02  5.30776474613E-02  2.96619360508E-02  1.49119865618E-02
  6.65329055171E-03  2.59514125071E-03  8.70119407684E-04  2.46052084818E-04
  5.74321974426E-05  1.07984938362E-05  1.59083078073E-06  1.77949059827E-07
  1.45850750647E-08  8.41254165787E-10  3.26196876707E-11  8.07294744520E-13
  1.19996822079E-14  1.13843352523E-16  0.00000000000E+00  0.00000000000E+00
  0.00000000000E+00  0.00000000000E+00  0.00000000000E+00  0.00000000000E+00
  0.00000000000E+00  0.00000000000E+00  0.00000000000E+00
  </PP_BETA>
  <PP_DIJ>
    2                  Number of nonzero Dij
    1    1  2.74281031275E+00
    2    2  6.93544664074E+00
  </PP_DIJ>
</PP_NONLOCAL>


<PP_PSWFC>
3S    0  2.00          Wavefunction
  1.07956380000E-04  1.14919060000E-04  1.22330810000E-04  1.30220610000E-04
  1.38619290000E-04  1.47559660000E-04  1.57076680000E-04  1.67207550000E-04
  1.77991860000E-04  1.89471770000E-04  2.01692160000E-04  2.14700800000E-04
  2.28548560000E-04  2.43289570000E-04  2.58981480000E-04  2.75685650000E-04
  2.93467420000E-04  3.12396340000E-04  3.32546460000E-04  3.53996620000E-04
  3.76830770000E-04  4.01138280000E-04  4.27014320000E-04  4.54560210000E-04
  4.83883870000E-04  5.15100200000E-04  5.48331550000E-04  5.83708260000E-04
  6.21369120000E-04  6.61461970000E-04  7.04144300000E-04  7.49583880000E-04
  7.97959460000E-04  8.49461500000E-04  9.04292990000E-04  9.62670280000E-04
  1.02482400000E-03  1.09100010000E-03  1.16146080000E-03  1.23648590000E-03
  1.31637390000E-03  1.40144340000E-03  1.49203460000E-03  1.58851090000E-03
  1.69126070000E-03  1.80069900000E-03  1.91727000000E-03  2.04144910000E-03
  2.17374560000E-03  2.31470540000E-03  2.46491410000E-03  2.62500090000E-03
  2.79564220000E-03  2.97756610000E-03  3.17155740000E-03  3.37846360000E-03
  3.59920080000E-03  3.83476170000E-03  4.08622360000E-03  4.35475840000E-03
  4.64164400000E-03  4.94827720000E-03  5.27618900000E-03  5.62706270000E-03
  6.00275440000E-03  6.40531800000E-03  6.83703360000E-03  7.30044250000E-03
  7.79838720000E-03  8.33405950000E-03  8.91105870000E-03  9.53345900000E-03
  1.02058920000E-02  1.09336450000E-02  1.17227770000E-02  1.25802610000E-02
  1.35141560000E-02  1.45338060000E-02  1.56500920000E-02  1.68757260000E-02
  1.82256140000E-02  1.97172850000E-02  2.13714210000E-02  2.32124830000E-02
  2.52694790000E-02  2.75768800000E-02  3.01757200000E-02  3.31149100000E-02
  3.64527990000E-02  4.02590070000E-02  4.46165630000E-02  4.96243440000E-02
  5.53998030000E-02  6.20819160000E-02  6.98342050000E-02  7.88475720000E-02
  8.93425280000E-02  1.01570160000E-01  1.15810870000E-01  1.32369700000E-01
  1.51566420000E-01  1.73718770000E-01  1.99116700000E-01  2.27986410000E-01
  2.60443940000E-01  2.96440370000E-01  3.35704150000E-01  3.77689670000E-01
  4.21544870000E-01  4.66111850000E-01  5.09971510000E-01  5.51535380000E-01
  5.89175470000E-01  6.21370260000E-01  6.46837390000E-01  6.64626120000E-01
  6.74155240000E-01  6.75200750000E-01  6.67852450000E-01  6.52462930000E-01
  6.29605650000E-01  6.00045250000E-01  5.64713430000E-01  5.24680510000E-01
  4.81117630000E-01  4.35249910000E-01  3.88305210000E-01  3.41463500000E-01
  2.95810490000E-01  2.52298260000E-01  2.11714500000E-01  1.74661680000E-01
  1.41547100000E-01  1.12583950000E-01  8.78031150000E-02  6.70743360000E-02
  5.01348380000E-02  3.66227820000E-02  2.61126100000E-02  1.81493530000E-02
  1.22792900000E-02  8.07493170000E-03  5.15312670000E-03  3.18595730000E-03
  1.90489680000E-03  1.09936200000E-03  6.11179200000E-04  3.26599510000E-04
  1.67369340000E-04  8.20485660000E-05  3.83743710000E-05  1.70739490000E-05
  7.20382900000E-06  2.87115540000E-06  1.07789350000E-06  3.79763370000E-07
  1.25034800000E-07  3.82957100000E-08  1.08575410000E-08  2.83436650000E-09
  6.77416500000E-10  1.47785090000E-10  3.19043390000E-11  6.22689270000E-12
  1.09161570000E-12  1.70701370000E-13  2.36358520000E-14  2.87517460000E-15
  3.04710810000E-16  2.78856130000E-17  2.18288160000E-18
3P    1  1.00          Wavefunction
  3.21199750000E-07  3.63967070000E-07  4.12428800000E-07  4.67343160000E-07
  5.29569320000E-07  6.00080830000E-07  6.79980880000E-07  7.70519580000E-07
  8.73113430000E-07  9.89367610000E-07  1.12110100000E-06  1.27037460000E-06
  1.43952400000E-06  1.63119570000E-06  1.84838850000E-06  2.09450070000E-06
  2.37338290000E-06  2.68939860000E-06  3.04749230000E-06  3.45326690000E-06
  3.91307130000E-06  4.43410000000E-06  5.02450560000E-06  5.69352610000E-06
  6.45163000000E-06  7.31067990000E-06  8.28411810000E-06  9.38717730000E-06
  1.06371190000E-05  1.20535040000E-05  1.36584970000E-05  1.54772180000E-05
  1.75381310000E-05  1.98734920000E-05  2.25198570000E-05  2.55186480000E-05
  2.89168110000E-05  3.27675460000E-05  3.71311450000E-05  4.20759340000E-05
  4.76793520000E-05  5.40291600000E-05  6.12248260000E-05  6.93790850000E-05
  7.86197150000E-05  8.90915480000E-05  1.00958750000E-04  1.14407410000E-04
  1.29648490000E-04  1.46921140000E-04  1.66496500000E-04  1.88681990000E-04
  2.13826190000E-04  2.42324390000E-04  2.74624900000E-04  3.11236210000E-04
  3.52735140000E-04  3.99776110000E-04  4.53101710000E-04  5.13554730000E-04
  5.82091870000E-04  6.59799360000E-04  7.47910850000E-04  8.47827820000E-04
  9.61142890000E-04  1.08966650000E-03  1.23545780000E-03  1.40085920000E-03
  1.58853760000E-03  1.80153010000E-03  2.04329820000E-03  2.31778930000E-03
  2.62950830000E-03  2.98360060000E-03  3.38594820000E-03  3.84328140000E-03
  4.36330900000E-03  4.95487000000E-03  5.62811080000E-03  6.39469200000E-03
  7.26803110000E-03  8.26358500000E-03  9.39918180000E-03  1.06954080000E-02
  1.21760590000E-02  1.38686620000E-02  1.58050860000E-02  1.80222300000E-02
  2.05628180000E-02  2.34762850000E-02  2.68197500000E-02  3.06590650000E-02
  3.50698990000E-02  4.01387920000E-02  4.59640960000E-02  5.26566470000E-02
  6.03399710000E-02  6.91497770000E-02  7.92323740000E-02  9.07416410000E-02
  1.03834110000E-01  1.18661770000E-01  1.35362300000E-01  1.54046660000E-01
  1.74784460000E-01  1.97587900000E-01  2.22395700000E-01  2.49059050000E-01
  2.77331640000E-01  3.06865840000E-01  3.37216100000E-01  3.67849770000E-01
  3.98164290000E-01  4.27508620000E-01  4.55207200000E-01  4.80584730000E-01
  5.02991180000E-01  5.21826670000E-01  5.36565610000E-01  5.46778730000E-01
  5.52151120000E-01  5.52494640000E-01  5.47753720000E-01  5.38004870000E-01
  5.23450980000E-01  5.04411860000E-01  4.81312090000E-01  4.54667140000E-01
  4.25067690000E-01  3.93162260000E-01  3.59638010000E-01  3.25199670000E-01
  2.90547120000E-01  2.56352440000E-01  2.23237380000E-01  1.91752690000E-01
  1.62360550000E-01  1.35421200000E-01  1.11185000000E-01  8.97902870000E-02
  7.12672710000E-02  5.55476790000E-02  4.24792180000E-02  3.18436190000E-02
  2.33766560000E-02  1.67884360000E-02  1.17823210000E-02  8.07114990000E-03
  5.38984240000E-03  3.50396100000E-03  2.21430010000E-03  1.35795770000E-03
  8.06615820000E-04  4.62950900000E-04  2.56491660000E-04  1.36891940000E-04
  7.02072540000E-05  3.45103460000E-05  1.62132070000E-05  7.25854550000E-06
  3.08683590000E-06  1.24276570000E-06  4.71960070000E-07  1.68421100000E-07
  5.62670220000E-08  1.76079440000E-08  5.45708980000E-09  1.56576070000E-09
  4.13837380000E-10  1.00221980000E-10  2.21139190000E-11
</PP_PSWFC>


<PP_RHOATOM>
  2.33092631347E-08  2.64129131746E-08  2.99298242480E-08  3.39150329472E-08
  3.84308955639E-08  4.35480666156E-08  4.93466291736E-08  5.59173232544E-08
  6.33629667796E-08  7.18000821021E-08  8.13607116784E-08  9.21944808929E-08
  1.04470960785E-07  1.18382290541E-07  1.34146230506E-07  1.52009542165E-07
  1.72251886149E-07  1.95190179356E-07  2.21183583326E-07  2.50639138995E-07
  2.84018170565E-07  3.21843500606E-07  3.64707704627E-07  4.13282385270E-07
  4.68328822822E-07  5.30709878121E-07  6.01403604063E-07  6.81518784682E-07
  7.72312314880E-07  8.75209162471E-07  9.91824944985E-07  1.12399153059E-06
