/usr/share/nwchem/libraries/aug-cc-pwcvqz-nr is in nwchem-data 6.6+r27746-2.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 | # aug-cc-pwCVQZ-NR EMSL Basis Set Exchange Library 3/15/13 10:17 AM
# Elements References
# -------- ----------
# Sc - Zn: N.B. Balabanov and K.A. Peterson, J. Chem. Phys., accepted (2005).
#
# Elements References
# -------- ----------
# Sc - Zn: N.B. Balabanov and K.A. Peterson, J. Chem. Phys, 123, 064107 (2005)
#
basis "Sc_aug-cc-pwCVQZ-NR" SPHERICAL
Sc S
8417909.0000000 1.981292E-06 -1.147926E-06 2.22196E-07 -5.350285E-08 -9.140993E-08 -1.445075E-07 -1.607992E-07
1260312.0000000 1.540697E-05 -8.929259E-06 1.729799E-06 -4.164419E-07 -7.270775E-07 -1.167681E-06 -1.216461E-06
286798.4000000 8.106065E-05 -4.696382E-05 9.088001E-06 -2.188499E-06 -3.702449E-06 -5.810201E-06 -6.659894E-06
81234.6900000 0.0003423943 -0.0001985315 3.848622E-05 -9.264628E-06 -1.633468E-05 -2.64162E-05 -2.670499E-05
26503.1100000 0.00124699 -0.0007230932 0.0001399997 -3.371711E-05 -5.64236E-05 -8.781407E-05 -0.0001039947
9568.7010000 0.004056425 -0.002358822 0.0004585975 -0.0001103886 -0.000196819 -0.0003207912 -0.0003133995
3732.4970000 0.01200596 -0.007008148 0.001364588 -0.0003287051 -0.0005428811 -0.000836375 -0.001029884
1548.4220000 0.03235944 -0.01912407 0.003773739 -0.000908425 -0.001642692 -0.00270364 -0.002530633
675.5420000 0.07819972 -0.04728922 0.009493887 -0.002288204 -0.003709752 -0.00563396 -0.007335917
307.2522000 0.1617396 -0.1032480 0.02174611 -0.005238462 -0.009699229 -0.01622651 -0.01414587
144.6672000 0.2618480 -0.1861960 0.04228528 -0.01021547 -0.0158935 -0.02336426 -0.03451496
70.0438700 0.2748284 -0.2480547 0.0654061 -0.01581707 -0.03149937 -0.05523292 -0.03859251
34.3225000 0.1419647 -0.1614781 0.04759732 -0.01162945 -0.0115392 -0.008807771 -0.05560506
15.6122400 0.07046176 0.1779183 -0.0816033 0.02013432 0.01426789 -0.0002060869 0.1025062
7.7437220 0.1288392 0.5324076 -0.3283980 0.08405086 0.1977719 0.3882857 0.2265527
3.8442600 0.09269352 0.3752830 -0.3654561 0.0984825 0.09493216 0.0974343 0.6017289
1.7197660 0.01229949 0.05198123 0.2102218 -0.06838523 0.0267895 0.006858569 -1.4029740
0.8325230 -0.0004588239 -0.004029053 0.6856793 -0.2353627 -0.9351082 -2.3215700 -0.8478364
0.3855640 0.0001722703 0.0003794092 0.3684308 -0.2776984 0.1820725 2.6665800 3.0947890
0.0967000 -5.410745E-05 -0.0004006692 0.02050798 0.2987423 2.0774230 0.1898281 -5.7927330
0.0477780 4.892875E-05 0.0003219248 -0.006410776 0.6193723 -1.1139440 -2.6840650 6.9441580
Sc S
0.0223630 1.0000000
Sc S
3.1343000 1.0000000
Sc S
1.7369000 1.0000000
Sc S
0.0104700 1.0000000
Sc P
22640.9700000 0.0000120 -0.0000040 0.0000010 0.0000010 0.0000020 -0.0000020
5357.5450000 0.0001070 -0.0000350 0.0000090 0.0000100 0.0000200 -0.0000290
1740.3730000 0.0006250 -0.0002050 0.0000500 0.0000600 0.0001280 -0.0001300
666.6163000 0.0028300 -0.0009320 0.0002270 0.0002740 0.0005340 -0.0007520
283.6384000 0.0105300 -0.0034840 0.0008530 0.0010250 0.0021640 -0.0022120
129.7976000 0.0328810 -0.0110190 0.0026860 0.0032500 0.0063070 -0.0088930
62.6795600 0.0858840 -0.0294150 0.0072250 0.0086740 0.0183770 -0.0182620
31.5044100 0.1800300 -0.0637130 0.0155900 0.0188660 0.0360160 -0.0530410
16.2352500 0.2892240 -0.1060850 0.0263030 0.0314660 0.0694300 -0.0599390
8.5183240 0.3279100 -0.1286380 0.0317770 0.0386630 0.0719490 -0.1556420
4.5190050 0.2101980 -0.0530120 0.0124830 0.0149230 0.0577890 0.0095720
2.3665910 0.0546800 0.1740260 -0.0526270 -0.0596700 -0.1752840 0.0918980
1.2152350 0.0018530 0.3925500 -0.1140250 -0.1347060 -0.3373290 1.2567100
0.6143480 -0.0014170 0.3965140 -0.1463710 -0.1728090 -0.5644270 -1.0111150
0.3007450 -0.0009530 0.1765440 -0.0138630 -0.0806980 1.1633800 -1.3688360
0.1260040 -0.0000510 0.0191110 0.3524440 0.5542640 0.5658350 2.3777820
0.0548400 -0.0000210 0.0000750 0.5504540 0.5500070 -0.9715060 -1.1539840
Sc P
0.0235570 1.0000000
Sc P
4.0678000 1.0000000
Sc P
0.9987000 1.0000000
Sc P
0.0101200 1.0000000
Sc D
145.4680000 0.0004940 -0.0005050 -0.0006670 0.0008360
43.4188000 0.0041980 -0.0042930 -0.0055930 0.0084950
16.5768000 0.0189670 -0.0194750 -0.0259900 0.0334810
6.9711100 0.0584080 -0.0606310 -0.0791400 0.1270110
3.1334700 0.1376050 -0.1436610 -0.1936220 0.2482810
1.4576800 0.2314700 -0.2292940 -0.2899810 0.4455630
0.6745380 0.2965300 -0.2619730 -0.1702510 -0.5406450
0.3051620 0.3052000 -0.0530060 0.6126870 -0.8783940
0.1341130 0.2380750 0.4119990 0.4817940 1.4431180
0.0572700 0.1073860 0.4831900 -0.6794480 -0.4690810
Sc D
0.0233540 1.0000000
Sc D
2.1374000 1.0000000
Sc D
0.9795000 1.0000000
Sc D
0.0095200 1.0000000
Sc F
2.7750000 1.0000000
Sc F
1.0597000 1.0000000
Sc F
0.4046000 1.0000000
Sc F
0.1125000 1.0000000
Sc F
0.0312800 1.0000000
Sc G
2.4928000 1.0000000
Sc G
0.9149000 1.0000000
Sc G
0.2573000 1.0000000
Sc G
0.0723600 1.0000000
Sc H
2.0516000 1.0000000
Sc H
0.5016000 1.0000000
Sc H
0.1226400 1.0000000
end
basis "Ti_aug-cc-pwCVQZ-NR" SPHERICAL
Ti S
9317034.0000000 1.967884E-06 -1.130007E-06 2.252735E-07 -5.318433E-08 -9.711872E-08 -1.533644E-07 -1.764526E-07
1394971.0000000 1.530198E-05 -8.789416E-06 1.753631E-06 -4.139855E-07 -7.73397E-07 -1.234295E-06 -1.314401E-06
317453.1000000 8.050403E-05 -4.622623E-05 9.213052E-06 -2.175153E-06 -3.931052E-06 -6.177188E-06 -7.355464E-06
89921.0000000 0.0003400302 -0.0001954047 3.901242E-05 -9.209567E-06 -1.738323E-05 -2.787253E-05 -2.863762E-05
29338.1600000 0.001238349 -0.0007117 0.0001419184 -3.350761E-05 -5.986536E-05 -9.355199E-05 -0.0001156551
10592.6600000 0.004028475 -0.002321755 0.0004648635 -0.0001097393 -0.0002095853 -0.0003378352 -0.0003330732
4132.0560000 0.01192508 -0.006899511 0.001383544 -0.0003267006 -0.0005756482 -0.0008935475 -0.001155156
1714.2350000 0.03215601 -0.01883765 0.003827354 -0.0009036567 -0.001751595 -0.002842353 -0.002659832
747.9151000 0.0777862 -0.04663976 0.009639191 -0.002277257 -0.00393512 -0.006052332 -0.008332036
340.1991000 0.1612030 -0.1020764 0.02211719 -0.005226756 -0.0103849 -0.0170469 -0.01462611
160.2060000 0.2618826 -0.1848693 0.04314954 -0.01021707 -0.0169110 -0.02549806 -0.0403089
77.5885100 0.2766541 -0.2479601 0.06703481 -0.01591468 -0.03410989 -0.05791149 -0.03745842
38.0448900 0.1442968 -0.1634863 0.04946424 -0.01182814 -0.01220437 -0.01271791 -0.07375959
17.3536200 0.06993131 0.1779147 -0.08333456 0.02011999 0.01397535 0.006260762 0.1443268
8.6420620 0.1259449 0.5351738 -0.3384435 0.08526584 0.2176212 0.4080306 0.2119031
4.3044040 0.0902583 0.3752822 -0.3674069 0.09693489 0.09532708 0.1284258 0.7474187
1.9377180 0.01200401 0.05217038 0.2247056 -0.07082672 0.01782524 -0.1231286 -2.0310800
0.9365940 -0.0003976168 -0.003863192 0.6878815 -0.2359740 -1.0163420 -2.2673310 0.1922693
0.4326240 0.0001425444 0.0002845374 0.3594435 -0.2629613 0.3107026 2.8075070 2.2877680
0.1073520 -4.196664E-05 -0.0003500414 0.01933695 0.3011214 1.9917860 -0.3028009 -5.1681350
0.0520340 4.824213E-05 0.0003192906 -0.005997819 0.6125074 -1.1429550 -2.0712270 6.4603230
Ti S
0.0240380 1.0000000
Ti S
4.0263000 1.0000000
Ti S
1.0457000 1.0000000
Ti S
0.0111000 1.0000000
Ti P
25537.3300000 0.0000120 -0.0000040 0.0000010 0.0000010 0.0000020 -0.0000030
6042.2430000 0.0001040 -0.0000350 0.0000080 0.0000100 0.0000200 -0.0000280
1962.6530000 0.0006070 -0.0002030 0.0000490 0.0000610 0.0001260 -0.0001340
751.7338000 0.0027510 -0.0009250 0.0002210 0.0002750 0.0005260 -0.0007360
319.8833000 0.0102660 -0.0034700 0.0008360 0.0010340 0.0021510 -0.0022930
146.4300000 0.0321800 -0.0110200 0.0026410 0.0032830 0.0062570 -0.0087520
70.7486100 0.0844860 -0.0295770 0.0071510 0.0088290 0.0184550 -0.0192260
35.5908800 0.1783320 -0.0645740 0.0155300 0.0193080 0.0362470 -0.0525890
18.3689300 0.2885740 -0.1084580 0.0264790 0.0326120 0.0709200 -0.0658940
9.6586550 0.3287580 -0.1319100 0.0319800 0.0399770 0.0718270 -0.1481120
5.1367300 0.2115410 -0.0530890 0.0125610 0.0152990 0.0592010 -0.0241240
2.6988720 0.0555190 0.1781250 -0.0529940 -0.0626200 -0.1842720 0.1769790
1.3897030 0.0020200 0.3957010 -0.1130390 -0.1382880 -0.3296530 1.1584280
0.7031630 -0.0014290 0.3927280 -0.1436980 -0.1763480 -0.5457640 -0.9634580
0.3441230 -0.0009410 0.1744770 -0.0103360 -0.0554040 1.1454310 -1.3245080
0.1413610 -0.0000530 0.0189460 0.3547360 0.5592910 0.5526250 2.2913730
0.0608630 -0.0000170 -0.0003280 0.5481010 0.5331150 -0.9642600 -1.1129320
Ti P
0.0259070 1.0000000
Ti P
4.8140000 1.0000000
Ti P
1.2166000 1.0000000
Ti P
0.0110300 1.0000000
Ti D
196.9490000 0.0003820 -0.0003880 -0.0006220 -0.0006960
58.8372000 0.0033680 -0.0034280 -0.0054930 -0.0070890
22.5654000 0.0162420 -0.0165980 -0.0269680 -0.0310130
9.5756600 0.0523770 -0.0541720 -0.0895330 -0.1200550
4.3185900 0.1299280 -0.1366600 -0.2283740 -0.2789100
2.0232700 0.2312330 -0.2294490 -0.3312580 -0.3789610
0.9467780 0.3035610 -0.2549950 -0.1063490 0.5737430
0.4338760 0.3092680 -0.0476610 0.6310360 0.7279500
0.1922740 0.2316440 0.3948800 0.3966210 -1.2976560
0.0815020 0.1015400 0.4964530 -0.6180090 0.3203760
Ti D
0.0322850 1.0000000
Ti D
2.7905000 1.0000000
Ti D
1.3765000 1.0000000
Ti D
0.0127900 1.0000000
Ti F
3.7381000 1.0000000
Ti F
1.4957000 1.0000000
Ti F
0.5985000 1.0000000
Ti F
0.1821000 1.0000000
Ti F
0.0554100 1.0000000
Ti G
3.2185000 1.0000000
Ti G
1.2746000 1.0000000
Ti G
0.4002000 1.0000000
Ti G
0.1256600 1.0000000
Ti H
2.7919000 1.0000000
Ti H
0.8721000 1.0000000
Ti H
0.2724200 1.0000000
end
basis "V_aug-cc-pwCVQZ-NR" SPHERICAL
V S
10251780.0000000 1.966291E-06 -1.100923E-06 2.278854E-07 -5.275948E-08 -1.003479E-07 -1.592148E-07 -1.885199E-07
1534920.0000000 1.528967E-05 -8.56325E-06 1.773942E-06 -4.107129E-07 -7.997061E-07 -1.278305E-06 -1.39455E-06
349300.9000000 8.043932E-05 -4.503678E-05 9.319992E-06 -2.157711E-06 -4.060397E-06 -6.420097E-06 -7.881519E-06
98942.0500000 0.0003397617 -0.0001903808 3.946449E-05 -9.13722E-06 -1.79807E-05 -2.883633E-05 -3.027981E-05
32281.3600000 0.001237405 -0.0006934284 0.000143572 -3.323885E-05 -6.18137E-05 -9.73589E-05 -0.000124316
11655.2700000 0.00402574 -0.002262429 0.0004702911 -0.0001088925 -0.0002168915 -0.0003491402 -0.0003507231
4546.5480000 0.01191912 -0.006724991 0.001399998 -0.0003241407 -0.0005942417 -0.0009316194 -0.00124644
1886.1850000 0.03215431 -0.01837325 0.003874111 -0.0008972319 -0.001814506 -0.002934959 -0.00278742
822.9417000 0.07785452 -0.0455526 0.009765942 -0.002262105 -0.004064807 -0.006333703 -0.009045618
374.3439000 0.1616367 -0.09996969 0.02244179 -0.005203068 -0.01079223 -0.01760698 -0.01522967
176.3069000 0.2634194 -0.1819111 0.04390091 -0.01019123 -0.01752264 -0.02696848 -0.04437496
85.4066100 0.2799986 -0.2458744 0.06843462 -0.0159482 -0.03573873 -0.05982079 -0.03793507
41.9043500 0.1473474 -0.1638089 0.0509650 -0.01193588 -0.01263079 -0.01545613 -0.08564216
19.1552500 0.06826405 0.1795843 -0.0853594 0.02018344 0.01393494 0.01103001 0.1715635
9.5716170 0.1194436 0.5389547 -0.3474804 0.08610071 0.2305046 0.4234006 0.2192374
4.7800860 0.08507582 0.3749098 -0.3672368 0.09487917 0.0936574 0.1454088 0.8190393
2.1618600 0.01125814 0.05200269 0.2385408 -0.07309753 0.00782896 -0.2197140 -2.4396980
1.0427110 -0.0003353521 -0.003775873 0.6888178 -0.2349632 -1.0538540 -2.1943290 0.9048685
0.4802820 0.0001070571 0.0001686888 0.3509919 -0.2500297 0.3865591 2.8574410 1.7069230
0.1176380 -2.979622E-05 -0.0003063802 0.01826144 0.3026096 1.9257830 -0.5832475 -4.6758140
0.0561740 4.672816E-05 0.0003238096 -0.005541134 0.6061635 -1.1464290 -1.6928450 6.0487340
V S
0.0256610 1.0000000
V S
4.4316000 1.0000000
V S
1.2776000 1.0000000
V S
0.0117200 1.0000000
V P
28563.3200000 0.0000110 -0.0000040 0.0000010 0.0000010 0.0000020 -0.0000030
6757.1910000 0.0001010 -0.0000340 0.0000080 0.0000100 0.0000200 -0.0000290
2194.6520000 0.0005920 -0.0002020 0.0000490 0.0000600 0.0001290 -0.0001410
840.5257000 0.0026900 -0.0009200 0.0002210 0.0002750 0.0005360 -0.0007730
357.6666000 0.0100630 -0.0034590 0.0008380 0.0010330 0.0022030 -0.0024220
163.7534000 0.0316540 -0.0110250 0.0026560 0.0032960 0.0064280 -0.0092670
79.1446600 0.0834780 -0.0297320 0.0072330 0.0088960 0.0190710 -0.0205550
39.8385800 0.1772260 -0.0653490 0.0158080 0.0196130 0.0377120 -0.0564850
20.5853600 0.2883980 -0.1105270 0.0271720 0.0333180 0.0742670 -0.0714930
10.8430700 0.3294320 -0.1345370 0.0328010 0.0410090 0.0752600 -0.1577910
5.7779690 0.2121300 -0.0524370 0.0123380 0.0149590 0.0609980 -0.0215520
3.0431700 0.0558820 0.1822160 -0.0554180 -0.0642560 -0.2009760 0.2379500
1.5702390 0.0020970 0.3980180 -0.1156040 -0.1418170 -0.3453430 1.1318370
0.7949750 -0.0014710 0.3891530 -0.1390920 -0.1739660 -0.5018350 -1.0891800
0.3889800 -0.0009480 0.1727170 0.0006820 -0.0411320 1.1436310 -1.1257730
0.1573270 -0.0000550 0.0187460 0.3520090 0.5639950 0.5044870 2.1681890
0.0665660 -0.0000130 -0.0005940 0.5422050 0.5238960 -0.9441030 -1.1102630
V P
0.0278610 1.0000000
V P
5.6395000 1.0000000
V P
1.4302000 1.0000000
V P
0.0116600 1.0000000
V D
238.0090000 0.0003500 -0.0003700 -0.0005750 0.0007340
71.1896000 0.0031300 -0.0033170 -0.0051570 0.0072580
27.3946000 0.0154780 -0.0164740 -0.0259290 0.0339580
11.7173000 0.0508290 -0.0548390 -0.0880590 0.1298550
5.3248000 0.1275480 -0.1408390 -0.2311790 0.3316480
2.5169800 0.2304470 -0.2395530 -0.3383520 0.3569830
1.1907500 0.3040580 -0.2519100 -0.0850300 -0.6934390
0.5518090 0.3083660 -0.0261060 0.6267990 -0.5768500
0.2469260 0.2290220 0.3877700 0.3834730 1.2280290
0.1051000 0.1013600 0.4867240 -0.6102620 -0.3167410
V D
0.0413930 1.0000000
V D
3.4512000 1.0000000
V D
1.7775000 1.0000000
V D
0.0163000 1.0000000
V F
4.7261000 1.0000000
V F
1.9376000 1.0000000
V F
0.7944000 1.0000000
V F
0.2550000 1.0000000
V F
0.0818500 1.0000000
V G
3.9825000 1.0000000
V G
1.6478000 1.0000000
V G
0.5645000 1.0000000
V G
0.1933900 1.0000000
V H
3.6783000 1.0000000
V H
1.3165000 1.0000000
V H
0.4711900 1.0000000
end
basis "Cr_aug-cc-pwCVQZ-NR" SPHERICAL
Cr S
11016640.0000000 2.002522E-06 -1.118844E-06 2.358227E-07 -5.343793E-08 -1.038573E-07 -1.671645E-07 -2.018526E-07
1649423.0000000 1.557145E-05 -8.70279E-06 1.83614E-06 -4.166295E-07 -8.291687E-07 -1.331951E-06 -1.476099E-06
375358.9000000 8.192146E-05 -4.576974E-05 9.643686E-06 -2.183977E-06 -4.198902E-06 -6.764614E-06 -8.479016E-06
106323.6000000 0.0003460132 -0.0001934803 4.085166E-05 -9.275174E-06 -1.865777E-05 -2.994507E-05 -3.186673E-05
34689.7600000 0.001260141 -0.0007046922 0.0001485404 -3.361788E-05 -6.386131E-05 -0.000102993 -0.0001344019
12524.8300000 0.004099273 -0.002299139 0.0004868639 -0.0001106225 -0.0002252576 -0.0003611865 -0.0003665342
4885.7520000 0.01213424 -0.006833193 0.001448156 -0.0003275214 -0.0006131653 -0.0009903414 -0.001355222
2026.9180000 0.03271636 -0.01866493 0.004010503 -0.0009122671 -0.001886356 -0.003022002 -0.002884635
884.3645000 0.07912296 -0.04624835 0.01009579 -0.002281936 -0.004185316 -0.006778242 -0.009908511
402.3170000 0.1638397 -0.1013820 0.02321493 -0.005294506 -0.01123172 -0.01798719 -0.01547488
189.5271000 0.2655107 -0.1839390 0.04524056 -0.01022548 -0.01791544 -0.02926094 -0.04925232
91.8609500 0.2789671 -0.2469356 0.07025001 -0.01618464 -0.03714198 -0.05950832 -0.03533906
45.1247600 0.1444466 -0.1597390 0.05032135 -0.01124211 -0.01126485 -0.02030054 -0.09963499
20.6251200 0.06941606 0.1940936 -0.09350992 0.02096236 0.01522975 0.02995049 0.2140183
10.3197300 0.1195153 0.5461479 -0.3650249 0.09050667 0.2458640 0.4202560 0.2137561
5.1577230 0.08084582 0.3610571 -0.3530889 0.08642079 0.07882802 0.1844826 0.8609798
2.3126280 0.009975024 0.04658647 0.2829720 -0.0785363 -0.01862956 -0.4526654 -2.9258430
1.1030790 -0.000286577 -0.003493969 0.7001955 -0.2526007 -1.0962620 -1.8921570 1.9665580
0.4980420 0.0001176051 0.0002600074 0.3067473 -0.2133579 0.5510966 2.8485940 0.7515651
0.1182470 -2.164013E-05 -0.00024401 0.01083139 0.3577908 1.8947270 -1.1247750 -4.1073970
0.0573560 5.032702E-05 0.0003266435 -0.001458427 0.5691145 -1.3157730 -0.9810669 5.7017810
Cr S
0.0257600 1.0000000
Cr S
4.7691000 1.0000000
Cr S
1.4152000 1.0000000
Cr S
0.0115700 1.0000000
Cr P
31539.8900000 0.0000110 -0.0000040 0.0000010 0.0000010 0.0000030 -0.0000030
7460.2340000 0.0001000 -0.0000350 0.0000080 0.0000100 0.0000210 -0.0000310
2422.6220000 0.0005870 -0.0002030 0.0000480 0.0000610 0.0001340 -0.0001500
927.7547000 0.0026670 -0.0009260 0.0002180 0.0002770 0.0005590 -0.0008150
394.8041000 0.0099910 -0.0034870 0.0008270 0.0010410 0.0022970 -0.0025830
180.8027000 0.0314930 -0.0111410 0.0026260 0.0033380 0.0067270 -0.0098130
87.4239300 0.0832660 -0.0301280 0.0071720 0.0090130 0.0199900 -0.0221160
44.0342700 0.1773280 -0.0664840 0.0157380 0.0200130 0.0397890 -0.0602960
22.7770400 0.2892300 -0.1128540 0.0271540 0.0340000 0.0784260 -0.0781870
12.0154700 0.3296730 -0.1367850 0.0326310 0.0419930 0.0798820 -0.1674430
6.4117510 0.2108870 -0.0500570 0.0114930 0.0138040 0.0609720 -0.0135230
3.3811360 0.0551740 0.1884690 -0.0560770 -0.0662750 -0.2226880 0.3066960
1.7470540 0.0022300 0.4004550 -0.1142520 -0.1461070 -0.3668130 1.0907830
0.8850040 -0.0012840 0.3843320 -0.1337370 -0.1694750 -0.4471090 -1.2345450
0.4330280 -0.0008540 0.1695200 0.0034730 -0.0285870 1.1518010 -0.9015550
0.1734150 -0.0000460 0.0182570 0.3451660 0.5663070 0.4413050 2.0482660
0.0726080 -0.0000120 -0.0007430 0.5418440 0.5156880 -0.9140660 -1.1039840
Cr P
0.0299150 1.0000000
Cr P
6.4335000 1.0000000
Cr P
1.6473000 1.0000000
Cr P
0.0123300 1.0000000
Cr D
268.0400000 0.0003600 -0.0004070 -0.0005820 0.0008280
80.2223000 0.0032360 -0.0036770 -0.0052760 0.0080720
30.8950000 0.0161530 -0.0184220 -0.0267230 0.0389600
13.2481000 0.0534180 -0.0620500 -0.0920120 0.1497060
6.0407700 0.1335240 -0.1589460 -0.2423410 0.3879330
2.8615900 0.2386370 -0.2629000 -0.3383560 0.2970340
1.3554500 0.3094550 -0.2438830 -0.0138860 -0.8758060
0.6282480 0.3056910 0.0377400 0.6731700 -0.2958520
0.2806230 0.2182890 0.4270640 0.2610890 1.2044240
0.1186680 0.0896930 0.4428120 -0.6613960 -0.5298930
Cr D
0.0459310 1.0000000
Cr D
4.0802000 1.0000000
Cr D
2.1475000 1.0000000
Cr D
0.0177800 1.0000000
Cr F
5.6893000 1.0000000
Cr F
2.3514000 1.0000000
Cr F
0.9718000 1.0000000
Cr F
0.3175000 1.0000000
Cr F
0.1037300 1.0000000
Cr G
4.6814000 1.0000000
Cr G
1.9685000 1.0000000
Cr G
0.6951000 1.0000000
Cr G
0.2454500 1.0000000
Cr H
4.4461000 1.0000000
Cr H
1.6775000 1.0000000
Cr H
0.6329200 1.0000000
end
basis "Mn_aug-cc-pwCVQZ-NR" SPHERICAL
Mn S
12210500.0000000 2.018537E-06 -9.633574E-07 2.316977E-07 -5.127786E-08 -1.017421E-07 -1.64232E-07 -2.001522E-07
1828157.0000000 1.569638E-05 -7.493672E-06 1.803633E-06 -3.991995E-07 -8.110718E-07 -1.314241E-06 -1.478765E-06
416030.3000000 8.257853E-05 -3.941004E-05 9.476176E-06 -2.097137E-06 -4.116344E-06 -6.63284E-06 -8.372432E-06
117843.6000000 0.0003488107 -0.0001666155 4.012553E-05 -8.881375E-06 -1.823899E-05 -2.96042E-05 -3.208892E-05
38448.1400000 0.001270414 -0.0006069041 0.000145987 -3.230705E-05 -6.265924E-05 -0.0001007673 -0.0001321413
13881.7100000 0.004133905 -0.001981108 0.0004782368 -0.0001058611 -0.0002200741 -0.0003579039 -0.0003714493
5415.0020000 0.01224366 -0.005893486 0.001424063 -0.0003151614 -0.0006024678 -0.0009666897 -0.001326456
2246.4600000 0.0330604 -0.01613849 0.003942807 -0.0008730066 -0.0018430 -0.003005179 -0.002951265
980.1463000 0.08019877 -0.04018929 0.009952411 -0.002203528 -0.004127938 -0.006605816 -0.009655762
445.8952000 0.1671550 -0.08903423 0.0229242 -0.005081761 -0.01100471 -0.0180382 -0.01616919
210.0558000 0.2743977 -0.1646993 0.04501638 -0.009988834 -0.0179012 -0.02853084 -0.04776647
101.8046000 0.2963690 -0.2288840 0.07048742 -0.01570961 -0.03676227 -0.06124413 -0.04049212
