This file is indexed.

/usr/share/nwchem/libraries/aug-cc-pvdz-pp is in nwchem-data 6.6+r27746-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

   1
   2
   3
   4
   5
   6
   7
   8
   9
  10
  11
  12
  13
  14
  15
  16
  17
  18
  19
  20
  21
  22
  23
  24
  25
  26
  27
  28
  29
  30
  31
  32
  33
  34
  35
  36
  37
  38
  39
  40
  41
  42
  43
  44
  45
  46
  47
  48
  49
  50
  51
  52
  53
  54
  55
  56
  57
  58
  59
  60
  61
  62
  63
  64
  65
  66
  67
  68
  69
  70
  71
  72
  73
  74
  75
  76
  77
  78
  79
  80
  81
  82
  83
  84
  85
  86
  87
  88
  89
  90
  91
  92
  93
  94
  95
  96
  97
  98
  99
 100
 101
 102
 103
 104
 105
 106
 107
 108
 109
 110
 111
 112
 113
 114
 115
 116
 117
 118
 119
 120
 121
 122
 123
 124
 125
 126
 127
 128
 129
 130
 131
 132
 133
 134
 135
 136
 137
 138
 139
 140
 141
 142
 143
 144
 145
 146
 147
 148
 149
 150
 151
 152
 153
 154
 155
 156
 157
 158
 159
 160
 161
 162
 163
 164
 165
 166
 167
 168
 169
 170
 171
 172
 173
 174
 175
 176
 177
 178
 179
 180
 181
 182
 183
 184
 185
 186
 187
 188
 189
 190
 191
 192
 193
 194
 195
 196
 197
 198
 199
 200
 201
 202
 203
 204
 205
 206
 207
 208
 209
 210
 211
 212
 213
 214
 215
 216
 217
 218
 219
 220
 221
 222
 223
 224
 225
 226
 227
 228
 229
 230
 231
 232
 233
 234
 235
 236
 237
 238
 239
 240
 241
 242
 243
 244
 245
 246
 247
 248
 249
 250
 251
 252
 253
 254
 255
 256
 257
 258
 259
 260
 261
 262
 263
 264
 265
 266
 267
 268
 269
 270
 271
 272
 273
 274
 275
 276
 277
 278
 279
 280
 281
 282
 283
 284
 285
 286
 287
 288
 289
 290
 291
 292
 293
 294
 295
 296
 297
 298
 299
 300
 301
 302
 303
 304
 305
 306
 307
 308
 309
 310
 311
 312
 313
 314
 315
 316
 317
 318
 319
 320
 321
 322
 323
 324
 325
 326
 327
 328
 329
 330
 331
 332
 333
 334
 335
 336
 337
 338
 339
 340
 341
 342
 343
 344
 345
 346
 347
 348
 349
 350
 351
 352
 353
 354
 355
 356
 357
 358
 359
 360
 361
 362
 363
 364
 365
 366
 367
 368
 369
 370
 371
 372
 373
 374
 375
 376
 377
 378
 379
 380
 381
 382
 383
 384
 385
 386
 387
 388
 389
 390
 391
 392
 393
 394
 395
 396
 397
 398
 399
 400
 401
 402
 403
 404
 405
 406
 407
 408
 409
 410
 411
 412
 413
 414
 415
 416
 417
 418
 419
 420
 421
 422
 423
 424
 425
 426
 427
 428
 429
 430
 431
 432
 433
 434
 435
 436
 437
 438
 439
 440
 441
 442
 443
 444
 445
 446
 447
 448
 449
 450
 451
 452
 453
 454
 455
 456
 457
 458
 459
 460
 461
 462
 463
 464
 465
 466
 467
 468
 469
 470
 471
 472
 473
 474
 475
 476
 477
 478
 479
 480
 481
 482
 483
 484
 485
 486
 487
 488
 489
 490
 491
 492
 493
 494
 495
 496
 497
 498
 499
 500
 501
 502
 503
 504
 505
 506
 507
 508
 509
 510
 511
 512
 513
 514
 515
 516
 517
 518
 519
 520
 521
 522
 523
 524
 525
 526
 527
 528
 529
 530
 531
 532
 533
 534
 535
 536
 537
 538
 539
 540
 541
 542
 543
 544
 545
 546
 547
 548
 549
 550
 551
 552
 553
 554
 555
 556
 557
 558
 559
 560
 561
 562
 563
 564
 565
 566
 567
 568
 569
 570
 571
 572
 573
 574
 575
 576
 577
 578
 579
 580
 581
 582
 583
 584
 585
 586
 587
 588
 589
 590
 591
 592
 593
 594
 595
 596
 597
 598
 599
 600
 601
 602
 603
 604
 605
 606
 607
 608
 609
 610
 611
 612
 613
 614
 615
 616
 617
 618
 619
 620
 621
 622
 623
 624
 625
 626
 627
 628
 629
 630
 631
 632
 633
 634
 635
 636
 637
 638
 639
 640
 641
 642
 643
 644
 645
 646
 647
 648
 649
 650
 651
 652
 653
 654
 655
 656
 657
 658
 659
 660
 661
 662
 663
 664
 665
 666
 667
 668
 669
 670
 671
 672
 673
 674
 675
 676
 677
 678
 679
 680
 681
 682
 683
 684
 685
 686
 687
 688
 689
 690
 691
 692
 693
 694
 695
 696
 697
 698
 699
 700
 701
 702
 703
 704
 705
 706
 707
 708
 709
 710
 711
 712
 713
 714
 715
 716
 717
 718
 719
 720
 721
 722
 723
 724
 725
 726
 727
 728
 729
 730
 731
 732
 733
 734
 735
 736
 737
 738
 739
 740
 741
 742
 743
 744
 745
 746
 747
 748
 749
 750
 751
 752
 753
 754
 755
 756
 757
 758
 759
 760
 761
 762
 763
 764
 765
 766
 767
 768
 769
 770
 771
 772
 773
 774
 775
 776
 777
 778
 779
 780
 781
 782
 783
 784
 785
 786
 787
 788
 789
 790
 791
 792
 793
 794
 795
 796
 797
 798
 799
 800
 801
 802
 803
 804
 805
 806
 807
 808
 809
 810
 811
 812
 813
 814
 815
 816
 817
 818
 819
 820
 821
 822
 823
 824
 825
 826
 827
 828
 829
 830
 831
 832
 833
 834
 835
 836
 837
 838
 839
 840
 841
 842
 843
 844
 845
 846
 847
 848
 849
 850
 851
 852
 853
 854
 855
 856
 857
 858
 859
 860
 861
 862
 863
 864
 865
 866
 867
 868
 869
 870
 871
 872
 873
 874
 875
 876
 877
 878
 879
 880
 881
 882
 883
 884
 885
 886
 887
 888
 889
 890
 891
 892
 893
 894
 895
 896
 897
 898
 899
 900
 901
 902
 903
 904
 905
 906
 907
 908
 909
 910
 911
 912
 913
 914
 915
 916
 917
 918
 919
 920
 921
 922
 923
 924
 925
 926
 927
 928
 929
 930
 931
 932
 933
 934
 935
 936
 937
 938
 939
 940
 941
 942
 943
 944
 945
 946
 947
 948
 949
 950
 951
 952
 953
 954
 955
 956
 957
 958
 959
 960
 961
 962
 963
 964
 965
 966
 967
 968
 969
 970
 971
 972
 973
 974
 975
 976
 977
 978
 979
 980
 981
 982
 983
 984
 985
 986
 987
 988
 989
 990
 991
 992
 993
 994
 995
 996
 997
 998
 999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
#  aug-cc-pVDZ-PP  EMSL  Basis Set Exchange Library  3/15/13 10:19 AM
# Elements                             References
# --------                             ----------
# Ga-As,In-Sb, Tl-Bi   : K.A. Peterson, J. Chem. Phys. 119, 11099 (2003).
# Se-Kr, Te-Xe, Po-Rn  : K.A. Peterson, D. Figgen, E. Goll, H. Stoll, and
# M. Dolg, J. Chem. Phys. 119, 11113 (2003).
# Cu, Zn, Pd, Ag, Au, Hg: K.A. Peterson and C. Puzzarini, Theor. Chem. Acc., 114, 283 (2005)
# Y Zr Nb Mo Tc Ru Rh Pd     : K.A. Peterson, D. Figgen, M. Dolg, H. Stoll, Energy-consistent relativistic pseudopotentials and correlation consistent basis sets for the 4d elements Y-Pd, Journal of Chemical Physics 126, 124101 (2007).
# I: K. A. Peterson, B. C. Shepler, D. Figgen, H. Stoll, On the spectroscopic and thermochemical properties of ClO, BrO, IO, and their anions, Journal of Physical Chemistry A 110, 13877 (2006).
# Hf Ta W Re Os Ir Pt: D. Figgen, K.A. Peterson, M. Dolg, and H. Stoll, Energy-consistent pseudopotentials and correlation consistent basis sets for the 5d elements Hf-Pt, Journal of Chemical Physics 130, 164108 (2009).
# 


# Elements                             References
# --------                             ----------
# Ga-As,In-Sb, Tl-Bi   : K.A. Peterson, J. Chem. Phys., 119, 11099 (2003).
# Se-Kr, Te-Xe, Po-Rn  : K.A. Peterson, D. Figgen, E. Goll, H. Stoll, and M. Dolg, J. Chem. Phys., 119, 11113 (2003).
# Cu, Zn, Pd, Ag, Au, Hg: K.A. Peterson and C. Puzzarini, Theor. Chem. Acc., 114, 283 (2005)
# Y Zr Nb Mo Tc Ru Rh Pd : K.A. Peterson, D. Figgen, M. Dolg, H. Stoll, Energy-consistent relativistic pseudopotentials and correlation consistent basis sets for the 4d elements Y-Pd, Journal of Chemical Physics 126, 124101 (2007).
# I : K. A. Peterson, B. C. Shepler, D. Figgen, H. Stoll, On the spectroscopic and thermochemical properties of ClO, BrO, IO, and their anions, Journal of Physical Chemistry A 110, 13877 (2006).
# Hf Ta W Re Os Ir Pt: D. Figgen, K.A. Peterson, M. Dolg, and H. Stoll, Energy-consistent pseudopotentials and correlation consistent basis sets for the 5d elements Hf-Pt, Journal of Chemical Physics 130, 164108 (2009).
# 



basis "Cu_aug-cc-pVDZ-PP" SPHERICAL
Cu    S
    560.0880000              0.0006370             -0.0001360             -0.0003330        
     56.6486000             -0.0097350              0.0014010              0.0059300        
     35.4258000              0.0657930             -0.0131740             -0.0325490        
     11.0546000             -0.4150350              0.0956950              0.2110710        
      2.3068200              0.7466110             -0.2118740             -0.7305560        
      0.9514290              0.4621730             -0.2359440              0.1772420        
      0.1451840              0.0159830              0.5081150              1.7148730        
Cu    S
      0.0503250              1.0000000        
Cu    S
      0.0174000              1.0000000        
Cu    P
     70.9739000              0.0036820             -0.0006280             -0.0009100        
     17.8510000             -0.0821280              0.0165630              0.0299140        
      4.2467900              0.3753790             -0.0845720             -0.1660940        
      1.8776000              0.5084090             -0.1412830             -0.2780000        
      0.7933350              0.2390950             -0.0035710              0.1575840        
      0.1934760              0.0158500              0.5190050              0.8304880        
Cu    P
      0.0573930              1.0000000        
Cu    P
      0.0170000              1.0000000        
Cu    D
     60.3804000              0.0175640             -0.0222860        
     19.1121000              0.0991340             -0.1282740        
      6.9528800              0.2711710             -0.3627970        
      2.6099400              0.4061800             -0.3257220        
      0.9225670              0.3814270              0.3270870        
Cu    D
      0.2836420              1.0000000        
Cu    D
      0.0872000              1.0000000        
Cu    F
      2.7482000              1.0000000        
Cu    F
      0.9066000              1.0000000        
end
basis "Zn_aug-cc-pVDZ-PP" SPHERICAL
Zn    S
    629.1260000              0.0005590             -0.0001210              0.0004210        
     62.9635000             -0.0096800              0.0014890             -0.0051090        
     39.5791000              0.0623540             -0.0127370              0.0414470        
     11.9173000             -0.4148790              0.0972460             -0.3416430        
      2.5082400              0.7544660             -0.2199170              1.4386170        
      1.0301900              0.4589960             -0.2364740             -0.9824290        
      0.1540020              0.0116640              0.5812910             -1.1876310        
Zn    S
      0.0527950              1.0000000        
Zn    S
      0.0181000              1.0000000        
Zn    P
     92.9034000              0.0024880             -0.0004030             -0.0005300        
     19.7452000             -0.0791360              0.0154470              0.0247430        
      4.5507300              0.3880590             -0.0843250             -0.1424780        
      2.0019000              0.5093540             -0.1364890             -0.2340320        
      0.8438790              0.2245750              0.0008020              0.0921870        
      0.2033810              0.0126800              0.5157920              0.8377700        
Zn    P
      0.0595720              1.0000000        
Zn    P
      0.0174000              1.0000000        
Zn    D
     71.2766000              0.0158950             -0.0225160        
     22.7604000              0.0924540             -0.1333030        
      8.3236900              0.2594720             -0.3932530        
      3.1687500              0.4033140             -0.3512140        
      1.1470300              0.3878340              0.4061710        
Zn    D
      0.3666430              1.0000000        
Zn    D
      0.1172000              1.0000000        
Zn    F
      3.2168000              1.0000000        
Zn    F
      1.0870000              1.0000000        
end
basis "Ga_aug-cc-pVDZ-PP" SPHERICAL
Ga    S
   2848.2000000              0.0003620             -0.0000970        
    420.6640000              0.0021170             -0.0006140        
     29.8118000              0.1189640             -0.0310690        
     14.2207000             -0.4617230              0.1267840        
      2.6764300              0.7515590             -0.2642880        
      1.1335300              0.4472020             -0.2754710        
Ga    S
      0.2072200              1.0000000        
Ga    S
      0.0732510              1.0000000        
Ga    S
      0.0222000              1.0000000        
Ga    P
    109.6240000              0.0021010             -0.0002880        
     21.0855000             -0.0801960              0.0135550        
      4.9226000              0.3964150             -0.0736290        
      2.1559100              0.5190760             -0.1208600        
      0.9019130              0.2075200             -0.0019600        
      0.2020040              0.0078250              0.4932060        
Ga    P
      0.0574620              1.0000000        
Ga    P
      0.0145000              1.0000000        
Ga    D
     85.7978000              0.0146680        
     27.6822000              0.0856210        
     10.1760000              0.2483360        
      3.9220800              0.4014140        
      1.4585800              0.3986040        
      0.4887600              0.1868980        
Ga    D
      0.1772000              1.0000000        
Ga    D
      0.0514000              1.0000000        
end
basis "Ge_aug-cc-pVDZ-PP" SPHERICAL
Ge    S
   2611.7400000              0.0006560             -0.0002010        
    390.0300000              0.0035950             -0.0011760        
     34.2279000              0.1001260             -0.0291870        
     15.1072000             -0.4349590              0.1340270        
      2.9277400              0.7355000             -0.2958060        
      1.2715900              0.4585920             -0.3087300        
Ge    S
      0.2624970              1.0000000        
Ge    S
      0.0943060              1.0000000        
Ge    S
      0.0310000              1.0000000        
Ge    P
    108.3790000              0.0026780             -0.0004610        
     22.6697000             -0.0807630              0.0166580        
      5.3689700              0.3986760             -0.0917910        
      2.3602500              0.5230260             -0.1485590        
      1.0045800              0.1984560              0.0003080        
      0.2608400              0.0074040              0.5385500        
Ge    P
      0.0792270              1.0000000        
Ge    P
      0.0232000              1.0000000        
Ge    D
     98.8248000              0.0130960        
     32.0078000              0.0811490        
     11.8456000              0.2432460        
      4.6277200              0.4014740        
      1.7584400              0.4024370        
      0.6091920              0.1785400        
Ge    D
      0.2425000              1.0000000        
Ge    D
      0.0780000              1.0000000        
end
basis "As_aug-cc-pVDZ-PP" SPHERICAL
As    S
   2542.8100000              0.0011370             -0.0003900        
    381.1690000              0.0060550             -0.0021900        
     40.2342000              0.0841250             -0.0268530        
     16.1217000             -0.4052850              0.1368780        
      3.2018900              0.7129260             -0.3204570        
      1.4209600              0.4733760             -0.3373910        
As    S
      0.3214430              1.0000000        
As    S
      0.1167350              1.0000000        
As    S
      0.0370000              1.0000000        
As    P
     99.5349000              0.0038570             -0.0007720        
     24.1195000             -0.0851010              0.0199410        
      5.8419600              0.4047620             -0.1072100        
      2.5601000              0.5314780             -0.1722590        
      1.0930800              0.1840120              0.0087610        
      0.3184240              0.0057640              0.5697440        
As    P
      0.1009720              1.0000000        
As    P
      0.0308000              1.0000000        
As    D
    113.5090000              0.0119800        
     36.8872000              0.0795440        
     13.6893000              0.2367550        
      5.3896400              0.4015340        
      2.0804600              0.4066860        
      0.7375680              0.1731620        
As    D
      0.3078000              1.0000000        
As    D
      0.1000000              1.0000000        
end
basis "Se_aug-cc-pVDZ-PP" SPHERICAL
Se    S
   2609.7204000              0.0018290             -0.0006940        
    391.5228000              0.0097060             -0.0038660        
     48.2893000              0.0716060             -0.0248390        
     16.8019000             -0.3839800              0.1402070        
      3.5149000              0.6919260             -0.3422800        
      1.5894000              0.4918930             -0.3645980        
Se    S
      0.3830000              1.0000000        
Se    S
      0.1399000              1.0000000        
Se    S
      0.0433000              1.0000000        
Se    P
    100.0192000              0.0047610             -0.0010580        
     25.8909000             -0.0848990              0.0217090        
      6.2093000              0.4286550             -0.1262430        
      2.6613000              0.5430600             -0.1935450        
      1.0929000              0.1492830              0.0473730        
      0.3597000              0.0010710              0.5918060        
Se    P
      0.1137000              1.0000000        
Se    P
      0.0345000              1.0000000        
Se    D
    128.5080000              0.0110110        
     41.5212000              0.0778560        
     15.5182000              0.2328190        
      6.1608200              0.4017880        
      2.4113400              0.4089460        
      0.8719360              0.1680930        
Se    D
      0.3656000              1.0000000        
Se    D
      0.1260000              1.0000000        
end
basis "Br_aug-cc-pVDZ-PP" SPHERICAL
Br    S
   2808.6000000              0.0016060             -0.0006350        
    421.1800000              0.0083930             -0.0034920        
     50.3457000              0.0695780             -0.0251950        
     17.9133000             -0.3899080              0.1501130        
      3.8053100              0.6944970             -0.3662260        
      1.7496800              0.4913540             -0.3834220        
Br    S
      0.4485550              1.0000000        
Br    S
      0.1644980              1.0000000        
Br    S
      0.0502000              1.0000000        
Br    P
    105.7520000              0.0053410             -0.0013080        
     27.6368000             -0.0830840              0.0229210        
      6.5965600              0.4477660             -0.1450290        
      2.7852200              0.5506170             -0.2090370        
      1.0781200              0.1235000              0.0937300        
      0.3935370             -0.0037710              0.6050210        
Br    P
      0.1274690              1.0000000        
Br    P
      0.0394000              1.0000000        
Br    D
    143.8650000              0.0102370        
     46.1163000              0.0760830        
     17.3694000              0.2298070        
      6.9510700              0.4033470        
      2.7560700              0.4097280        
      1.0117800              0.1627900        
Br    D
      0.4291000              1.0000000        
Br    D
      0.1548000              1.0000000        
end
basis "Kr_aug-cc-pVDZ-PP" SPHERICAL
Kr    S
   2953.7500000              0.0024390             -0.0010480        
    443.1400000              0.0128680             -0.0058030        
     60.2268000              0.0634630             -0.0245890        
     18.2113000             -0.3849140              0.1562020        
      4.2286600              0.6677030             -0.3742040        
      1.9670300              0.5244550             -0.4126360        
Kr    S
      0.5141110              1.0000000        
Kr    S
      0.1898500              1.0000000        
Kr    S
      0.0571000              1.0000000        
Kr    P
    111.0130000              0.0060670             -0.0016020        
     29.1923000             -0.0832390              0.0243160        
      7.0812000              0.4575930             -0.1594620        
      2.9808900              0.5551010             -0.2199440        
      1.1049100              0.1106640              0.1369710        
      0.4287160             -0.0078940              0.6096080        
Kr    P
      0.1428910              1.0000000        
Kr    P
      0.0443000              1.0000000        
Kr    D
    159.6040000              0.0096730        
     50.7517000              0.0749540        
     19.2789000              0.2275310        
      7.7583600              0.4035260        
      3.1064900              0.4110820        
      1.1555800              0.1588670        
Kr    D
      0.5000000              1.0000000        
Kr    D
      0.1836000              1.0000000        
end
basis "Y_aug-cc-pVDZ-PP" SPHERICAL
Y    S
     29.2935000              0.0066660             -0.0013580              0.0112420        
     16.6827000             -0.0497340              0.0123920             -0.0574010        
     10.4235000              0.1315590             -0.0375720              0.1106480        
      3.0952600             -0.5243820              0.1741090             -0.3769430        
      0.7079710              0.7863790             -0.3385090              1.2026360        
      0.3225670              0.4639580             -0.3354170             -0.4875820        
      0.0690850              0.0204860              0.6581470             -1.8636390        
Y    S
      0.0274150              1.0000000        
Y    S
      0.0109000              1.0000000        
Y    P
      9.0271500              0.0203960             -0.0056190              0.0111310        
      4.0242700             -0.1536620              0.0465110             -0.0963010        
      0.9906740              0.4320820             -0.1495270              0.2986850        
      0.4727970              0.4983480             -0.2243370              0.8892190        
      0.2197340              0.1957420             -0.0114700             -1.4854780        
      0.0800880              0.0140830              0.6364970             -0.1131120        
Y    P
      0.0306400              1.0000000        
Y    P
      0.0117000              1.0000000        
Y    D
      4.3045000             -0.0043910              0.0044330        
      1.3201900              0.1196820             -0.1499100        
      0.5614050              0.2962740             -0.3732930        
      0.2267020              0.3908730             -0.3129870        
      0.0879490              0.3539610              0.4218970        
Y    D
      0.0323050              1.0000000        
Y    D
      0.0119000              1.0000000        
Y    F
      0.2028000              1.0000000        
Y    F
      0.0484000              1.0000000        
end
basis "Zr_aug-cc-pVDZ-PP" SPHERICAL
Zr    S
     53.4460000              0.0014860             -0.0003080              0.0028110        
     17.0981000             -0.0365920              0.0096310             -0.0412920        
     10.6875000              0.1321550             -0.0390430              0.1148910        
      3.3913400             -0.5464540              0.1847170             -0.4348090        
      0.7884750              0.8022910             -0.3584690              1.4174320        
      0.3599820              0.4583040             -0.3208280             -0.7286190        
      0.0777920              0.0203880              0.6560480             -1.6769590        
Zr    S
      0.0302340              1.0000000        
Zr    S
      0.0118000              1.0000000        
Zr    P
      9.9011600              0.0214360             -0.0058310             -0.0078290        
      4.4181900             -0.1604130              0.0481520              0.0660080        
      1.0931000              0.4543260             -0.1600800             -0.2113740        
      0.5187860              0.4991190             -0.2201350             -0.3575490        
      0.2363630              0.1777830              0.0355150              0.1703870        
      0.0847070              0.0104040              0.6181780              0.8518400        
Zr    P
      0.0311380              1.0000000        
Zr    P
      0.0114000              1.0000000        
Zr    D
      4.3948700             -0.0082920              0.0084760        
      1.5708900              0.1278490             -0.1579890        
      0.6923540              0.3219090             -0.3979000        
      0.2904140              0.3998190             -0.2555990        
      0.1158780              0.3194760              0.4914180        
Zr    D
      0.0429250              1.0000000        
Zr    D
      0.0159000              1.0000000        
Zr    F
      0.3272000              1.0000000        
Zr    F
      0.0891000              1.0000000        
end
basis "Nb_aug-cc-pVDZ-PP" SPHERICAL
Nb    S
     80.8096000              0.0008890             -0.0002000              0.0015640        
     17.9220000             -0.0347930              0.0093020             -0.0382840        
     11.2050000              0.1389100             -0.0414910              0.1209450        
      3.6990100             -0.5655680              0.1923710             -0.4647790        
      0.8712090              0.8147210             -0.3713520              1.5031600        
      0.3974440              0.4547970             -0.3068350             -0.8262330        
      0.0854690              0.0200510              0.6546160             -1.5845850        
Nb    S
      0.0326640              1.0000000        
Nb    S
      0.0125000              1.0000000        
Nb    P
     10.6457000              0.0234360             -0.0064960             -0.0091300        
      4.8235100             -0.1683110              0.0513810              0.0732300        
      1.2030900              0.4693810             -0.1706080             -0.2370360        
      0.5695080              0.4980520             -0.2198720             -0.3685640        
      0.2569700              0.1675400              0.0561670              0.2364390        
      0.0929460              0.0087660              0.6165950              0.8267330        
Nb    P
      0.0338800              1.0000000        
Nb    P
      0.0123000              1.0000000        
Nb    D
      4.5456300             -0.0104650              0.0105280        
      1.8272300              0.1305530             -0.1615000        
      0.8257640              0.3347580             -0.4113720        
      0.3551560              0.4020270             -0.2117820        
      0.1447240              0.3008350              0.4861590        
Nb    D
      0.0543230              1.0000000        
Nb    D
      0.0204000              1.0000000        
Nb    F
      0.4690000              1.0000000        
Nb    F
      0.1387000              1.0000000        
end
basis "Mo_aug-cc-pVDZ-PP" SPHERICAL
Mo    S
    106.9780000              0.0007350             -0.0001760              0.0011660        
     18.8824000             -0.0350900              0.0093320             -0.0376070        
     11.8077000              0.1473480             -0.0438110              0.1259800        
      4.0211800             -0.5833630              0.1972320             -0.4752370        
      0.9568160              0.8256350             -0.3773110              1.4989830        
      0.4356920              0.4523110             -0.2939670             -0.8223450        
      0.0925180              0.0190550              0.6498330             -1.5606240        
Mo    S
      0.0348540              1.0000000        
Mo    S
      0.0131000              1.0000000        
Mo    P
     11.4118000              0.0253450             -0.0070220             -0.0104200        
      5.2453500             -0.1752130              0.0533390              0.0798670        
      1.3188400              0.4812720             -0.1756430             -0.2629000        
      0.6229830              0.4972610             -0.2162130             -0.3651840        
      0.2791080              0.1595550              0.0679580              0.2866730        
      0.1005260              0.0075430              0.6128160              0.8002580        
Mo    P
      0.0362770              1.0000000        
Mo    P
      0.0131000              1.0000000        
Mo    D
      5.2576100             -0.0147610              0.0154390        
      2.1046200              0.1319820             -0.1606210        
      0.9582010              0.3470860             -0.4232290        
      0.4140470              0.4054710             -0.1923390        
      0.1684500              0.2880580              0.5314590        
Mo    D
      0.0623420              1.0000000        
Mo    D
      0.0231000              1.0000000        
Mo    F
      0.6007000              1.0000000        
Mo    F
      0.1850000              1.0000000        
end
basis "Tc_aug-cc-pVDZ-PP" SPHERICAL
Tc    S
    132.6560000              0.0006860             -0.0001680              0.0009800        
     19.8986000             -0.0360010              0.0093110             -0.0378410        
     12.4450000              0.1564650             -0.0455350              0.1317670        
      4.3605000             -0.5995730              0.1986020             -0.4834180        
      1.0443600              0.8357100             -0.3749740              1.4848540        
      0.4741590              0.4490550             -0.2817600             -0.8047310        
      0.0987360              0.0183780              0.6329980             -1.5511910        
Tc    S
      0.0367360              1.0000000        
Tc    S
      0.0137000              1.0000000        
Tc    P
     12.1789000              0.0273140             -0.0074300             -0.0116300        
      5.6848400             -0.1814030              0.0541370              0.0854050        
      1.4398300              0.4908910             -0.1762270             -0.2844050        
      0.6789090              0.4965410             -0.2096540             -0.3578760        
      0.3025150              0.1532990              0.0734980              0.3260330        
      0.1073070              0.0067000              0.6070490              0.7801240        
Tc    P
      0.0381770              1.0000000        
Tc    P
      0.0136000              1.0000000        
Tc    D
      5.7601300             -0.0164110              0.0169910        
      2.3642400              0.1344070             -0.1548960        
      1.0887100              0.3547260             -0.4281920        
      0.4740600              0.4044790             -0.1789920        
      0.1936070              0.2788770              0.5346560        
Tc    D
      0.0714600              1.0000000        
Tc    D
      0.0264000              1.0000000        
Tc    F
      0.7228000              1.0000000        
Tc    F
      0.2272000              1.0000000        
end
basis "Ru_aug-cc-pVDZ-PP" SPHERICAL
Ru    S
    159.3720000              0.0006730             -0.0001690              0.0008950        
     20.9016000             -0.0371610              0.0093920             -0.0396350        
     13.0741000              0.1665170             -0.0477130              0.1442430        
      4.7147400             -0.6159540              0.2011130             -0.5192870        
      1.1361200              0.8428300             -0.3734210              1.5854040        
      0.5154640              0.4477630             -0.2738590             -0.9082030        
      0.1067670              0.0184450              0.6093840             -1.4720020        
Ru    S
      0.0392180              1.0000000        
Ru    S
      0.0144000              1.0000000        
Ru    P
     12.8738000              0.0299680             -0.0078010             -0.0135020        
      6.1475000             -0.1879300              0.0536560              0.0937330        
      1.5652400              0.4999900             -0.1719400             -0.3159100        
