/usr/share/games/mazeofgalious/rooms/map1108.txt is in mazeofgalious-data 0.62.dfsg2-4.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 | 32 20
105 105 38 39 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39
105 105 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27
105 105 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31
105 105 34 35 32 33 105 105 105 105 105 105 32 33 34 35 32 33 34 35 32 33 34 35 32 33 105 105 105 105 105 105
105 105 38 39 36 37 42 43 40 41 105 105 36 37 38 39 36 37 38 39 36 37 38 39 36 37 105 105 40 41 42 43
105 105 26 27 24 25 26 27 24 25 105 105 24 25 26 27 24 25 26 27 24 25 26 27 24 25 105 105 24 25 26 27
105 105 30 31 28 29 30 31 28 29 105 105 28 29 30 31 28 29 30 31 28 29 30 31 28 29 105 105 28 29 30 31
105 105 105 105 106 106 34 35 32 33 105 105 105 105 105 105 105 105 105 105 32 33 34 35 32 33 105 105 32 33 34 35
105 105 42 43 40 41 38 39 36 37 42 43 40 119 120 43 40 41 42 43 36 37 38 39 36 37 105 105 36 37 38 39
105 105 26 27 24 25 26 27 24 25 26 27 24 121 122 27 24 25 26 27 24 25 26 27 24 25 105 105 24 25 26 27
105 105 30 31 28 29 30 31 28 29 30 31 28 123 124 31 28 29 30 31 28 29 30 31 28 29 105 105 28 29 30 31
105 105 34 35 105 105 105 105 32 33 34 35 106 106 105 105 32 33 34 35 32 33 106 106 105 105 105 105 32 33 34 35
105 105 38 39 40 41 42 43 36 37 38 39 40 41 42 43 36 37 38 39 36 37 42 43 40 41 42 43 36 37 38 39
105 105 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27
105 105 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31
105 105 34 35 32 33 34 35 105 105 105 105 105 105 105 105 32 33 34 35 105 105 105 105 32 33 34 35 32 33 105 105
105 105 38 39 36 37 38 39 40 119 120 43 40 41 42 43 36 37 38 39 40 119 120 43 36 37 38 39 36 37 105 105
105 105 26 27 24 25 26 27 24 121 122 27 24 25 26 27 24 25 26 27 24 121 122 27 24 25 26 27 24 25 105 105
105 105 30 31 28 29 30 31 28 123 124 31 28 29 30 31 28 29 30 31 28 123 124 31 28 29 30 31 28 29 105 105
105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105
11
LADDER 352 192 3 0
LADDER 192 192 3 0
LADDER 224 0 7 0
LADDER 64 128 3 0
STONE 192 80 -3
STONE 64 272 0
STONE 384 144 0
KEYDOOR 192 256 1
ENEMY SKELETON 128 208
ENEMY SKELETON 256 80
ENEMY SKELETON 320 272
|