This file is indexed.

/usr/lib/ada/adalib/gnatvsn/elists.ali is in libgnatvsn4.8-dev 4.8.2-8ubuntu3.

This file is owned by root:root, with mode 0o444.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
V "GNAT Lib v4.8"
A -nostdinc
A -O2
A -fPIC
A -g
A -mtune=generic
A -march=x86-64
P ZX

RN
RV NO_EXCEPTIONS
RV NO_IMPLICIT_CONDITIONALS
RV NO_STANDARD_STORAGE_POOLS
RV NO_DEFAULT_INITIALIZATION
RV NO_IMPLEMENTATION_PRAGMAS
RV NO_ELABORATION_CODE
RV NO_OBSOLESCENT_FEATURES
RV SPARK

U elists%b		elists.adb		5afb2c17 OO PK
W ada.exceptions%s	a-except.adb		a-except.ali
W alloc%s		alloc.ads		alloc.ali
W debug%s		debug.adb		debug.ali
W interfaces%s		interfac.ads		interfac.ali
W output%s		output.adb		output.ali  AD
W system%s		system.ads		system.ali
W table%s		table.adb		table.ali  AD

U elists%s		elists.ads		2e56748a BN EE NE OO PK
W system%s		system.ads		system.ali
W types%s		types.adb		types.ali

D ada.ads		20070406091342 3ffc8e18
D a-except.ads		20120716125141 10fcae55
D a-unccon.ads		20070406091342 f9eb8f06
D a-uncdea.ads		20070406091342 f15a5ed1
D alloc.ads		20120330092659 daf1344a
D debug.ads		20090420131856 3ea59655
D elists.ads		20090409150019 1d4d33c6
D elists.adb		20101021103024 9e3ea56c
D hostparm.ads		20120315091549 c164ed60
D interfac.ads		20110906094621 129923ea
D opt.ads		20130206104433 983485a0
D output.ads		20100622132632 de75f4b4
D system.ads		20140416144310 90249111
D s-exctab.ads		20090417131547 66e51330
D s-memory.ads		20090417131547 ca8bbc15
D s-os_lib.ads		20120709131452 cf6cfdbf
D s-parame.ads		20110830140625 b6e20cc0
D s-stalib.ads		20130104124955 f78bcf95
D s-string.ads		20130104124955 46b01415
D s-traent.ads		20090417130712 5221ee41
D s-unstyp.ads		20090409150019 6ae15c76
D s-wchcon.ads		20090417130712 bfeb2e3d
D table.ads		20090506081141 e3a9ec16
D table.adb		20130104091825 d2a5ae47
D tree_io.ads		20130102100426 30335df9
D types.ads		20130104092849 a33fd65d
D unchconv.ads		20070406091342 ca2f9e18
D unchdeal.ads		20070406091342 214516a4
X 5 alloc.ads
42K9*Alloc 163e10 8|35w6 93r30 94r30 106r30 107r30
58N4*Elists_Initial 8|93r36
59N4*Elists_Increment 8|94r36
61N4*Elmts_Initial 8|106r36
62N4*Elmts_Increment 8|107r36
X 6 debug.ads
36K9*Debug 188e10 8|36w6 36r18
64b4*Debug_Flag_N{boolean} 8|130r10 278r10
X 7 elists.ads
43K9*Elists 176l5 176e11 8|40b14 492l5 492t11
55U14*Initialize 8|193b14 197l8 197t18
60U14*Lock 8|260b14 266l8 266t12
63U14*Unlock 8|486b14 490l8 490t14
66U14*Tree_Read 8|466b14 470l8 470t17
71U14*Tree_Write 8|476b14 480l8 480t18
75V13*Last_Elist_Id{26|452I9} 8|233b13 236l8 236t21
78V13*Elists_Address{13|64M9} 8|165b13 168l8 168t22
81V13*Num_Elists{26|62I12} 8|338b13 341l8 341t18
84V13*Last_Elmt_Id{26|466I9} 8|251b13 254l8 254t20
87V13*Elmts_Address{13|64M9} 8|174b13 177l8 177t21
90V13*Node{26|387I12} 90>19 91r19 8|153s16 325b13 332l8 332t12
90i19 Elmt{26|466I9} 8|325b19 327r10 330r30
95V13*New_Elmt_List{26|452I9} 8|272b13 285l8 285t21
100V13*First_Elmt{26|466I9} 100>25 101r19 8|148s15 183b13 187l8 187t18
100i25 List{26|452I9} 8|183b25 185r22 186r28
105V13*Last_Elmt{26|466I9} 105>24 106r19 8|242b13 245l8 245t17
105i24 List{26|452I9} 8|242b24 244r28
110V13*Next_Elmt{26|466I9} 110>24 111r19 8|291b13 300l8 300t17 304s15
110i24 Elmt{26|466I9} 8|291b24 292r45
116U14*Next_Elmt 116=25 8|156s13 302b14 305l8 305t17
116i25 Elmt{26|466I9} 8|302b25 304m7 304r26
120V13*Is_Empty_Elmt_List{boolean} 120>33 121r19 8|224b13 227l8 227t26
120i33 List{26|452I9} 8|224b33 226r28
125U14*Append_Elmt 125>27 125>50 8|114b14 139l8 139t19 151s13
125i27 N{26|387I12} 8|114b27 119r40 136r26
125i50 To{26|452I9} 8|114b50 115r45 120r50 123r24 128r21 134r26
129U14*Append_Unique_Elmt 129>34 129>57 8|145b14 159l8 159t26
129i34 N{26|387I12} 8|145b34 151r26 153r30
129i57 To{26|452I9} 8|145b57 148r27 151r29
133U14*Prepend_Elmt 133>28 133>51 8|347b14 362l8 362t20
133i28 N{26|387I12} 8|347b28 352r40
133i51 To{26|452I9} 8|347b51 348r45 355r24 356r53 361r21
136U14*Insert_Elmt_After 136>33 136>56 8|203b14 218l8 218t25
136i33 N{26|387I12} 8|203b33 210r40
136i56 Elmt{26|466I9} 8|203b56 204r47 207r22 213r20
140U14*Replace_Elmt 140>28 140>44 141r19 8|457b14 460l8 460t20
140i28 Elmt{26|466I9} 8|457b28 459r20
140i44 New_Node{26|387I12} 8|457b44 459r34
146U14*Remove_Elmt 146>27 146>44 8|382b14 420l8 420t19
146i27 List{26|452I9} 8|382b27 387r28 394r24 395r24 400r24 417r27
146i44 Elmt{26|466I9} 8|382b44 392r31 399r19 408r29 412r31
151U14*Remove_Last_Elmt 151>32 8|426b14 451l8 451t24
151i32 List{26|452I9} 8|426b32 431r28 436r24 437r24 449r24
156V13*No{boolean} 156>17 157r19 8|311b13 314l8 314t10
156i17 List{26|452I9} 8|311b17 313r14
161V13*Present{boolean} 161>22 162r19 8|368b13 371l8 371t15
161i22 List{26|452I9} 8|368b22 370r14
166V13*No{boolean} 166>17 8|150s13 316b13 319l8 319t10
166i17 Elmt{26|466I9} 8|316b17 318r14
171V13*Present{boolean} 171>22 8|373b13 376l8 376t15
171i22 Elmt{26|466I9} 8|373b22 375r14
X 8 elists.adb
84R9 Elist_Header 87e14 90r30
85i7*First{26|466I9} 123m28 186r34 226r34 275m34 348r49 361m25 387r34 394m30
. 400m30 431r34 436m30
86i7*Last{26|466I9} 115r49 128m25 216m40 244r34 276m34 355m28 395m30 417m33
. 437m30 449m30
89K12 Elists[23|55] 115r31 123r10 128r7 167r14 186r14 195r7 216r10 226r14
. 235r14 244r14 262r7 264r7 274r7 275r7 275r21 276r7 276r21 280r26 284r14
. 348r31 355r10 361r7 387r14 394r10 395r10 400r10 417r13 431r14 436r10 437r10
. 449r10 468r7 478r7 488r7
97R9 Elmt_Item 100e14 103r30
98i7*Node{26|387I12} 119m32 210m32 330r36 352m32 459m26
99i7*Next{26|264I9} 120m32 125m26 204r53 211m32 213m26 292r51 356m35 358m35
. 391r28 400r66 407r47 409r41 414m28 414r54 416r31 435r28 444r47 445r41 448m28
. 448r56
102K12 Elmts[23|55] 118r7 119r7 119r20 120r7 120r20 123r37 125r10 125r44
. 128r34 132r26 176r14 196r7 204r34 209r7 210r7 210r20 211r7 211r20 213r7
. 213r44 216r48 253r14 263r7 265r7 292r32 330r17 340r19 340r38 351r7 352r7
. 352r20 355r36 356r10 356r23 358r10 358r23 361r35 391r10 400r48 407r29 409r23
. 414r10 414r36 416r13 435r10 444r29 445r23 448r10 448r38 459r7 469r7 479r7
. 489r7
115i7 L{26|466I9} 122r10 125r23
146i7 Elmt{26|466I9} 148m7 150r17 153r22 156m24 156r24
204i7 Nxt{26|264I9} 211r40 215r10 216r34
292i7 N{26|264I9} 295r10 298r26
348i7 F{26|466I9} 354r10 358r53
383i7 Nxt{26|466I9} 387m7 391r23 392r25 399r13 400r61 406r20 407m13 408r23
. 409r36 412r25 414r49
384i7 Prv{26|466I9} 406m13 407r42 414r23 416r26 417r41
427i7 Nxt{26|466I9} 431m7 435r23 443r20 444m13 445r36 448r51
428i7 Prv{26|466I9} 443m13 444r42 448r23 449r38
X 12 output.ads
44K9*Output 8|37w6 37r18 12|222e11
113U14*Write_Eol 8|137s10 281s10
123U14*Write_Int 8|132s10 134s10 136s10 280s10
130U14*Write_Str 8|131s10 133s10 135s10 279s10
X 13 system.ads
37K9*System 7|41w6 78r35 87r34 8|165r35 174r34 13|152e11
64M9*Address 7|78r42 87r41 8|165r42 174r41
X 15 s-memory.ads
53V13*Alloc{13|64M9} 103i<c,__gnat_malloc>22
68U14*Free 104i<c,__gnat_free>22
76V13*Realloc{13|64M9} 105i<c,__gnat_realloc>22
X 23 table.ads
43K9*Table 8|38w6 89r26 102r25 23|238e10
47+12 Table_Component_Type 8|90r6 103r6
48I12 Table_Index_Type 8|91r6 104r6
50*7 Table_Low_Bound{48I12} 8|92r6 105r6
51i7 Table_Initial{26|65I12} 8|93r6 106r6
52i7 Table_Increment{26|62I12} 8|94r6 107r6
53s7 Table_Name{string} 8|95r6 108r6
55k12*Table 8|89r32 102r31 23|237e13
106A12*Table_Type(8|84R9)<26|452I9>
109A15*Big_Table_Type{106A12[8|89]}<26|452I9>
117P12*Table_Ptr(109A15[8|89])
121p7*Table{117P12[8|89]} 8|115r38[89] 119m13[102] 119r13[102] 120m13[102]
. 120r13[102] 123m17[89] 123r17[89] 125m16[102] 125r16[102] 128m14[89] 128r14[89]
. 167m21[89] 167r21[89] 176m20[102] 176r20[102] 186r21[89] 204r40[102] 210m13[102]
. 210r13[102] 211m13[102] 211r13[102] 213m13[102] 213r13[102] 216m17[89]
. 216r17[89] 226r21[89] 244r21[89] 275m14[89] 275r14[89] 276m14[89] 276r14[89]
. 292r38[102] 330r23[102] 348r38[89] 352m13[102] 352r13[102] 355m17[89] 355r17[89]
. 356m16[102] 356r16[102] 358m16[102] 358r16[102] 361m14[89] 361r14[89] 387r21[89]
. 391r16[102] 394m17[89] 394r17[89] 395m17[89] 395r17[89] 400m17[89] 400r17[89]
. 400r54[102] 407r35[102] 409r29[102] 414m16[102] 414r16[102] 414r42[102]
. 416r19[102] 417m20[89] 417r20[89] 431r21[89] 435r16[102] 436m17[89] 436r17[89]
. 437m17[89] 437r17[89] 444r35[102] 445r29[102] 448m16[102] 448r16[102] 448r44[102]
. 449m17[89] 449r17[89] 459m13[102] 459r13[102]
128b7*Locked{boolean} 8|262m14[89] 263m13[102] 488m14[89] 489m13[102]
138U17*Init 8|195s14[89] 196s13[102]
145V16*Last{26|466I9} 8|119s26[102] 120s26[102] 123s43[102] 125s50[102] 128s40[102]
. 132s32[102] 210s26[102] 211s26[102] 213s50[102] 216s54[102] 235s21[89]
. 253s20[102] 275s28[89] 276s28[89] 280s33[89] 284s21[89] 340s25[102] 352s26[102]
. 355s42[102] 356s29[102] 358s29[102] 361s41[102]
152U17*Release 8|264s14[89] 265s13[102]
162i7*First{26|466I9} 8|340r44[102]
174U17*Increment_Last 8|118s13[102] 209s13[102] 274s14[89] 351s13[102]
213U17*Tree_Write 8|478s14[89] 479s13[102]
216U17*Tree_Read 8|468s14[89] 469s13[102]
X 26 types.ads
52K9*Types 7|40w6 40r18 26|877e10
59I9*Int<integer> 8|132r21 134r21 136r21 280r21 340r14 340r33
62I12*Nat{59I9} 7|81r31 8|338r31
65I12*Pos{59I9}
264I9*Union_Id<59I9> 8|99r14 120r40 125r34 204r22 213r34 292r20 356r43 358r43
291N4*Elist_Low_Bound 8|185r29
351I12*Elist_Range{264I9} 8|215r17 295r15 391r36 409r49 416r39 435r36 445r49
378I9*Node_Id<integer>
387I12*Node_Or_Entity_Id{378I9} 7|90r42 125r31 129r38 133r32 136r37 140r55
. 8|98r14 114r31 145r38 203r37 325r42 347r32 457r55
393i4*Empty{378I9} 8|328r17
452I9*Elist_Id<integer> 7|75r34 95r34 100r32 105r31 120r40 125r55 129r62
. 133r56 146r34 151r39 156r24 161r29 8|91r30 114r55 145r62 183r32 216r24
. 224r40 233r34 242r31 272r34 311r24 347r56 368r29 382r34 426r39
455i4*No_Elist{452I9} 8|313r21 370r22
460i4*First_Elist_Id{452I9} 8|92r30 167r28
466I9*Elmt_Id<integer> 7|84r33 90r26 100r49 105r48 110r31 110r47 116r39 136r63
. 140r35 146r51 166r24 171r29 8|85r15 86r15 104r30 115r20 146r14 183r49 203r63
. 242r48 251r33 291r31 291r47 298r17 302r39 316r24 325r26 348r20 373r29 382r51
. 383r13 384r13 400r39 407r20 427r13 428r13 444r20 457r35
469i4*No_Elmt{466I9} 8|122r14 207r30 226r42 275r43 276r43 296r17 318r21 327r17
. 354r14 375r22 394r39 395r39 436r39 437r39
472i4*First_Elmt_Id{466I9} 8|105r30 176r27