/usr/share/pymca/attdata/Na.mat is in pymca-data 4.7.1+dfsg-2.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 | Sodium
1
11
1.000000
2
4 94
ENERGY LIST
1.0000E-03 1.0000E-04 5.0000E-04 1.0721E-03
1.0721E-03 1.5000E-03 2.0000E-03 3.0000E-03 4.0000E-03 5.0000E-03
6.0000E-03 8.0000E-03 1.0000E-02 1.5000E-02 2.0000E-02 3.0000E-02
4.0000E-02 5.0000E-02 6.0000E-02 8.0000E-02 1.0000E-01 1.5000E-01
2.0000E-01 2.5000E-01 3.0000E-01 3.5000E-01 4.0000E-01 4.5000E-01
5.0000E-01 5.5000E-01 6.0000E-01 6.5000E-01 7.5000E-01 8.0000E-01
8.5000E-01 9.5000E-01 1.0000E+00 1.0220E+00 1.2500E+00 1.3000E+00
1.4000E+00 1.5000E+00 1.6000E+00 1.8000E+00 2.0000E+00 2.0440E+00
2.2000E+00 2.6000E+00 3.0000E+00 4.0000E+00 5.0000E+00 6.0000E+00
7.0000E+00 8.0000E+00 9.0000E+00 1.0000E+01 1.1000E+01 1.2000E+01
1.3000E+01 1.4000E+01 1.5000E+01 1.6000E+01 1.8000E+01 2.0000E+01
2.2000E+01 2.4000E+01 2.6000E+01 2.8000E+01 3.0000E+01 4.0000E+01
5.0000E+01 6.0000E+01 8.0000E+01 1.0000E+02 1.5000E+02 2.0000E+02
3.0000E+02 4.0000E+02 5.0000E+02 6.0000E+02 8.0000E+02 1.0000E+03
1.5000E+03 2.0000E+03 3.0000E+03 4.0000E+03 5.0000E+03 6.0000E+03
8.0000E+03 1.0000E+04 1.5000E+04 2.0000E+04 3.0000E+04 4.0000E+04
5.0000E+04 6.0000E+04 8.0000E+04 1.0000E+05
COHERENT SCATTERING CROSS SECTION
1.9190E+00 1.0167E+03 2.5146E+00 1.8978E+00
1.8978E+00 1.7747E+00 1.6414E+00 1.4027E+00 1.1851E+00 9.9252E-01
8.3064E-01 5.9305E-01 4.4086E-01 2.4702E-01 1.6123E-01 8.5972E-02
5.3254E-02 3.6070E-02 2.5998E-02 1.5327E-02 1.0090E-02 4.6417E-03
2.6483E-03 1.7078E-03 1.1911E-03 8.7722E-04 6.7268E-04 5.3214E-04
4.3143E-04 3.5678E-04 2.9993E-04 2.5564E-04 1.9211E-04 1.6888E-04
1.4963E-04 1.1982E-04 1.0813E-04 1.0352E-04 6.9233E-05 6.4014E-05
5.5200E-05 4.8094E-05 4.2284E-05 3.3425E-05 2.7059E-05 2.5899E-05
2.2342E-05 1.5997E-05 1.2023E-05 6.7635E-06 4.3300E-06 3.0072E-06
2.2088E-06 1.6911E-06 1.3362E-06 1.0824E-06 8.9455E-07 7.5153E-07
6.4046E-07 5.5219E-07 4.8094E-07 4.2279E-07 3.3398E-07 2.7059E-07
2.2360E-07 1.8790E-07 1.6010E-07 1.3805E-07 1.2026E-07 6.7635E-08
4.3300E-08 3.0072E-08 1.6909E-08 1.0821E-08 4.8094E-09 2.7059E-09
1.2023E-09 6.7635E-10 4.3274E-10 3.0072E-10 1.6909E-10 1.0821E-10
4.8094E-11 2.7059E-11 1.2023E-11 6.7635E-12 4.3274E-12 3.0072E-12
1.6909E-12 1.0821E-12 4.8094E-13 2.7059E-13 1.2023E-13 6.7635E-14
4.3274E-14 3.0072E-14 1.6909E-14 1.0821E-14
INCOHERENT SCATTERING CROSS SECTION
1.2699E-02 1.6252E+09 1.1616E-02 1.3841E-02
1.3841E-02 1.9942E-02 2.6378E-02 3.9476E-02 5.2835E-02 6.5566E-02
7.7170E-02 9.6240E-02 1.1010E-01 1.3001E-01 1.3975E-01 1.4842E-01
1.5091E-01 1.5059E-01 1.4892E-01 1.4399E-01 1.3860E-01 1.2623E-01
1.1623E-01 1.0813E-01 1.0145E-01 9.5847E-02 9.1053E-02 8.6890E-02
8.3221E-02 7.9952E-02 7.7013E-02 7.4353E-02 6.9720E-02 6.7688E-02
6.5811E-02 6.2425E-02 6.0877E-02 6.0222E-02 5.4433E-02 5.3347E-02
5.1324E-02 4.9482E-02 4.7797E-02 4.4810E-02 4.2226E-02 4.1702E-02
3.9971E-02 3.6241E-02 3.3241E-02 2.7714E-02 2.3937E-02 2.1158E-02
1.9017E-02 1.7307E-02 1.5908E-02 1.4740E-02 1.3750E-02 1.2893E-02
1.2147E-02 1.1492E-02 1.0910E-02 1.0389E-02 9.4956E-03 8.7569E-03
8.1335E-03 7.5991E-03 7.1355E-03 6.7321E-03 6.3758E-03 5.0661E-03
4.2279E-03 3.6437E-03 2.8736E-03 2.3848E-03 1.6982E-03 1.3315E-03
9.4380E-04 7.3922E-04 6.1191E-04 5.2390E-04 4.0916E-04 3.3660E-04
2.3507E-04 1.8195E-04 1.2652E-04 9.7654E-05 7.9842E-05 6.7714E-05
5.2154E-05 4.2593E-05 2.9443E-05 2.2627E-05 1.5604E-05 1.1982E-05
9.7550E-06 8.2461E-06 6.3234E-06 5.1447E-06
PHOTOELECTRIC ABSORPTION CROSS SECTION
6.5225E+02 3.2039E+05 4.2126E+03 5.4119E+02
6.4335E+03 3.1932E+03 1.5190E+03 5.0556E+02 2.2491E+02 1.1830E+02
6.9390E+01 2.9495E+01 1.5023E+01 4.3169E+00 1.7564E+00 4.8539E-01
1.9274E-01 9.3699E-02 5.1866E-02 2.0325E-02 9.8257E-03 2.6378E-03
1.0525E-03 5.2331E-04 2.9993E-04 1.8987E-04 1.2922E-04 9.2931E-05
6.9888E-05 5.4486E-05 4.3588E-05 3.5563E-05 2.5259E-05 2.2032E-05
1.9603E-05 1.5616E-05 1.3695E-05 1.2872E-05 8.7307E-06 8.1717E-06
7.1628E-06 6.3287E-06 5.6623E-06 4.6726E-06 3.9633E-06 3.8323E-06
3.4272E-06 2.6859E-06 2.2004E-06 1.5044E-06 1.1379E-06 9.1315E-07
7.6175E-07 6.5304E-07 5.7131E-07 5.0739E-07 4.5658E-07 4.1466E-07
3.8009E-07 3.5049E-07 3.2534E-07 3.0360E-07 2.6745E-07 2.3921E-07
2.1629E-07 1.9738E-07 1.8148E-07 1.6796E-07 1.5630E-07 1.1604E-07
9.2284E-08 7.6594E-08 5.7157E-08 4.5579E-08 3.0255E-08 2.2648E-08
1.5067E-08 1.1287E-08 9.0241E-09 7.5179E-09 5.6345E-09 4.5081E-09
3.0046E-09 2.2520E-09 1.5010E-09 1.1256E-09 9.0058E-10 7.5048E-10
5.6267E-10 4.5029E-10 3.0019E-10 2.2509E-10 1.5004E-10 1.1253E-10
9.0032E-11 7.5022E-11 5.6267E-11 4.5003E-11
PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 2.5852E-05 4.1838E-05
8.5179E-05 1.4211E-04 2.1059E-04 3.7459E-04 5.6398E-04 6.0798E-04
7.6771E-04 1.1887E-03 1.6081E-03 2.6043E-03 3.4918E-03 4.2855E-03
4.9927E-03 5.6319E-03 6.2082E-03 6.7347E-03 7.2114E-03 7.6489E-03
8.0549E-03 8.4321E-03 8.7858E-03 9.1158E-03 9.7235E-03 1.0268E-02
1.0761E-02 1.1209E-02 1.1617E-02 1.1997E-02 1.2348E-02 1.3789E-02
1.4876E-02 1.5738E-02 1.7032E-02 1.7964E-02 1.9473E-02 2.0390E-02
2.1467E-02 2.2093E-02 2.2507E-02 2.2803E-02 2.3201E-02 2.3460E-02
2.3835E-02 2.4042E-02 2.4264E-02 2.4385E-02 2.4461E-02 2.4513E-02
2.4581E-02 2.4623E-02 2.4686E-02 2.4717E-02 2.4752E-02 2.4770E-02
2.4780E-02 2.4788E-02 2.4799E-02 2.4804E-02
PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01 0.0000E-01
1.1120E-07 3.2993E-06 1.1625E-05 4.7465E-05 9.4590E-05 1.4528E-04
1.9586E-04 2.4500E-04 2.9207E-04 3.3687E-04 3.7956E-04 4.1990E-04
4.5789E-04 4.9404E-04 5.2861E-04 5.6136E-04 6.2239E-04 6.7818E-04
7.2953E-04 7.7694E-04 8.2121E-04 8.6207E-04 9.0058E-04 1.0617E-03
1.1866E-03 1.2875E-03 1.4431E-03 1.5591E-03 1.7558E-03 1.8824E-03
2.0406E-03 2.1375E-03 2.2046E-03 2.2541E-03 2.3235E-03 2.3701E-03
2.4406E-03 2.4812E-03 2.5260E-03 2.5524E-03 2.5689E-03 2.5805E-03
2.5959E-03 2.6056E-03 2.6192E-03 2.6273E-03 2.6352E-03 2.6404E-03
2.6431E-03 2.6431E-03 2.6457E-03 2.6483E-03
|