/usr/share/pymca/attdata/Kr.mat is in pymca-data 4.7.1+dfsg-2.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 | Kr
1
36
1.000000
5
5 3 3 9 86
ENERGY LIST
1.0000E-03 1.0000E-04 5.0000E-04 1.5000E-03 1.6749E-03
1.6749E-03 1.7008E-03 1.7272E-03
1.7272E-03 1.8215E-03 1.9210E-03
1.9210E-03 2.0000E-03 3.0000E-03 4.0000E-03 5.0000E-03 6.0000E-03
8.0000E-03 1.0000E-02 1.4326E-02
1.4326E-02 1.5000E-02 2.0000E-02 3.0000E-02 4.0000E-02 5.0000E-02
6.0000E-02 8.0000E-02 1.0000E-01 1.5000E-01 2.0000E-01 2.5000E-01
3.0000E-01 3.5000E-01 4.0000E-01 4.5000E-01 5.0000E-01 5.5000E-01
6.0000E-01 6.5000E-01 7.5000E-01 8.0000E-01 8.5000E-01 9.5000E-01
1.0000E+00 1.0220E+00 1.2500E+00 1.3000E+00 1.4000E+00 1.5000E+00
1.6000E+00 1.8000E+00 2.0000E+00 2.0440E+00 2.2000E+00 2.6000E+00
3.0000E+00 4.0000E+00 5.0000E+00 6.0000E+00 7.0000E+00 8.0000E+00
9.0000E+00 1.0000E+01 1.1000E+01 1.2000E+01 1.3000E+01 1.4000E+01
1.5000E+01 1.6000E+01 1.8000E+01 2.0000E+01 2.2000E+01 2.4000E+01
2.6000E+01 2.8000E+01 3.0000E+01 4.0000E+01 5.0000E+01 6.0000E+01
8.0000E+01 1.0000E+02 1.5000E+02 2.0000E+02 3.0000E+02 4.0000E+02
5.0000E+02 6.0000E+02 8.0000E+02 1.0000E+03 1.5000E+03 2.0000E+03
3.0000E+03 4.0000E+03 5.0000E+03 6.0000E+03 8.0000E+03 1.0000E+04
1.5000E+04 2.0000E+04 3.0000E+04 4.0000E+04 5.0000E+04 6.0000E+04
8.0000E+04 1.0000E+05
COHERENT SCATTERING CROSS SECTION
5.8978E+00 5.2605E+01 6.7108E+00 5.5809E+00 5.4537E+00
5.4537E+00 5.4343E+00 5.4149E+00
5.4149E+00 5.3480E+00 5.2769E+00
5.2769E+00 5.2173E+00 4.4936E+00 3.8799E+00 3.3862E+00 2.9823E+00
2.3521E+00 1.8792E+00 1.2174E+00
1.2174E+00 1.1477E+00 7.8115E-01 4.4225E-01 2.8364E-01 1.9633E-01
1.4416E-01 8.7960E-02 5.9510E-02 2.8566E-02 1.6665E-02 1.0897E-02
7.6750E-03 5.6946E-03 4.3916E-03 3.4889E-03 2.8379E-03 2.3528E-03
1.9820E-03 1.6923E-03 1.2750E-03 1.1218E-03 9.9456E-04 7.9732E-04
7.2007E-04 6.8960E-04 4.6179E-04 4.2705E-04 3.6838E-04 3.2101E-04
2.8223E-04 2.2312E-04 1.8081E-04 1.7312E-04 1.4947E-04 1.0705E-04
8.0415E-05 4.5245E-05 2.8961E-05 2.0115E-05 1.4775E-05 1.1311E-05
8.9398E-06 7.2438E-06 5.9848E-06 5.0290E-06 4.2852E-06 3.6952E-06
3.2188E-06 2.8293E-06 2.2349E-06 1.8102E-06 1.4962E-06 1.2576E-06
1.0715E-06 9.2344E-07 8.0487E-07 4.5259E-07 2.8968E-07 2.0115E-07
1.1318E-07 7.2438E-08 3.2188E-08 1.8102E-08 8.0487E-09 4.5259E-09
2.8968E-09 2.0115E-09 1.1318E-09 7.2438E-10 3.2188E-10 1.8102E-10
8.0487E-11 4.5259E-11 2.8968E-11 2.0115E-11 1.1318E-11 7.2438E-12
3.2188E-12 1.8102E-12 8.0487E-13 4.5259E-13 2.8968E-13 2.0115E-13
1.1318E-13 7.2438E-14
INCOHERENT SCATTERING CROSS SECTION
4.7573E-03 6.1989E-03 1.6112E-03 9.3710E-03 1.1088E-02
1.1088E-02 1.1349E-02 1.1613E-02
1.1613E-02 1.2555E-02 1.3546E-02
1.3546E-02 1.4337E-02 2.3959E-02 3.2683E-02 4.0315E-02 4.6941E-02
5.8051E-02 6.7293E-02 8.2930E-02
8.2930E-02 8.4870E-02 9.6728E-02 1.1017E-01 1.1663E-01 1.1958E-01
1.2051E-01 1.1951E-01 1.1692E-01 1.0902E-01 1.0161E-01 9.5234E-02
8.9757E-02 8.5025E-02 8.0918E-02 7.7330E-02 7.4163E-02 7.1338E-02
6.8787E-02 6.6463E-02 6.2378E-02 6.0573E-02 5.8903E-02 5.5894E-02
5.4530E-02 5.3955E-02 4.8795E-02 4.7824E-02 4.6020E-02 4.4376E-02
4.2868E-02 4.0195E-02 3.7886E-02 3.7419E-02 3.5870E-02 3.2513E-02
2.9816E-02 2.4879E-02 2.1487E-02 1.8993E-02 1.7068E-02 1.5537E-02
1.4279E-02 1.3230E-02 1.2346E-02 1.1577E-02 1.0909E-02 1.0320E-02
9.7950E-03 9.3278E-03 8.5230E-03 7.8618E-03 7.3013E-03 6.8234E-03
6.4073E-03 6.0444E-03 5.7232E-03 4.5482E-03 3.7965E-03 3.2712E-03
2.5799E-03 2.1415E-03 1.5249E-03 1.1958E-03 8.4727E-04 6.6366E-04
5.4939E-04 4.7034E-04 3.6736E-04 3.0226E-04 2.1106E-04 1.6335E-04
1.1362E-04 8.7673E-05 7.1684E-05 6.0789E-05 4.6833E-05 3.8238E-05
2.6424E-05 2.0316E-05 1.4013E-05 1.0758E-05 8.7601E-06 7.4019E-06
5.6779E-06 4.6194E-06
PHOTOELECTRIC ABSORPTION CROSS SECTION
2.8479E+03 6.7513E+05 1.4772E+04 1.0873E+03 8.3074E+02
3.9108E+03 3.5147E+03 3.1598E+03
4.5590E+03 3.9813E+03 3.4782E+03
3.9424E+03 3.5946E+03 1.3007E+03 6.1479E+02 3.3912E+02 2.0711E+02
9.4069E+01 5.0620E+01 1.8411E+01
1.3000E+02 1.1556E+02 5.4602E+01 1.7980E+01 7.9912E+00 4.2069E+00
2.4742E+00 1.0600E+00 5.4566E-01 1.6227E-01 6.8881E-02 3.5770E-02
2.1157E-02 1.3703E-02 9.4931E-03 6.9264E-03 5.2654E-03 4.1367E-03
3.3352E-03 2.7460E-03 1.9684E-03 1.7089E-03 1.5046E-03 1.1918E-03
1.0636E-03 1.0118E-03 6.8328E-04 6.3638E-04 5.5622E-04 4.9126E-04
4.3837E-04 3.5827E-04 3.0103E-04 2.9061E-04 2.5845E-04 1.9981E-04
1.6176E-04 1.0815E-04 8.0559E-05 6.3894E-05 5.2834E-05 4.4979E-05
3.9122E-05 3.4602E-05 3.1002E-05 2.8077E-05 2.5648E-05 2.3607E-05
2.1861E-05 2.0352E-05 1.7887E-05 1.5946E-05 1.4387E-05 1.3108E-05
1.2030E-05 1.1117E-05 1.0334E-05 7.6391E-06 6.0602E-06 5.0204E-06
3.7383E-06 2.9773E-06 1.9734E-06 1.4754E-06 9.8093E-07 7.3444E-07
5.8698E-07 4.8889E-07 3.6636E-07 2.9299E-07 1.9518E-07 1.4639E-07
9.7518E-08 7.3157E-08 5.8511E-08 4.8759E-08 3.6564E-08 2.9248E-08
1.9496E-08 1.4624E-08 9.7518E-09 7.3085E-09 5.8489E-09 4.8745E-09
3.6557E-09 2.9248E-09
PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 1.0327E-04 1.6201E-04 3.1348E-04 5.0362E-04
7.2648E-04 1.2483E-03 1.8339E-03 1.9669E-03 2.4465E-03 3.7017E-03
4.9384E-03 7.7828E-03 1.0284E-02 1.2468E-02 1.4423E-02 1.6176E-02
1.7779E-02 1.9231E-02 2.0560E-02 2.1775E-02 2.2888E-02 2.3923E-02
2.4886E-02 2.5792E-02 2.7452E-02 2.8932E-02 3.0276E-02 3.1505E-02
3.2619E-02 3.3639E-02 3.4588E-02 3.8432E-02 4.1293E-02 4.3520E-02
4.6812E-02 4.9147E-02 5.2870E-02 5.5090E-02 5.7677E-02 5.9165E-02
6.0142E-02 6.0847E-02 6.1781E-02 6.2384E-02 6.3261E-02 6.3735E-02
6.4253E-02 6.4526E-02 6.4706E-02 6.4828E-02 6.4986E-02 6.5087E-02
6.5223E-02 6.5302E-02 6.5374E-02 6.5417E-02 6.5446E-02 6.5460E-02
6.5482E-02 6.5496E-02
PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 9.9842E-08 2.9617E-06
1.0435E-05 4.2586E-05 8.4799E-05 1.3014E-04 1.7535E-04 2.1918E-04
2.6108E-04 3.0096E-04 3.3869E-04 3.7434E-04 4.0790E-04 4.3987E-04
4.7013E-04 4.9895E-04 5.5241E-04 6.0106E-04 6.4562E-04 6.8665E-04
7.2438E-04 7.5959E-04 7.9265E-04 9.2847E-04 1.0320E-03 1.1146E-03
1.2389E-03 1.3302E-03 1.4811E-03 1.5760E-03 1.6931E-03 1.7628E-03
1.8110E-03 1.8462E-03 1.8943E-03 1.9267E-03 1.9741E-03 2.0014E-03
2.0301E-03 2.0481E-03 2.0582E-03 2.0653E-03 2.0754E-03 2.0819E-03
2.0898E-03 2.0948E-03 2.0998E-03 2.1027E-03 2.1042E-03 2.1056E-03
2.1063E-03 2.1077E-03
|