This file is indexed.

/usr/share/pymca/attdata/Fr.mat is in pymca-data 4.7.1+dfsg-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
Fr                                                                      
     1
    87
 1.000000
    11
     4     4     3     3     3     3     7     3     3     9    78
 ENERGY LIST
  1.0000E-03  1.0000E-04  5.0000E-04  1.1530E-03
  1.1530E-03  1.5000E-03  2.0000E-03  2.9999E-03
  2.9999E-03  3.0000E-03  3.1362E-03
  3.1362E-03  3.3894E-03  3.6630E-03
  3.6630E-03  4.0000E-03  4.3270E-03
  4.3270E-03  4.4866E-03  4.6520E-03
  4.6520E-03  5.0000E-03  6.0000E-03  8.0000E-03  1.0000E-02  1.5000E-02
  1.5031E-02
  1.5031E-02  1.6406E-02  1.7907E-02
  1.7907E-02  1.8269E-02  1.8639E-02
  1.8639E-02  2.0000E-02  3.0000E-02  4.0000E-02  5.0000E-02  6.0000E-02
  8.0000E-02  1.0000E-01  1.0114E-01
  1.0114E-01  1.5000E-01  2.0000E-01  2.5000E-01  3.0000E-01  3.5000E-01
  4.0000E-01  4.5000E-01  5.0000E-01  5.5000E-01  6.0000E-01  6.5000E-01
  7.5000E-01  8.0000E-01  8.5000E-01  9.5000E-01  1.0000E+00  1.0220E+00
  1.2500E+00  1.3000E+00  1.4000E+00  1.5000E+00  1.6000E+00  1.8000E+00
  2.0000E+00  2.0440E+00  2.2000E+00  2.6000E+00  3.0000E+00  4.0000E+00
  5.0000E+00  6.0000E+00  7.0000E+00  8.0000E+00  9.0000E+00  1.0000E+01
  1.1000E+01  1.2000E+01  1.3000E+01  1.4000E+01  1.5000E+01  1.6000E+01
  1.8000E+01  2.0000E+01  2.2000E+01  2.4000E+01  2.6000E+01  2.8000E+01
  3.0000E+01  4.0000E+01  5.0000E+01  6.0000E+01  8.0000E+01  1.0000E+02
  1.5000E+02  2.0000E+02  3.0000E+02  4.0000E+02  5.0000E+02  6.0000E+02
  8.0000E+02  1.0000E+03  1.5000E+03  2.0000E+03  3.0000E+03  4.0000E+03
  5.0000E+03  6.0000E+03  8.0000E+03  1.0000E+04  1.5000E+04  2.0000E+04
  3.0000E+04  4.0000E+04  5.0000E+04  6.0000E+04  8.0000E+04  1.0000E+05
 COHERENT SCATTERING CROSS SECTION
  1.2964E+01  3.1444E+02  1.4947E+01  1.2794E+01
  1.2794E+01  1.2400E+01  1.1787E+01  1.0558E+01
  1.0558E+01  1.0558E+01  1.0396E+01
  1.0396E+01  1.0073E+01  9.8020E+00
  9.8020E+00  9.4428E+00  9.1134E+00
  9.1134E+00  8.9569E+00  8.7975E+00
  8.7975E+00  8.4762E+00  7.6391E+00  6.2754E+00  5.2304E+00  3.5185E+00
  3.5104E+00
  3.5104E+00  3.1789E+00  2.8677E+00
  2.8677E+00  2.7995E+00  2.7327E+00
  2.7327E+00  2.5091E+00  1.4760E+00  9.9100E-01  7.0963E-01  5.3222E-01
  3.3429E-01  2.3158E-01  2.2723E-01
  2.2723E-01  1.1498E-01  6.8695E-02  4.5882E-02  3.2889E-02  2.4742E-02
  1.9288E-02  1.5455E-02  1.2659E-02  1.0556E-02  8.9379E-03  7.6662E-03
  5.8197E-03  5.1359E-03  4.5649E-03  3.6757E-03  3.3267E-03  3.1890E-03
  2.1510E-03  1.9916E-03  1.7216E-03  1.5030E-03  1.3234E-03  1.0487E-03
  8.5140E-04  8.1548E-04  7.0493E-04  5.0605E-04  3.8074E-04  2.1459E-04
  1.3750E-04  9.5563E-05  7.0234E-05  5.3789E-05  4.2502E-05  3.4428E-05
  2.8461E-05  2.3914E-05  2.0376E-05  1.7571E-05  1.5308E-05  1.3453E-05
  1.0631E-05  8.6112E-06  7.1179E-06  5.9811E-06  5.0954E-06  4.3933E-06
  3.8263E-06  2.1529E-06  1.3779E-06  9.5698E-07  5.3816E-07  3.4455E-07
  1.5311E-07  8.6112E-08  3.8263E-08  2.1529E-08  1.3779E-08  9.5698E-09
  5.3816E-09  3.4455E-09  1.5311E-09  8.6112E-10  3.8263E-10  2.1529E-10
  1.3779E-10  9.5698E-11  5.3816E-11  3.4455E-11  1.5311E-11  8.6112E-12
  3.8263E-12  2.1529E-12  1.3779E-12  9.5698E-13  5.3816E-13  3.4455E-13
 INCOHERENT SCATTERING CROSS SECTION
  4.0936E-03  2.1263E-04  1.6289E-03  4.9496E-03
  4.9496E-03  6.9505E-03  9.9316E-03  1.5802E-02
  1.5802E-02  1.5802E-02  1.6569E-02
  1.6569E-02  1.8159E-02  1.9466E-02
  1.9466E-02  2.1216E-02  2.2831E-02
  2.2831E-02  2.3595E-02  2.4378E-02
  2.4378E-02  2.5977E-02  3.0243E-02  3.7939E-02  4.4770E-02  5.8137E-02
  5.8191E-02
  5.8191E-02  6.0867E-02  6.3861E-02
  6.3861E-02  6.4514E-02  6.5158E-02
  6.5158E-02  6.7453E-02  7.9982E-02  8.7678E-02  9.2268E-02  9.4888E-02
  9.6886E-02  9.6724E-02  9.6697E-02
  9.6697E-02  9.2943E-02  8.8002E-02  8.3258E-02  7.8983E-02  7.5210E-02
  7.1881E-02  6.8924E-02  6.6265E-02  6.3849E-02  6.1647E-02  5.9636E-02
  5.6091E-02  5.4518E-02  5.3059E-02  5.0411E-02  4.9199E-02  4.8686E-02
  4.4095E-02  4.3230E-02  4.1619E-02  4.0153E-02  3.8813E-02  3.6424E-02
  3.4320E-02  3.3888E-02  3.2468E-02  2.9444E-02  2.7030E-02  2.2569E-02
  1.9499E-02  1.7239E-02  1.5494E-02  1.4104E-02  1.2964E-02  1.2014E-02
  1.1206E-02  1.0509E-02  9.9019E-03  9.3672E-03  8.8920E-03  8.4681E-03
  7.7417E-03  7.1395E-03  6.6292E-03  6.1944E-03  5.8191E-03  5.4870E-03
  5.1980E-03  4.1287E-03  3.4482E-03  2.9703E-03  2.3425E-03  1.9442E-03
  1.3847E-03  1.0855E-03  7.6958E-04  6.0270E-04  4.9874E-04  4.2718E-04
  3.3348E-04  2.7435E-04  1.9167E-04  1.4835E-04  1.0315E-04  7.9604E-05
  6.5104E-05  5.5194E-05  4.2529E-05  3.4725E-05  2.3997E-05  1.8448E-05
  1.2724E-05  9.7669E-06  7.9550E-06  6.7237E-06  5.1548E-06  4.1935E-06
 PHOTOELECTRIC ABSORPTION CROSS SECTION
  6.0702E+03  4.3288E+05  2.1931E+04  4.6634E+03
  4.7606E+03  2.8326E+03  1.5500E+03  6.3078E+02
  1.9847E+03  1.9839E+03  1.4390E+03
  2.2445E+03  1.7762E+03  1.4058E+03
  1.6312E+03  1.3121E+03  1.0766E+03
  1.1436E+03  1.0466E+03  9.5779E+02
  9.9910E+02  8.4032E+02  5.3735E+02  2.6214E+02  1.4865E+02  5.2169E+01
  5.1872E+01
  1.2678E+02  1.0000E+02  7.8902E+01
  1.1077E+02  1.0540E+02  1.0032E+02
  1.1592E+02  9.6751E+01  3.3942E+01  1.5856E+01  8.7219E+00  5.3330E+00
  2.4400E+00  1.3269E+00  1.2864E+00
  5.7651E+00  2.0865E+00  9.8452E-01  5.5160E-01  3.4590E-01  2.3474E-01
  1.6890E-01  1.2712E-01  9.9100E-02  7.9455E-02  6.5185E-02  5.4508E-02
  3.9901E-02  3.4779E-02  3.0627E-02  2.4372E-02  2.1980E-02  2.1046E-02
  1.4214E-02  1.3193E-02  1.1480E-02  1.0110E-02  8.9969E-03  7.3127E-03
  6.1107E-03  5.8920E-03  5.2161E-03  3.9841E-03  3.1890E-03  2.0843E-03
  1.5257E-03  1.1943E-03  9.7723E-04  8.2493E-04  7.1260E-04  6.2646E-04
  5.5869E-04  5.0360E-04  4.5851E-04  4.2043E-04  3.8830E-04  3.6049E-04
  3.1539E-04  2.8029E-04  2.5212E-04  2.2906E-04  2.0984E-04  1.9358E-04
  1.7965E-04  1.3204E-04  1.0434E-04  8.6220E-05  6.3996E-05  5.0873E-05
  3.3618E-05  2.5113E-05  1.6671E-05  1.2475E-05  9.9667E-06  8.3006E-06
  6.2187E-06  4.9712E-06  3.3105E-06  2.4824E-06  1.6542E-06  1.2402E-06
  9.9208E-07  8.2682E-07  6.1998E-07  4.9604E-07  3.3051E-07  2.4794E-07
  1.6528E-07  1.2397E-07  9.9154E-08  8.2628E-08  6.1971E-08  4.9577E-08
 PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  4.1179E-04  6.5199E-04  1.2645E-03  1.9963E-03  2.7836E-03  4.3785E-03
  5.9298E-03  6.2673E-03  7.4324E-03  1.0179E-02  1.2632E-02  1.7922E-02
  2.2339E-02  2.6144E-02  2.9487E-02  3.2511E-02  3.5293E-02  3.7831E-02
  4.0180E-02  4.2367E-02  4.4419E-02  4.6337E-02  4.8146E-02  4.9820E-02
  5.2844E-02  5.5545E-02  5.8002E-02  6.0243E-02  6.2295E-02  6.4158E-02
  6.5914E-02  7.2961E-02  7.8200E-02  8.2277E-02  8.8245E-02  9.2430E-02
  9.9100E-02  1.0304E-01  1.0763E-01  1.1025E-01  1.1198E-01  1.1322E-01
  1.1487E-01  1.1592E-01  1.1746E-01  1.1830E-01  1.1919E-01  1.1968E-01
  1.2000E-01  1.2022E-01  1.2049E-01  1.2068E-01  1.2092E-01  1.2105E-01
  1.2119E-01  1.2124E-01  1.2130E-01  1.2132E-01  1.2138E-01  1.2140E-01
 PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  9.0595E-08  2.6839E-06  9.4455E-06  3.8479E-05
  7.6526E-05  1.1730E-04  1.5780E-04  1.9696E-04  2.3433E-04  2.6973E-04
  3.0324E-04  3.3456E-04  3.6427E-04  3.9235E-04  4.1881E-04  4.4392E-04
  4.9037E-04  5.3249E-04  5.7084E-04  6.0594E-04  6.3834E-04  6.6832E-04
  6.9586E-04  8.1008E-04  8.9568E-04  9.6292E-04  1.0634E-03  1.1357E-03
  1.2540E-03  1.3272E-03  1.4160E-03  1.4689E-03  1.5049E-03  1.5311E-03
  1.5670E-03  1.5910E-03  1.6264E-03  1.6466E-03  1.6685E-03  1.6815E-03
  1.6893E-03  1.6947E-03  1.7023E-03  1.7068E-03  1.7131E-03  1.7168E-03
  1.7203E-03  1.7228E-03  1.7241E-03  1.7249E-03  1.7257E-03  1.7266E-03