This file is indexed.

/usr/share/pymca/attdata/Fe.mat is in pymca-data 5.2.2+dfsg-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
Iron                                                                    
     1
    26
 1.000000
     2
    10    88
 ENERGY LIST
  1.0000E-03  1.0000E-04  5.0000E-04  1.5000E-03  2.0000E-03  3.0000E-03
  4.0000E-03  5.0000E-03  6.0000E-03  7.1120E-03
  7.1120E-03  8.0000E-03  1.0000E-02  1.5000E-02  2.0000E-02  3.0000E-02
  4.0000E-02  5.0000E-02  6.0000E-02  8.0000E-02  1.0000E-01  1.5000E-01
  2.0000E-01  2.5000E-01  2.5000E-01  3.0000E-01  4.0000E-01  4.5000E-01
  5.0000E-01  5.5000E-01  6.0000E-01  6.5000E-01  7.5000E-01  8.0000E-01
  8.5000E-01  9.5000E-01  1.0000E+00  1.0220E+00  1.2500E+00  1.3000E+00
  1.4000E+00  1.5000E+00  1.6000E+00  1.8000E+00  2.0000E+00  2.0440E+00
  2.2000E+00  2.6000E+00  3.0000E+00  4.0000E+00  5.0000E+00  6.0000E+00
  7.0000E+00  8.0000E+00  9.0000E+00  1.0000E+01  1.1000E+01  1.2000E+01
  1.3000E+01  1.4000E+01  1.5000E+01  1.6000E+01  1.8000E+01  2.0000E+01
  2.2000E+01  2.4000E+01  2.6000E+01  2.8000E+01  3.0000E+01  4.0000E+01
  5.0000E+01  6.0000E+01  8.0000E+01  1.0000E+02  1.5000E+02  2.0000E+02
  3.0000E+02  4.0000E+02  5.0000E+02  6.0000E+02  8.0000E+02  1.0000E+03
  1.5000E+03  2.0000E+03  3.0000E+03  4.0000E+03  5.0000E+03  6.0000E+03
  8.0000E+03  1.0000E+04  1.5000E+04  2.0000E+04  3.0000E+04  4.0000E+04
  5.0000E+04  6.0000E+04  8.0000E+04  1.0000E+05
 COHERENT SCATTERING CROSS SECTION
  4.5365E+00  3.5786E+01  5.2512E+00  4.2411E+00  3.9327E+00  3.3536E+00
  2.8489E+00  2.4208E+00  2.0650E+00  1.7447E+00
  1.7447E+00  1.5420E+00  1.2013E+00  7.4577E-01  5.1695E-01  2.8489E-01
  1.7954E-01  1.2444E-01  9.1776E-02  5.6041E-02  3.7677E-02  1.7814E-02
  1.0330E-02  6.7320E-03  6.7320E-03  4.7285E-03  2.6937E-03  2.1370E-03
  1.7361E-03  1.4377E-03  1.2099E-03  1.0323E-03  7.7696E-04  6.8334E-04
  6.0559E-04  4.8519E-04  4.3812E-04  4.1958E-04  2.8080E-04  2.5961E-04
  2.2386E-04  1.9507E-04  1.7156E-04  1.3572E-04  1.0988E-04  1.0516E-04
  9.0695E-05  6.4953E-05  4.8837E-05  2.7476E-05  1.7588E-05  1.2217E-05
  8.9728E-06  6.8700E-06  5.4283E-06  4.3963E-06  3.6340E-06  3.0538E-06
  2.6020E-06  2.2429E-06  1.9539E-06  1.7178E-06  1.3576E-06  1.0988E-06
  9.0849E-07  7.6335E-07  6.5045E-07  5.6084E-07  4.8859E-07  2.7487E-07
  1.7588E-07  1.2217E-07  6.8700E-08  4.3963E-08  1.9539E-08  1.0988E-08
  4.8848E-09  2.7476E-09  1.7588E-09  1.2217E-09  6.8700E-10  4.3963E-10
  1.9539E-10  1.0988E-10  4.8848E-11  2.7476E-11  1.7588E-11  1.2217E-11
  6.8700E-12  4.3963E-12  1.9539E-12  1.0988E-12  4.8848E-13  2.7476E-13
  1.7588E-13  1.2217E-13  6.8700E-14  4.3963E-14
 INCOHERENT SCATTERING CROSS SECTION
  8.7765E-03  3.5039E-02  3.6910E-03  1.5301E-02  2.1243E-02  3.2059E-02
  4.2119E-02  5.1328E-02  5.9664E-02  6.7999E-02
  6.7999E-02  7.3952E-02  8.5414E-02  1.0468E-01  1.1624E-01  1.2864E-01
  1.3382E-01  1.3555E-01  1.3555E-01  1.3317E-01  1.2961E-01  1.2002E-01
  1.1139E-01  1.0406E-01  1.0406E-01  9.7880E-02  8.8099E-02  8.4144E-02
  8.0648E-02  7.7527E-02  7.4717E-02  7.2170E-02  6.7713E-02  6.5746E-02
  6.3923E-02  6.0643E-02  5.9157E-02  5.8532E-02  5.2924E-02  5.1868E-02
  4.9904E-02  4.8115E-02  4.6478E-02  4.3577E-02  4.1074E-02  4.0567E-02
  3.8885E-02  3.5243E-02  3.2317E-02  2.6969E-02  2.3292E-02  2.0585E-02
  1.8504E-02  1.6843E-02  1.5474E-02  1.4342E-02  1.3371E-02  1.2541E-02
  1.1818E-02  1.1182E-02  1.0615E-02  1.0108E-02  9.2391E-03  8.5199E-03
  7.9138E-03  7.3952E-03  6.9444E-03  6.5508E-03  6.2025E-03  4.9290E-03
  4.1138E-03  3.5445E-03  2.7961E-03  2.3206E-03  1.6520E-03  1.2961E-03
  9.1830E-04  7.1924E-04  5.9534E-04  5.0973E-04  3.9812E-04  3.2749E-04
  2.2871E-04  1.7706E-04  1.2315E-04  9.5011E-05  7.7683E-05  6.5875E-05
  5.0757E-05  4.1440E-05  2.8640E-05  2.2019E-05  1.5183E-05  1.1657E-05
  9.4925E-06  8.0249E-06  6.1529E-06  5.0056E-06
 PHOTOELECTRIC ABSORPTION CROSS SECTION
  9.0806E+03  2.4228E+06  4.8804E+04  3.3957E+03  1.6229E+03  5.5426E+02
  2.5384E+02  1.3738E+02  8.2719E+01  5.1382E+01
  4.0588E+02  3.0398E+02  1.6941E+02  5.6235E+01  2.5050E+01  7.7629E+00
  3.3159E+00  1.6973E+00  9.7761E-01  4.0599E-01  2.0445E-01  5.8607E-02
  2.4327E-02  1.2431E-02  1.2431E-02  7.2658E-03  3.2091E-03  2.3280E-03
  1.7620E-03  1.3801E-03  1.1096E-03  9.1090E-04  6.5058E-04  5.6504E-04
  4.9839E-04  3.9516E-04  3.5143E-04  3.3353E-04  2.2559E-04  2.1038E-04
  1.8410E-04  1.6272E-04  1.4536E-04  1.1912E-04  1.0035E-04  9.6920E-05
  8.6334E-05  6.7029E-05  5.4477E-05  3.6695E-05  2.7465E-05  2.1879E-05
  1.8148E-05  1.5485E-05  1.3501E-05  1.1959E-05  1.0727E-05  9.7254E-06
  8.8940E-06  8.1921E-06  7.5925E-06  7.0738E-06  6.2230E-06  5.5545E-06
  5.0153E-06  4.5710E-06  4.1990E-06  3.8820E-06  3.6102E-06  2.6732E-06
  2.1221E-06  1.7588E-06  1.3112E-06  1.0446E-06  6.9272E-07  5.1814E-07
  3.4453E-07  2.5804E-07  2.0628E-07  1.7178E-07  1.2875E-07  1.0297E-07
  6.8614E-08  5.1447E-08  3.4291E-08  2.5707E-08  2.0564E-08  1.7135E-08
  1.2854E-08  1.0283E-08  6.8549E-09  5.1404E-09  3.4269E-09  2.5707E-09
  2.0564E-09  1.7135E-09  1.2854E-09  1.0281E-09
 PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  7.0307E-05  1.1146E-04
  2.1960E-04  3.5800E-04  5.2255E-04  9.1451E-04  1.3641E-03  1.4676E-03
  1.8415E-03  2.8177E-03  3.7806E-03  6.0386E-03  8.0325E-03  9.8095E-03
  1.1387E-02  1.2811E-02  1.4094E-02  1.5258E-02  1.6315E-02  1.7286E-02
  1.8170E-02  1.9011E-02  1.9787E-02  2.0521E-02  2.1858E-02  2.3055E-02
  2.4144E-02  2.5125E-02  2.6031E-02  2.6850E-02  2.7616E-02  3.0711E-02
  3.3029E-02  3.4841E-02  3.7558E-02  3.9499E-02  4.2626E-02  4.4513E-02
  4.6713E-02  4.7996E-02  4.8837E-02  4.9441E-02  5.0250E-02  5.0768E-02
  5.1533E-02  5.1943E-02  5.2396E-02  5.2633E-02  5.2795E-02  5.2892E-02
  5.3032E-02  5.3118E-02  5.3248E-02  5.3313E-02  5.3377E-02  5.3410E-02
  5.3442E-02  5.3453E-02  5.3474E-02  5.3485E-02
 PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  1.0822E-07  3.2105E-06  1.1312E-05  4.6174E-05  9.1981E-05  1.4126E-04
  1.9032E-04  2.3799E-04  2.8360E-04  3.2695E-04  3.6803E-04  4.0685E-04
  4.4352E-04  4.7845E-04  5.1145E-04  5.4294E-04  6.0138E-04  6.5476E-04
  7.0361E-04  7.4868E-04  7.9041E-04  8.2923E-04  8.6547E-04  1.0163E-03
  1.1322E-03  1.2250E-03  1.3652E-03  1.4687E-03  1.6434E-03  1.7534E-03
  1.8903E-03  1.9733E-03  2.0305E-03  2.0725E-03  2.1308E-03  2.1707E-03
  2.2289E-03  2.2634E-03  2.3001E-03  2.3216E-03  2.3346E-03  2.3443E-03
  2.3572E-03  2.3648E-03  2.3756E-03  2.3820E-03  2.3885E-03  2.3917E-03
  2.3939E-03  2.3960E-03  2.3971E-03  2.3982E-03