This file is indexed.

/usr/share/pymca/attdata/C.mat is in pymca-data 5.2.2+dfsg-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
Carbon                                                                  
     1
     6
 1.000000
     1
    96
 ENERGY LIST
  1.0000E-03  1.0000E-04  5.0000E-04  1.5000E-03  2.0000E-03  3.0000E-03
  4.0000E-03  5.0000E-03  6.0000E-03  8.0000E-03  1.0000E-02  1.5000E-02
  2.0000E-02  3.0000E-02  4.0000E-02  5.0000E-02  6.0000E-02  8.0000E-02
  1.0000E-01  1.5000E-01  2.0000E-01  2.5000E-01  2.5000E-01  3.0000E-01
  4.0000E-01  4.5000E-01  5.0000E-01  5.5000E-01  6.0000E-01  6.5000E-01
  7.5000E-01  8.0000E-01  8.5000E-01  9.5000E-01  1.0000E+00  1.0220E+00
  1.2500E+00  1.3000E+00  1.4000E+00  1.5000E+00  1.6000E+00  1.8000E+00
  2.0000E+00  2.0440E+00  2.2000E+00  2.6000E+00  3.0000E+00  4.0000E+00
  5.0000E+00  6.0000E+00  7.0000E+00  8.0000E+00  9.0000E+00  1.0000E+01
  1.1000E+01  1.2000E+01  1.3000E+01  1.4000E+01  1.5000E+01  1.6000E+01
  1.8000E+01  2.0000E+01  2.2000E+01  2.4000E+01  2.6000E+01  2.8000E+01
  3.0000E+01  4.0000E+01  5.0000E+01  6.0000E+01  8.0000E+01  1.0000E+02
  1.5000E+02  2.0000E+02  3.0000E+02  4.0000E+02  5.0000E+02  6.0000E+02
  8.0000E+02  1.0000E+03  1.5000E+03  2.0000E+03  3.0000E+03  4.0000E+03
  5.0000E+03  6.0000E+03  8.0000E+03  1.0000E+04  1.5000E+04  2.0000E+04
  3.0000E+04  4.0000E+04  5.0000E+04  6.0000E+04  8.0000E+04  1.0000E+05
 COHERENT SCATTERING CROSS SECTION
  1.0790E+00  6.8049E+01  1.4084E+00  9.5865E-01  8.3180E-01  6.1269E-01
  4.6022E-01  3.5949E-01  2.9176E-01  2.0963E-01  1.6205E-01  9.7870E-02
  6.4779E-02  3.3648E-02  2.0452E-02  1.3708E-02  9.8071E-03  5.7108E-03
  3.7193E-03  1.6847E-03  9.5414E-04  6.1278E-04  6.1278E-04  4.2638E-04
  2.4026E-04  1.8995E-04  1.5393E-04  1.2725E-04  1.0695E-04  9.1133E-05
  6.8454E-05  6.0166E-05  5.3298E-05  4.2674E-05  3.8516E-05  3.6877E-05
  2.4653E-05  2.2793E-05  1.9654E-05  1.7122E-05  1.5050E-05  1.1893E-05
  9.6316E-06  9.2205E-06  7.9579E-06  5.6984E-06  4.2813E-06  2.4082E-06
  1.5413E-06  1.0705E-06  7.8617E-07  6.0216E-07  4.7571E-07  3.8531E-07
  3.1848E-07  2.6759E-07  2.2803E-07  1.9659E-07  1.7127E-07  1.5052E-07
  1.1893E-07  9.6316E-08  7.9620E-08  6.6885E-08  5.7007E-08  4.9151E-08
  4.2813E-08  2.4082E-08  1.5413E-08  1.0705E-08  6.0216E-09  3.8526E-09
  1.7122E-09  9.6316E-10  4.2803E-10  2.4077E-10  1.5408E-10  1.0700E-10
  6.0216E-11  3.8526E-11  1.7122E-11  9.6316E-12  4.2803E-12  2.4077E-12
  1.5408E-12  1.0700E-12  6.0216E-13  3.8526E-13  1.7122E-13  9.6316E-14
  4.2803E-14  2.4077E-14  1.5408E-14  1.0700E-14  6.0216E-15  3.8526E-15
 INCOHERENT SCATTERING CROSS SECTION
  1.2630E-02  6.9268E-03  4.1567E-03  2.5074E-02  3.8617E-02  6.4077E-02
  8.4483E-02  9.9475E-02  1.1041E-01  1.2520E-01  1.3522E-01  1.5102E-01
  1.5954E-01  1.6546E-01  1.6526E-01  1.6295E-01  1.5984E-01  1.5312E-01
  1.4661E-01  1.3272E-01  1.2189E-01  1.1326E-01  1.1326E-01  1.0619E-01
  9.5213E-02  9.0841E-02  8.6990E-02  8.3554E-02  8.0472E-02  7.7694E-02
  7.2844E-02  7.0695E-02  6.8699E-02  6.5144E-02  6.3576E-02  6.2924E-02
  5.6857E-02  5.5715E-02  5.3609E-02  5.1693E-02  4.9928E-02  4.6790E-02
  4.4097E-02  4.3555E-02  4.1756E-02  3.7845E-02  3.4696E-02  2.8940E-02
  2.4994E-02  2.2091E-02  1.9855E-02  1.8070E-02  1.6611E-02  1.5388E-02
  1.4355E-02  1.3462E-02  1.2680E-02  1.1998E-02  1.1391E-02  1.0845E-02
  9.9124E-03  9.1403E-03  8.4935E-03  7.9369E-03  7.4506E-03  7.0294E-03
  6.6534E-03  5.2896E-03  4.4147E-03  3.8035E-03  2.9998E-03  2.4899E-03
  1.7729E-03  1.3903E-03  9.8522E-04  7.7163E-04  6.3876E-04  5.4701E-04
  4.2718E-04  3.5142E-04  2.4543E-04  1.8997E-04  1.3206E-04  1.0193E-04
  8.3380E-05  7.0695E-05  5.4450E-05  4.4463E-05  3.0730E-05  2.3625E-05
  1.6290E-05  1.2510E-05  1.0188E-05  8.6088E-06  6.6032E-06  5.3698E-06
 PHOTOELECTRIC ABSORPTION CROSS SECTION
  2.2096E+03  7.7239E+06  1.6271E+04  6.9943E+02  3.0168E+02  8.9648E+01
  3.7238E+01  1.8657E+01  1.0544E+01  4.2412E+00  2.0757E+00  5.5854E-01
  2.1765E-01  5.7058E-02  2.1931E-02  1.0424E-02  5.6707E-03  2.1695E-03
  1.0313E-03  2.7060E-04  1.0634E-04  5.2354E-05  5.2354E-05  2.9802E-05
  1.2715E-05  9.1099E-06  6.8389E-06  5.3312E-06  4.2527E-06  3.4450E-06
  2.4341E-06  2.1444E-06  1.9425E-06  1.5629E-06  1.3332E-06  1.2294E-06
  8.3481E-07  7.8593E-07  6.8905E-07  6.0617E-07  5.4163E-07  4.4879E-07
  3.8261E-07  3.7022E-07  3.3180E-07  2.6117E-07  2.1469E-07  1.4776E-07
  1.1226E-07  9.0350E-08  7.5559E-08  6.4879E-08  5.6857E-08  5.0590E-08
  4.5531E-08  4.1404E-08  3.7960E-08  3.5042E-08  3.2540E-08  3.0374E-08
  2.6799E-08  2.3976E-08  2.1690E-08  1.9800E-08  1.8215E-08  1.6862E-08
  1.5698E-08  1.1667E-08  9.2806E-09  7.7063E-09  5.7559E-09  4.5907E-09
  3.0489E-09  2.2828E-09  1.5192E-09  1.1381E-09  9.1001E-10  7.5809E-10
  5.6807E-10  4.5451E-10  3.0289E-10  2.2713E-10  1.5137E-10  1.1351E-10
  9.0801E-11  7.5659E-11  5.6757E-11  4.5405E-11  3.0269E-11  2.2703E-11
  1.5132E-11  1.1351E-11  9.0801E-12  7.5659E-12  5.6757E-12  4.5400E-12
 PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  1.4390E-05  2.3353E-05  4.7756E-05  7.9921E-05  1.1868E-04  2.1156E-04
  3.1868E-04  3.4355E-04  4.3393E-04  6.7313E-04  9.1252E-04  1.4816E-03
  1.9885E-03  2.4448E-03  2.8514E-03  3.2179E-03  3.5508E-03  3.8536E-03
  4.1289E-03  4.3816E-03  4.6173E-03  4.8359E-03  5.0389E-03  5.2345E-03
  5.5854E-03  5.9013E-03  6.1921E-03  6.4528E-03  6.6935E-03  6.9141E-03
  7.1197E-03  7.9620E-03  8.5937E-03  9.1001E-03  9.8622E-03  1.0424E-02
  1.1366E-02  1.1953E-02  1.2675E-02  1.3101E-02  1.3387E-02  1.3598E-02
  1.3878E-02  1.4064E-02  1.4335E-02  1.4485E-02  1.4650E-02  1.4736E-02
  1.4796E-02  1.4831E-02  1.4886E-02  1.4916E-02  1.4961E-02  1.4986E-02
  1.5011E-02  1.5027E-02  1.5032E-02  1.5042E-02  1.5047E-02  1.5052E-02
 PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01  0.0000E-01
  0.0000E-01  0.0000E-01  1.1611E-07  3.4450E-06  1.2139E-05  4.9562E-05
  9.8773E-05  1.5167E-04  2.0452E-04  2.5581E-04  3.0499E-04  3.5187E-04
  3.9640E-04  4.3846E-04  4.7822E-04  5.1643E-04  5.5253E-04  5.8662E-04
  6.5080E-04  7.0946E-04  7.6361E-04  8.1375E-04  8.5988E-04  9.0350E-04
  9.4411E-04  1.1151E-03  1.2484E-03  1.3567E-03  1.5247E-03  1.6516E-03
  1.8722E-03  2.0176E-03  2.2046E-03  2.3214E-03  2.4026E-03  2.4638E-03
  2.5490E-03  2.6062E-03  2.6934E-03  2.7431E-03  2.7977E-03  2.8298E-03
  2.8499E-03  2.8639E-03  2.8825E-03  2.8945E-03  2.9105E-03  2.9201E-03
  2.9291E-03  2.9351E-03  2.9381E-03  2.9406E-03  2.9431E-03  2.9446E-03