This file is indexed.

/usr/share/pymca/attdata/B.mat is in pymca-data 5.2.2+dfsg-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
B                                                                       
     1
     5
 1.000000
     1
    96
 ENERGY LIST
  1.0000E-03  1.0000E-04  5.0000E-04  1.5000E-03  2.0000E-03  3.0000E-03
  4.0000E-03  5.0000E-03  6.0000E-03  8.0000E-03  1.0000E-02  1.5000E-02
  2.0000E-02  3.0000E-02  4.0000E-02  5.0000E-02  6.0000E-02  8.0000E-02
  1.0000E-01  1.5000E-01  2.0000E-01  2.5000E-01  3.0000E-01  3.5000E-01
  4.0000E-01  4.5000E-01  5.0000E-01  5.5000E-01  6.0000E-01  6.5000E-01
  7.5000E-01  8.0000E-01  8.5000E-01  9.5000E-01  1.0000E+00  1.0220E+00
  1.2500E+00  1.3000E+00  1.4000E+00  1.5000E+00  1.6000E+00  1.8000E+00
  2.0000E+00  2.0440E+00  2.2000E+00  2.6000E+00  3.0000E+00  4.0000E+00
  5.0000E+00  6.0000E+00  7.0000E+00  8.0000E+00  9.0000E+00  1.0000E+01
  1.1000E+01  1.2000E+01  1.3000E+01  1.4000E+01  1.5000E+01  1.6000E+01
  1.8000E+01  2.0000E+01  2.2000E+01  2.4000E+01  2.6000E+01  2.8000E+01
  3.0000E+01  4.0000E+01  5.0000E+01  6.0000E+01  8.0000E+01  1.0000E+02
  1.5000E+02  2.0000E+02  3.0000E+02  4.0000E+02  5.0000E+02  6.0000E+02
  8.0000E+02  1.0000E+03  1.5000E+03  2.0000E+03  3.0000E+03  4.0000E+03
  5.0000E+03  6.0000E+03  8.0000E+03  1.0000E+04  1.5000E+04  2.0000E+04
  3.0000E+04  4.0000E+04  5.0000E+04  6.0000E+04  8.0000E+04  1.0000E+05
 COHERENT SCATTERING CROSS SECTION
  8.0548E-01  1.0114E+02  1.1156E+00  6.9518E-01  5.8712E-01  4.2045E-01
  3.1662E-01  2.5200E-01  2.0939E-01  1.5625E-01  1.2277E-01  7.3418E-02
  4.7705E-02  2.4382E-02  1.4700E-02  9.7927E-03  6.9741E-03  4.0313E-03
  2.6159E-03  1.1798E-03  6.6677E-04  4.2783E-04  2.9757E-04  2.1881E-04
  1.6761E-04  1.3248E-04  1.0734E-04  8.8742E-05  7.4587E-05  6.3561E-05
  4.7740E-05  4.1956E-05  3.7163E-05  2.9752E-05  2.6855E-05  2.5713E-05
  1.7190E-05  1.5892E-05  1.3701E-05  1.1937E-05  1.0498E-05  8.3019E-06
  6.7179E-06  6.4282E-06  5.5422E-06  3.9688E-06  2.9846E-06  1.6789E-06
  1.0745E-06  7.4643E-07  5.4824E-07  4.1973E-07  3.3166E-07  2.6866E-07
  2.2204E-07  1.8655E-07  1.5898E-07  1.3709E-07  1.1937E-07  1.0495E-07
  8.2887E-08  6.7179E-08  5.5503E-08  4.6635E-08  3.9739E-08  3.4263E-08
  2.9846E-08  1.6789E-08  1.0745E-08  7.4643E-09  4.1967E-09  2.6855E-09
  1.1937E-09  6.7123E-10  2.9841E-10  1.6784E-10  1.0745E-10  7.4587E-11
  4.1962E-11  2.6855E-11  1.1937E-11  6.7123E-12  2.9841E-12  1.6784E-12
  1.0745E-12  7.4587E-13  4.1962E-13  2.6855E-13  1.1937E-13  6.7123E-14
  2.9841E-14  1.6784E-14  1.0745E-14  7.4587E-15  4.1962E-15  2.6855E-15
 INCOHERENT SCATTERING CROSS SECTION
  1.6115E-02  2.4813E-02  5.7332E-03  3.0843E-02  4.5683E-02  7.0410E-02
  8.7344E-02  9.8763E-02  1.0717E-01  1.1954E-01  1.2879E-01  1.4377E-01
  1.5118E-01  1.5541E-01  1.5452E-01  1.5190E-01  1.4878E-01  1.4221E-01
  1.3603E-01  1.2305E-01  1.1291E-01  1.0487E-01  9.8317E-02  9.2850E-02
  8.8179E-02  8.4118E-02  8.0548E-02  7.7378E-02  7.4532E-02  7.1951E-02
  6.7438E-02  6.5452E-02  6.3617E-02  6.0342E-02  5.8879E-02  5.8266E-02
  5.2640E-02  5.1580E-02  4.9621E-02  4.7844E-02  4.6217E-02  4.3330E-02
  4.0831E-02  4.0324E-02  3.8646E-02  3.5029E-02  3.2124E-02  2.6794E-02
  2.3139E-02  2.0454E-02  1.8382E-02  1.6728E-02  1.5380E-02  1.4249E-02
  1.3291E-02  1.2461E-02  1.1742E-02  1.1107E-02  1.0545E-02  1.0043E-02
  9.1800E-03  8.4614E-03  7.8598E-03  7.3473E-03  6.8961E-03  6.5062E-03
  6.1608E-03  4.8964E-03  4.0870E-03  3.5216E-03  2.7774E-03  2.3050E-03
  1.6416E-03  1.2873E-03  9.1243E-04  7.1468E-04  5.9157E-04  5.0640E-04
  3.9550E-04  3.2537E-04  2.2722E-04  1.7586E-04  1.2227E-04  9.4418E-05
  7.7150E-05  6.5452E-05  5.0418E-05  4.1165E-05  2.8448E-05  2.1875E-05
  1.5085E-05  1.1581E-05  9.4307E-06  7.9712E-06  6.1107E-06  4.9727E-06
 PHOTOELECTRIC ABSORPTION CROSS SECTION
  1.2277E+03  3.8578E+06  9.5159E+03  3.7594E+02  1.5909E+02  4.6184E+01
  1.8861E+01  9.3304E+00  5.2222E+00  2.0705E+00  1.0032E+00  2.6548E-01
  1.0249E-01  2.6560E-02  1.0138E-02  4.7939E-03  2.5986E-03  9.8874E-04
  4.6969E-04  1.2238E-04  4.7939E-05  2.3559E-05  1.3391E-05  8.4211E-06
  5.6985E-06  4.0791E-06  3.0620E-06  2.3882E-06  1.9034E-06  1.5373E-06
  1.0839E-06  9.5922E-07  8.7602E-07  7.0807E-07  5.9659E-07  5.4545E-07
  3.7060E-07  3.4982E-07  3.0675E-07  2.6933E-07  2.4048E-07  1.9948E-07
  1.7023E-07  1.6472E-07  1.4764E-07  1.1635E-07  9.5755E-08  6.5953E-08
  5.0172E-08  4.0419E-08  3.3812E-08  2.9050E-08  2.5457E-08  2.2655E-08
  2.0399E-08  1.8555E-08  1.7012E-08  1.5708E-08  1.4589E-08  1.3620E-08
  1.2015E-08  1.0751E-08  9.7259E-09  8.8848E-09  8.1717E-09  7.5646E-09
  7.0410E-09  5.2362E-09  4.1666E-09  3.4598E-09  2.5835E-09  2.0610E-09
  1.3692E-09  1.0249E-09  6.8181E-10  5.1108E-10  4.0864E-10  3.4041E-10
  2.5523E-10  2.0410E-10  1.3603E-10  1.0199E-10  6.8014E-11  5.0986E-11
  4.0786E-11  3.3990E-11  2.5490E-11  2.0393E-11  1.3592E-11  1.0194E-11
  6.7959E-12  5.0975E-12  4.0781E-12  3.3985E-12  2.5484E-12  2.0388E-12
 PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  1.1035E-05  1.7925E-05  3.6710E-05  6.1497E-05  9.1381E-05  1.6299E-04
  2.4554E-04  2.6470E-04  3.3436E-04  5.1879E-04  7.0354E-04  1.1430E-03
  1.5341E-03  1.8867E-03  2.2003E-03  2.4838E-03  2.7412E-03  2.9751E-03
  3.1879E-03  3.3834E-03  3.5656E-03  3.7355E-03  3.8943E-03  4.0435E-03
  4.3176E-03  4.5638E-03  4.7872E-03  4.9905E-03  5.1777E-03  5.3498E-03
  5.5102E-03  6.1664E-03  6.6622E-03  7.0577E-03  7.6481E-03  8.0826E-03
  8.8123E-03  9.2747E-03  9.8373E-03  1.0177E-02  1.0405E-02  1.0573E-02
  1.0801E-02  1.0946E-02  1.1169E-02  1.1291E-02  1.1419E-02  1.1492E-02
  1.1542E-02  1.1570E-02  1.1614E-02  1.1642E-02  1.1676E-02  1.1698E-02
  1.1720E-02  1.1731E-02  1.1737E-02  1.1742E-02  1.1748E-02  1.1753E-02
 PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  1.0742E-07  3.1880E-06  1.1235E-05  4.5883E-05
  9.1410E-05  1.4043E-04  1.8934E-04  2.3685E-04  2.8236E-04  3.2581E-04
  3.6698E-04  4.0597E-04  4.4279E-04  4.7799E-04  5.1136E-04  5.4322E-04
  6.0272E-04  6.5675E-04  7.0688E-04  7.5367E-04  7.9656E-04  8.3667E-04
  8.7455E-04  1.0333E-03  1.1575E-03  1.2583E-03  1.4154E-03  1.5341E-03
  1.7402E-03  1.8778E-03  2.0555E-03  2.1685E-03  2.2476E-03  2.3073E-03
  2.3919E-03  2.4493E-03  2.5362E-03  2.5869E-03  2.6426E-03  2.6755E-03
  2.6955E-03  2.7100E-03  2.7295E-03  2.7417E-03  2.7585E-03  2.7685E-03
  2.7779E-03  2.7841E-03  2.7874E-03  2.7896E-03  2.7924E-03  2.7941E-03