/usr/share/kstars/saturn.L3.vsop is in kstars-data 5:2.9.4-1ubuntu1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 | 0.00016038732 5.73945573267 7.11354700080
0.00004254737 4.58877599687 213.29909543800
0.00001906379 4.76070843570 220.41264243880
0.00001464959 5.91328884284 206.18554843720
0.00001162062 5.61974313217 14.22709400160
0.00001044765 3.57813061587 426.59819087600
0.00000236068 3.85849798708 433.71173787680
0.00000237009 5.76820709729 199.07200143640
0.00000165645 5.11642167451 3.18139373770
0.00000131328 4.74306126145 227.52618943960
0.00000150882 2.72695802283 639.89728631400
0.00000061607 4.74260728276 103.09277421860
0.00000063899 0.08672623762 419.48464387520
0.00000040405 5.47280316518 21.34064100240
0.00000040222 5.96343977224 95.97922721780
0.00000038807 5.83309187434 110.20632121940
0.00000026949 3.00877360899 647.01083331480
0.00000025017 0.98675576491 3.93215326310
0.00000032692 3.14159265359 0.00000000000
0.00000018051 1.02181794600 412.37109687440
0.00000017831 3.32039911376 309.27832265580
0.00000015894 3.89729495217 440.82528487760
0.00000015768 5.61263410328 117.31986822020
0.00000018212 4.96397771331 10.29494073850
0.00000018497 1.92534365710 853.19638175200
0.00000012927 1.17950837478 88.86568021700
0.00000017889 4.20422746039 216.48048917570
0.00000011440 5.57587131751 11.04570026390
0.00000010554 5.92710883673 191.95845443560
0.00000010432 3.95667199114 209.36694217490
0.00000008655 3.39231823414 302.16477565500
0.00000007523 4.87915941795 323.50541665740
0.00000005871 1.05703393060 210.11770170030
0.00000005349 4.63664712061 234.63973644040
0.00000004986 0.17277280741 632.78373931320
0.00000006300 2.25329355289 522.57741809380
0.00000003608 2.30889061812 515.46387109300
0.00000002933 2.21148312356 860.30992875280
0.00000002572 0.41973213333 625.67019231240
0.00000002479 4.94903388247 224.34479570190
0.00000002175 3.16635787015 202.25339517410
0.00000002368 4.75945968289 330.61896365820
0.00000002705 0.65007424536 529.69096509460
0.00000001981 4.38259974938 124.43341522100
0.00000002151 1.35777052319 405.25754987360
0.00000002050 1.03766221834 728.76296653100
0.00000002129 3.34889649076 429.77958461370
0.00000001804 3.08896387579 654.12438031560
0.00000001794 3.09524789608 422.66603761290
0.00000001767 4.12428069333 536.80451209540
0.00000002036 4.14778460181 223.59403617650
0.00000001522 0.30568508593 316.39186965660
0.00000002003 1.19811189628 1066.49547719000
0.00000001824 5.82606735563 195.13984817330
0.00000001672 6.05450203591 742.99006053260
0.00000001374 5.00478301043 956.28915597060
0.00000001330 3.91860861475 269.92144674060
0.00000001448 1.57683663501 81.75213321620
0.00000001282 1.64172627600 63.73589830340
0.00000001530 2.07185037631 838.96928775040
0.00000001023 3.72829174293 295.05122865420
0.00000001252 2.40431685132 217.23124870110
0.00000001325 1.43168728470 735.87651353180
0.00000000941 2.77748068918 284.14854074220
0.00000000803 4.71988196699 56.62235130260
0.00000000948 2.03116711580 831.85574074960
0.00000000831 0.74562303148 846.08283475120
0.00000000842 3.33175376920 18.15924726470
0.00000000824 0.80001123001 1045.15483618760
0.00000000857 2.39067793598 203.00415469950
0.00000000738 3.80960374631 447.93883187840
0.00000000584 6.25069777652 942.06206196900
0.00000000538 2.86495331128 184.84490743480
0.00000000505 6.25643434939 1059.38193018920
0.00000000626 1.55608850413 423.41679713830
0.00000000485 3.46793365763 149.56319713460
0.00000000484 4.87301938477 1272.68102562720
0.00000000433 2.70775591374 508.35032409220
0.00000000438 4.22151675617 437.64389113990
0.00000000435 5.39766982546 408.43894361130
0.00000000352 0.59786545468 22.09140052780
0.00000000367 1.22439337201 2324.94940881560
0.00000000438 1.71625572063 1155.36115740700
0.00000000374 1.18586297651 721.64941953020
0.00000000310 2.42135657973 127.47179660680
0.00000000309 0.33610530663 6076.89030155420
0.00000000309 1.42279282226 6062.66320755260
0.00000000305 5.34819286072 131.40394986990
0.00000000333 1.84641267165 1141.13406340540
0.00000000358 0.68499202426 1361.54670584420
0.00000000293 2.19086882960 416.30325013750
0.00000000337 3.29001545070 750.10360753340
0.00000000293 2.28323305517 635.96513305090
0.00000000373 1.10446940352 1052.26838318840
0.00000000313 1.86587122616 1148.24761040620
0.00000000258 3.31118509824 618.55664531160
0.00000000258 2.56646226279 415.55249061210
0.00000000252 1.83229588399 628.85158605010
0.00000000296 1.29860021998 490.33408917940
0.00000000304 2.58172658788 362.86229257260
0.00000000293 4.02595319860 543.91805909620
0.00000000295 0.35280179538 2730.20695868920
0.00000000243 3.12295878727 1382.88734684660
0.00000000237 1.50349467228 70.84944530420
0.00000000261 1.55058302472 1457.52593306200
0.00000000291 0.88069340340 2104.53676637680
0.00000000304 1.86172088151 824.74219374880
0.00000000289 1.10556085722 1788.14489672020
0.00000000257 1.47442762699 1073.60902419080
0.00000000236 2.78922688109 430.53034413910
0.00000000217 3.57312838427 483.22054217860
0.00000000253 1.52081140336 1471.75302706360
0.00000000223 0.29158786156 2854.64037391020
0.00000000282 0.18719544473 99.91138048090
0.00000000206 1.81343391023 497.44763618020
0.00000000241 0.70959972165 2420.92863603340
0.00000000251 0.61933213502 2413.81508903260
0.00000000222 2.30065576536 867.42347575360
0.00000000198 6.11152305398 1258.45393162560
0.00000000237 0.41532391633 1677.93857550080
0.00000000240 5.33742562346 231.45834270270
0.00000000244 0.92932541351 52.69019803950
0.00000000231 3.35905530490 436.89313161450
0.00000000227 0.43324651601 2737.32050569000
0.00000000203 4.11821570036 337.73251065900
0.00000000207 0.26876250106 3046.59882834580
0.00000000215 3.58355205754 934.94851496820
0.00000000212 1.25688162158 1773.91780271860
0.00000000201 4.03418221542 131.54696222180
0.00000000222 0.38124598378 1279.79457262800
0.00000000220 0.95184545950 1038.04128918680
0.00000000241 4.63368951189 1905.46476494040
0.00000000210 4.19139167658 2221.85663459700
0.00000000176 2.94962159722 74.78159856730
0.00000000211 5.60391253075 2943.50605412720
0.00000000181 0.68460528413 2001.44399215820
0.00000000185 0.34812960604 2317.83586181480
0.00000000160 1.23508694599 1596.18644228460
0.00000000175 4.14605894816 2090.30967237520
0.00000000152 0.05796022559 32.24332891440
0.00000000162 0.97905647862 2627.11418447060
0.00000000146 4.58001707019 106.27416795630
0.00000000185 4.74630303607 319.57326339430
0.00000000152 3.58854245185 650.94298657790
0.00000000154 1.27898590074 636.71589257630
0.00000000194 1.21816145647 2207.62954059540
0.00000000179 3.37155577752 2332.06295581640
0.00000000150 2.52427390338 643.07868005170
0.00000000147 6.27122260730 1994.33044515740
0.00000000166 0.52445262931 113.38771495710
0.00000000140 3.04260087324 661.23792731640
0.00000000118 1.12530803349 215.74677599280
0.00000000117 0.86867361262 1574.84580128220
0.00000000108 4.25077088080 145.63104387150
0.00000000148 0.89634027181 1368.66025284500
0.00000000106 1.12784071177 1162.47470440780
0.00000000129 1.02682913037 313.21047591890
0.00000000120 1.01405091659 2516.90786325120
0.00000000114 3.30194660143 757.21715453420
0.00000000124 4.83905966929 444.75743814070
0.00000000101 5.22590586676 1567.73225428140
0.00000000098 2.30576007013 2751.54759969160
0.00000000090 0.09448012766 2524.02141025200
0.00000000103 0.58319919546 1354.43315884340
0.00000000095 4.84522108220 2620.00063746980
0.00000000096 1.39789423575 277.03499374140
0.00000000120 5.05053768078 2008.55753915900
0.00000000106 3.69808924883 2861.75392091100
0.00000000110 0.16506001444 1987.21689815660
0.00000000084 3.94251629849 156.67674413540
0.00000000085 0.45004931501 320.32402291970
0.00000000086 1.91244115163 2634.22773147140
0.00000000086 1.76877765860 2097.42321937600
0.00000000082 1.27140666625 1685.05212250160
0.00000000088 1.67886685969 1464.63948006280
0.00000000081 2.13887651399 210.85141488320
0.00000000086 4.55455922748 241.75328344120
0.00000000087 1.37882811046 1781.03134971940
0.00000000094 4.36001187626 2641.34127847220
0.00000000080 0.03222646119 1670.82502850000
0.00000000080 5.40919461005 2744.43405269080
0.00000000090 2.46737000048 1802.37199072180
0.00000000086 2.21461093242 3156.80514956520
0.00000000088 0.60411748611 703.63318461740
0.00000000074 3.72977862703 1485.98012106520
0.00000000084 0.14427542567 1884.12412393800
0.00000000090 5.82096787757 2531.13495725280
0.00000000085 2.00389715339 1699.27921650320
0.00000000091 0.69169111465 1286.90811962880
0.00000000075 3.89924996086 3370.10424500320
0.00000000084 1.84802318288 398.14400287280
0.00000000076 3.33883739305 195.89060769870
|