/usr/share/gromacs/top/amber99sb-ildn.ff/dna.hdb is in gromacs-data 2018.1-1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 | DA5 9
1 2 H5T O5' C5' C4'
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N9 C2'
1 1 H8 C8 N9 N7
2 3 H6 N6 C6 C5
1 1 H2 C2 N1 N3
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
DA 8
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N9 C2'
1 1 H8 C8 N9 N7
2 3 H6 N6 C6 C5
1 1 H2 C2 N1 N3
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
DA3 9
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N9 C2'
1 1 H8 C8 N9 N7
2 3 H6 N6 C6 C5
1 1 H2 C2 N1 N3
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
1 2 H3T O3' C3' C4'
DAN 10
1 2 H5T O5' C5' C4'
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N9 C2'
1 1 H8 C8 N9 N7
2 3 H6 N6 C6 C5
1 1 H2 C2 N1 N3
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
1 2 H3T O3' C3' C4'
DT5 9
1 2 H5T O5' C5' C4'
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N1 C2'
1 1 H6 C6 N1 C5
3 4 H7 C7 C5 C6
1 1 H3 N3 C4 C2
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
DT 8
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N1 C2'
1 1 H6 C6 N1 C5
3 4 H7 C7 C5 C6
1 1 H3 N3 C4 C2
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
DT3 9
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N1 C2'
1 1 H6 C6 N1 C5
3 4 H7 C7 C5 C6
1 1 H3 N3 C4 C2
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
1 2 H3T O3' C3' C4'
DTN 10
1 2 H5T O5' C5' C4'
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N1 C2'
1 1 H6 C6 N1 C5
3 4 H7 C7 C5 C6
1 1 H3 N3 C4 C2
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
1 2 H3T O3' C3' C4'
DG5 9
1 2 H5T O5' C5' C4'
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N9 C2'
1 1 H8 C8 N9 N7
1 1 H1 N1 C6 C2
2 3 H2 N2 C2 N1
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
DG 8
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N9 C2'
1 1 H8 C8 N9 N7
1 1 H1 N1 C6 C2
2 3 H2 N2 C2 N1
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
DG3 9
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N9 C2'
1 1 H8 C8 N9 N7
1 1 H1 N1 C6 C2
2 3 H2 N2 C2 N1
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
1 2 H3T O3' C3' C4'
DGN 10
1 2 H5T O5' C5' C4'
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N9 C2'
1 1 H8 C8 N9 N7
1 1 H1 N1 C6 C2
2 3 H2 N2 C2 N1
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
1 2 H3T O3' C3' C4'
DC5 9
1 2 H5T O5' C5' C4'
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N1 C2'
1 1 H6 C6 N1 C5
1 1 H5 C5 C6 C4
2 3 H4 N4 C4 C5
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
DC 8
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N1 C2'
1 1 H6 C6 N1 C5
1 1 H5 C5 C6 C4
2 3 H4 N4 C4 C5
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
DC3 9
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N1 C2'
1 1 H6 C6 N1 C5
1 1 H5 C5 C6 C4
2 3 H4 N4 C4 C5
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
1 2 H3T O3' C3' C4'
DCN 10
1 2 H5T O5' C5' C4'
2 6 H5' C5' O5' C4'
1 5 H4' C4' C5' O4' C3'
1 5 H1' C1' O4' N1 C2'
1 1 H6 C6 N1 C5
1 1 H5 C5 C6 C4
2 3 H4 N4 C4 C5
1 5 H3' C3' C4' C2' O3'
2 6 H2' C2' C1' C3'
1 2 H3T O3' C3' C4'
|