This file is indexed.

/usr/share/gromacs/top/charmm27.ff/aminoacids.rtp is in gromacs-data 4.5.5-2.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

   1
   2
   3
   4
   5
   6
   7
   8
   9
  10
  11
  12
  13
  14
  15
  16
  17
  18
  19
  20
  21
  22
  23
  24
  25
  26
  27
  28
  29
  30
  31
  32
  33
  34
  35
  36
  37
  38
  39
  40
  41
  42
  43
  44
  45
  46
  47
  48
  49
  50
  51
  52
  53
  54
  55
  56
  57
  58
  59
  60
  61
  62
  63
  64
  65
  66
  67
  68
  69
  70
  71
  72
  73
  74
  75
  76
  77
  78
  79
  80
  81
  82
  83
  84
  85
  86
  87
  88
  89
  90
  91
  92
  93
  94
  95
  96
  97
  98
  99
 100
 101
 102
 103
 104
 105
 106
 107
 108
 109
 110
 111
 112
 113
 114
 115
 116
 117
 118
 119
 120
 121
 122
 123
 124
 125
 126
 127
 128
 129
 130
 131
 132
 133
 134
 135
 136
 137
 138
 139
 140
 141
 142
 143
 144
 145
 146
 147
 148
 149
 150
 151
 152
 153
 154
 155
 156
 157
 158
 159
 160
 161
 162
 163
 164
 165
 166
 167
 168
 169
 170
 171
 172
 173
 174
 175
 176
 177
 178
 179
 180
 181
 182
 183
 184
 185
 186
 187
 188
 189
 190
 191
 192
 193
 194
 195
 196
 197
 198
 199
 200
 201
 202
 203
 204
 205
 206
 207
 208
 209
 210
 211
 212
 213
 214
 215
 216
 217
 218
 219
 220
 221
 222
 223
 224
 225
 226
 227
 228
 229
 230
 231
 232
 233
 234
 235
 236
 237
 238
 239
 240
 241
 242
 243
 244
 245
 246
 247
 248
 249
 250
 251
 252
 253
 254
 255
 256
 257
 258
 259
 260
 261
 262
 263
 264
 265
 266
 267
 268
 269
 270
 271
 272
 273
 274
 275
 276
 277
 278
 279
 280
 281
 282
 283
 284
 285
 286
 287
 288
 289
 290
 291
 292
 293
 294
 295
 296
 297
 298
 299
 300
 301
 302
 303
 304
 305
 306
 307
 308
 309
 310
 311
 312
 313
 314
 315
 316
 317
 318
 319
 320
 321
 322
 323
 324
 325
 326
 327
 328
 329
 330
 331
 332
 333
 334
 335
 336
 337
 338
 339
 340
 341
 342
 343
 344
 345
 346
 347
 348
 349
 350
 351
 352
 353
 354
 355
 356
 357
 358
 359
 360
 361
 362
 363
 364
 365
 366
 367
 368
 369
 370
 371
 372
 373
 374
 375
 376
 377
 378
 379
 380
 381
 382
 383
 384
 385
 386
 387
 388
 389
 390
 391
 392
 393
 394
 395
 396
 397
 398
 399
 400
 401
 402
 403
 404
 405
 406
 407
 408
 409
 410
 411
 412
 413
 414
 415
 416
 417
 418
 419
 420
 421
 422
 423
 424
 425
 426
 427
 428
 429
 430
 431
 432
 433
 434
 435
 436
 437
 438
 439
 440
 441
 442
 443
 444
 445
 446
 447
 448
 449
 450
 451
 452
 453
 454
 455
 456
 457
 458
 459
 460
 461
 462
 463
 464
 465
 466
 467
 468
 469
 470
 471
 472
 473
 474
 475
 476
 477
 478
 479
 480
 481
 482
 483
 484
 485
 486
 487
 488
 489
 490
 491
 492
 493
 494
 495
 496
 497
 498
 499
 500
 501
 502
 503
 504
 505
 506
 507
 508
 509
 510
 511
 512
 513
 514
 515
 516
 517
 518
 519
 520
 521
 522
 523
 524
 525
 526
 527
 528
 529
 530
 531
 532
 533
 534
 535
 536
 537
 538
 539
 540
 541
 542
 543
 544
 545
 546
 547
 548
 549
 550
 551
 552
 553
 554
 555
 556
 557
 558
 559
 560
 561
 562
 563
 564
 565
 566
 567
 568
 569
 570
 571
 572
 573
 574
 575
 576
 577
 578
 579
 580
 581
 582
 583
 584
 585
 586
 587
 588
 589
 590
 591
 592
 593
 594
 595
 596
 597
 598
 599
 600
 601
 602
 603
 604
 605
 606
 607
 608
 609
 610
 611
 612
 613
 614
 615
 616
 617
 618
 619
 620
 621
 622
 623
 624
 625
 626
 627
 628
 629
 630
 631
 632
 633
 634
 635
 636
 637
 638
 639
 640
 641
 642
 643
 644
 645
 646
 647
 648
 649
 650
 651
 652
 653
 654
 655
 656
 657
 658
 659
 660
 661
 662
 663
 664
 665
 666
 667
 668
 669
 670
 671
 672
 673
 674
 675
 676
 677
 678
 679
 680
 681
 682
 683
 684
 685
 686
 687
 688
 689
 690
 691
 692
 693
 694
 695
 696
 697
 698
 699
 700
 701
 702
 703
 704
 705
 706
 707
 708
 709
 710
 711
 712
 713
 714
 715
 716
 717
 718
 719
 720
 721
 722
 723
 724
 725
 726
 727
 728
 729
 730
 731
 732
 733
 734
 735
 736
 737
 738
 739
 740
 741
 742
 743
 744
 745
 746
 747
 748
 749
 750
 751
 752
 753
 754
 755
 756
 757
 758
 759
 760
 761
 762
 763
 764
 765
 766
 767
 768
 769
 770
 771
 772
 773
 774
 775
 776
 777
 778
 779
 780
 781
 782
 783
 784
 785
 786
 787
 788
 789
 790
 791
 792
 793
 794
 795
 796
 797
 798
 799
 800
 801
 802
 803
 804
 805
 806
 807
 808
 809
 810
 811
 812
 813
 814
 815
 816
 817
 818
 819
 820
 821
 822
 823
 824
 825
 826
 827
 828
 829
 830
 831
 832
 833
 834
 835
 836
 837
 838
 839
 840
 841
 842
 843
 844
 845
 846
 847
 848
 849
 850
 851
 852
 853
 854
 855
 856
 857
 858
 859
 860
 861
 862
 863
 864
 865
 866
 867
 868
 869
 870
 871
 872
 873
 874
 875
 876
 877
 878
 879
 880
 881
 882
 883
 884
 885
 886
 887
 888
 889
 890
 891
 892
 893
 894
 895
 896
 897
 898
 899
 900
 901
 902
 903
 904
 905
 906
 907
 908
 909
 910
 911
 912
 913
 914
 915
 916
 917
 918
 919
 920
 921
 922
 923
 924
 925
 926
 927
 928
 929
 930
 931
 932
 933
 934
 935
 936
 937
 938
 939
 940
 941
 942
 943
 944
 945
 946
 947
 948
 949
 950
 951
 952
 953
 954
 955
 956
 957
 958
 959
 960
 961
 962
 963
 964
 965
 966
 967
 968
 969
 970
 971
 972
 973
 974
 975
 976
 977
 978
 979
 980
 981
 982
 983
 984
 985
 986
 987
 988
 989
 990
 991
 992
 993
 994
 995
 996
 997
 998
 999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
1704
1705
1706
1707
1708
1709
1710
1711
1712
1713
1714
[ bondedtypes ] 
; Col 1: Type of bond 
; Col 2: Type of angles 
; Col 3: Type of proper dihedrals 
; Col 4: Type of improper dihedrals 
; Col 5: Generate all dihedrals if 1, only heavy atoms of 0. 
; Col 6: Number of excluded neighbors for nonbonded interactions 
; Col 7: Generate 1,4 interactions between pairs of hydrogens if 1 
; Col 8: Remove propers over the same bond as an improper if it is 1 
; bonds  angles  dihedrals  impropers all_dihedrals nrexcl HH14 RemoveDih 
     1       5          9        2        1           3      1     0 

[ ALA ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT3	-0.27	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	HB3	HA	0.09	7
	C	C	0.51	8
	O	O	-0.51	9
 [ bonds ]
	CB	CA
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	CB	HB3
	O	C
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
 [ cmap ]
	-C	N	CA	C	+N

[ ARG ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.18	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	CG	CT2	-0.18	7
	HG1	HA	0.09	8
	HG2	HA	0.09	9
	CD	CT2	0.20	10
	HD1	HA	0.09	11
	HD2	HA	0.09	12
	NE	NC2	-0.70	13
	HE	HC	0.44	14
	CZ	C	0.64	15
	NH1	NC2	-0.80	16
	HH11	HC	0.46	17
	HH12	HC	0.46	18
	NH2	NC2	-0.80	19
	HH21	HC	0.46	20
	HH22	HC	0.46	21
	C	C	0.51	22
	O	O	-0.51	23
 [ bonds ]
	CB	CA
	CG	CB
	CD	CG
	NE	CD
	CZ	NE
	NH2	CZ
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	CG	HG1
	CG	HG2
	CD	HD1
	CD	HD2
	NE	HE
	NH1	HH11
	NH1	HH12
	NH2	HH21
	NH2	HH22
	O	C
	CZ	NH1
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
	CZ	NH1	NH2	NE
 [ cmap ]
	-C	N	CA	C	+N

[ ASN ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.18	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	CG	CC	0.55	7
	OD1	O	-0.55	8
	ND2	NH2	-0.62	9
	HD21	H	0.32	10
	HD22	H	0.30	11
	C	C	0.51	12
	O	O	-0.51	13
 [ bonds ]
	CB	CA
	CG	CB
	ND2	CG
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	ND2	HD21
	ND2	HD22
	C	O
	CG	OD1
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
	CG	ND2	CB	OD1
	CG	CB	ND2	OD1
	ND2	CG	HD21	HD22
	ND2	CG	HD22	HD21
 [ cmap ]
	-C	N	CA	C	+N

[ ASP ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.28	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	CG	CC	0.62	7
	OD1	OC	-0.76	8
	OD2	OC	-0.76	9
	C	C	0.51	10
	O	O	-0.51	11
 [ bonds ]
	CB	CA
	CG	CB
	OD2	CG
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	O	C
	CG	OD1
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
	CG	CB	OD2	OD1
 [ cmap ]
	-C	N	CA	C	+N

[ ASPP ] ; protonated ASP
 [ atoms ]
        N       NH1     -0.47   0
        HN      H       0.31    1
        CA      CT1     0.07    2
        HA      HB      0.09    3
        CB      CT2    -0.21    4 ;
        HB1     HA      0.09    5 ; HB1    OD1
        HB2     HA      0.09    6 ;  |    //
        CG      CD      0.75    7 ; -CB--CG
        OD1     OB     -0.55    8 ;  |     \
        OD2     OH1    -0.61    9 ; HB2     OD2-HD2
        HD2     H       0.44    10;
        C       C       0.51    11
        O       O       -0.51   12
 [ bonds ]
        CB      CA
        CG      CB
        OD2     CG
        OD2     HD2
        N       HN
        N       CA
        C       CA
        C       +N
        CA      HA
        CB      HB1
        CB      HB2
        O       C
        CG      OD1
 [ impropers ]
        N       -C      CA      HN
        C       CA      +N      O
        CG      CB      OD2     OD1
 [ cmap ]
        -C      N       CA      C       +N

[ CYS ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.11	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	SG	S	-0.23	7
	HG1	HS	0.16	8
	C	C	0.51	9
	O	O	-0.51	10
 [ bonds ]
	CB	CA
	SG	CB
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	SG	HG1
	O	C
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
 [ cmap ]
	-C	N	CA	C	+N

[ CYS2 ]  ; disulfide cystine
 [ atoms ]
        N       NH1     -0.47   0
        HN      H       0.31    1
        CA      CT1     0.07    2
        HA      HB      0.09    3
        CB      CT2     -0.10   4
        HB1     HA      0.09    5
        HB2     HA      0.09    6
        SG      SM      -0.08   7
        C       C       0.51    8
        O       O       -0.51   9
 [ bonds ]
        CB      CA
        SG      CB
        N       HN
        N       CA
        C       CA
        C       +N
        CA      HA
        CB      HB1
        CB      HB2
        O       C
 [ impropers ]
        N       -C      CA      HN
        C       CA      +N      O
[ cmap ]
        -C      N       CA      C       +N

[ GLN ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.18	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	CG	CT2	-0.18	7
	HG1	HA	0.09	8
	HG2	HA	0.09	9
	CD	CC	0.55	10
	OE1	O	-0.55	11
	NE2	NH2	-0.62	12
	HE21	H	0.32	13
	HE22	H	0.30	14
	C	C	0.51	15
	O	O	-0.51	16
 [ bonds ]
	CB	CA
	CG	CB
	CD	CG
	NE2	CD
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	CG	HG1
	CG	HG2
	NE2	HE21
	NE2	HE22
	O	C
	CD	OE1
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
	CD	NE2	CG	OE1
	CD	CG	NE2	OE1
	NE2	CD	HE21	HE22
	NE2	CD	HE22	HE21
 [ cmap ]
	-C	N	CA	C	+N

[ GLU ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.18	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	CG	CT2	-0.28	7
	HG1	HA	0.09	8
	HG2	HA	0.09	9
	CD	CC	0.62	10
	OE1	OC	-0.76	11
	OE2	OC	-0.76	12
	C	C	0.51	13
	O	O	-0.51	14
 [ bonds ]
	CB	CA
	CG	CB
	CD	CG
	OE2	CD
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	CG	HG1
	CG	HG2
	O	C
	CD	OE1
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
	CD	CG	OE2	OE1
 [ cmap ]
	-C	N	CA	C	+N

[ GLUP ] ; protonated GLU
 [ atoms ]
        N       NH1     -0.47   0
        HN      H       0.31    1
        CA      CT1     0.07    2
        HA      HB      0.09    3
        CB      CT2     -0.18   4
        HB1     HA      0.09    5
        HB2     HA      0.09    6
        CG      CT2    -0.21    7 ;
        HG1     HA      0.09    8 ; HG1    OE1
        HG2     HA      0.09    9 ;  |    //
        CD      CD      0.75    10; -CG--CD
        OE1     OB     -0.55    11;  |     \
        OE2     OH1    -0.61    12; HG2     OE2-HE2
        HE2     H       0.44    13;
        C       C       0.51    14
        O       O       -0.51   15
 [ bonds ]
        CB      CA
        CG      CB
        CD      CG
        OE2     CD
        OE2     HE2
        N       HN
        N       CA
        C       CA
        C       +N
        CA      HA
        CB      HB1
        CB      HB2
        CG      HG1
        CG      HG2
        O       C
        CD      OE1
 [ impropers ]
        N       -C      CA      HN
        C       CA      +N      O
        CD      CG      OE2     OE1
 [ cmap ]
        -C      N       CA      C       +N

[ GLY ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT2	-0.02	2
	HA1	HB	0.09	3
	HA2	HB	0.09	4
	C	C	0.51	5
	O	O	-0.51	6
 [ bonds ]
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA1
	CA	HA2
	O	C
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
 [ cmap ]
	-C	N	CA	C	+N

[ HSD ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.09	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	ND1	NR1	-0.36	7
	HD1	H	0.32	8
	CG	CPH1	-0.05	9
	CE1	CPH2	0.25	10
	HE1	HR1	0.13	11
	NE2	NR2	-0.70	12
	CD2	CPH1	0.22	13
	HD2	HR3	0.10	14
	C	C	0.51	15
	O	O	-0.51	16
 [ bonds ]
	CB	CA
	CG	CB
	ND1	CG
	CE1	ND1
	NE2	CD2
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	ND1	HD1
	CD2	HD2
	CE1	HE1
	O	C
	CG	CD2
	CE1	NE2
 [ impropers ]
	ND1	CG	CE1	HD1
	CD2	CG	NE2	HD2
	CE1	ND1	NE2	HE1
	ND1	CE1	CG	HD1
	CD2	NE2	CG	HD2
	CE1	NE2	ND1	HE1
	N	-C	CA	HN
	C	CA	+N	O
 [ cmap ]
	-C	N	CA	C	+N

[ HSE ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.08	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	ND1	NR2	-0.70	7
	CG	CPH1	0.22	8
	CE1	CPH2	0.25	9
	HE1	HR1	0.13	10
	NE2	NR1	-0.36	11
	HE2	H	0.32	12
	CD2	CPH1	-0.05	13
	HD2	HR3	0.09	14
	C	C	0.51	15
	O	O	-0.51	16
 [ bonds ]
	CB	CA
	CG	CB
	ND1	CG
	NE2	CD2
	N	HN
	N	CA
	C	CA
	C	+N
	NE2	CE1
	CA	HA
	CB	HB1
	CB	HB2
	NE2	HE2
	CD2	HD2
	CE1	HE1
	O	C
	CD2	CG
	CE1	ND1
 [ impropers ]
	NE2	CD2	CE1	HE2
	CD2	CG	NE2	HD2
	CE1	ND1	NE2	HE1
	NE2	CE1	CD2	HE2
	CD2	NE2	CG	HD2
	CE1	NE2	ND1	HE1
	N	-C	CA	HN
	C	CA	+N	O
 [ cmap ]
	-C	N	CA	C	+N

[ HSP ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.05	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	CD2	CPH1	0.19	7
	HD2	HR1	0.13	8
	CG	CPH1	0.19	9
	NE2	NR3	-0.51	10
	HE2	H	0.44	11
	ND1	NR3	-0.51	12
	HD1	H	0.44	13
	CE1	CPH2	0.32	14
	HE1	HR2	0.18	15
	C	C	0.51	16
	O	O	-0.51	17
 [ bonds ]
	CB	CA
	CG	CB
	ND1	CG
	CE1	ND1
	NE2	CD2
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	ND1	HD1
	NE2	HE2
	CD2	HD2
	CE1	HE1
	O	C
	CD2	CG
	NE2	CE1
 [ impropers ]
	ND1	CG	CE1	HD1
	ND1	CE1	CG	HD1
	NE2	CD2	CE1	HE2
	NE2	CE1	CD2	HE2
	N	-C	CA	HN
	C	CA	+N	O
 [ cmap ]
	-C	N	CA	C	+N

[ ILE ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT1	-0.09	4
	HB	HA	0.09	5
	CG2	CT3	-0.27	6
	HG21	HA	0.09	7
	HG22	HA	0.09	8
	HG23	HA	0.09	9
	CG1	CT2	-0.18	10
	HG11	HA	0.09	11
	HG12	HA	0.09	12
	CD	CT3	-0.27	13
	HD1	HA	0.09	14
	HD2	HA	0.09	15
	HD3	HA	0.09	16
	C	C	0.51	17
	O	O	-0.51	18
 [ bonds ]
	CB	CA
	CG1	CB
	CG2	CB
	CD	CG1
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB
	CG1	HG11
	CG1	HG12
	CG2	HG21
	CG2	HG22
	CG2	HG23
	CD	HD1
	CD	HD2
	CD	HD3
	O	C
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
 [ cmap ]
	-C	N	CA	C	+N

[ LEU ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.18	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	CG	CT1	-0.09	7
	HG	HA	0.09	8
	CD1	CT3	-0.27	9
	HD11	HA	0.09	10
	HD12	HA	0.09	11
	HD13	HA	0.09	12
	CD2	CT3	-0.27	13
	HD21	HA	0.09	14
	HD22	HA	0.09	15
	HD23	HA	0.09	16
	C	C	0.51	17
	O	O	-0.51	18
 [ bonds ]
	CB	CA
	CG	CB
	CD1	CG
	CD2	CG
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	CG	HG
	CD1	HD11
	CD1	HD12
	CD1	HD13
	CD2	HD21
	CD2	HD22
	CD2	HD23
	O	C
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
 [ cmap ]
	-C	N	CA	C	+N

[ LYS ]
 [ atoms ]
	N	NH1	-0.47	0
	HN	H	0.31	1
	CA	CT1	0.07	2
	HA	HB	0.09	3
	CB	CT2	-0.18	4
	HB1	HA	0.09	5
	HB2	HA	0.09	6
	CG	CT2	-0.18	7
	HG1	HA	0.09	8
	HG2	HA	0.09	9
	CD	CT2	-0.18	10
	HD1	HA	0.09	11
	HD2	HA	0.09	12
	CE	CT2	0.21	13
	HE1	HA	0.05	14
	HE2	HA	0.05	15
	NZ	NH3	-0.30	16
	HZ1	HC	0.33	17
	HZ2	HC	0.33	18
	HZ3	HC	0.33	19
	C	C	0.51	20
	O	O	-0.51	21
 [ bonds ]
	CB	CA
	CG	CB
	CD	CG
	CE	CD
	NZ	CE
	N	HN
	N	CA
	C	CA
	C	+N
	CA	HA
	CB	HB1
	CB	HB2
	CG	HG1
	CG	HG2
	CD	HD1
	CD	HD2
	CE	HE1
	CE	HE2
	O	C
	NZ	HZ1
	NZ	HZ2
	NZ	HZ3
 [ impropers ]
	N	-C	CA	HN
	C	CA	+N	O
 [ cmap ]
	-C	N	CA	C	+N

[ LSN ] ; neutral lysine residue
 [ atoms ]
        N       NH1     -0.47   0
        HN      H       0.31    1
        CA      CT1     0.07    2
        HA      HB      0.09    3
        CB      CT2     -0.18   4
        HB1     HA      0.09    5
        HB2     HA      0.09    6
        CG      CT2     -0.18   7
        HG1     HA      0.09    8
        HG2     HA      0.09    9
        CD      CT2     -0.18   10
        HD1     HA      0.09    11
        HD2     HA      0.09    12
