This file is indexed.

/usr/share/gdis/models/gibb.car is in gdis-data 0.90-4.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
!BIOSYM archive 3
PBC=ON
Created by gtk_Dismol
!DATE Sun Mar 11 16:16:01 2001
PBC  8.684000  5.078000  9.736000 90.0 94.5 90.0 (P 1) 
Al       0.689162076    2.688800573    9.683128357 CORE 1      xx      AL  0.000
O1       0.860157609    1.108527064    8.623292923 CORE 1      xx      O   0.000
O1       1.890435100    3.644988060    8.684437752 CORE 1      xx      O   0.000
Al       2.135125160    0.119840354    9.682158470 CORE 1      xx      AL  0.000
H1      -0.002965953    0.693395376    8.487068176 CORE 1      xx      H   0.000
H1       1.956489801    3.639645815    7.706885338 CORE 1      xx      H   0.000
O1       3.637907743    0.667756617    8.692202568 CORE 1      xx      O   0.000
H1       3.679924726    0.563505292    7.720454216 CORE 1      xx      H   0.000
end
O1       5.119516373    3.330151796    8.712583542 CORE 2      xx      O   0.000
H1       4.298533440    2.803223133    8.710584641 CORE 2      xx      H   0.000
end
O1       6.423237324    0.757129431    8.720348358 CORE 3      xx      O   0.000
H1       6.383843899    0.819136918    7.740475655 CORE 3      xx      H   0.000
end
O1       7.817629337    3.195585012    8.668908119 CORE 4      xx      O   0.000
H1       7.576333046    4.137274742    8.608142853 CORE 4      xx      H   0.000
end
Al       2.496856928    0.149801031    4.875048637 CORE 5      xx      AL  0.000
O1       4.052389622    0.656585395    5.889268398 CORE 5      xx      O   0.000
O1       1.295583844    1.105988264    5.873739243 CORE 5      xx      O   0.000
O1       2.466563940    1.781869888    3.867622375 CORE 5      xx      O   0.000
H1       4.293685913    1.598274946    5.950034142 CORE 5      xx      H   0.000
Al       1.050893903    2.658840656    4.876018524 CORE 5      xx      AL  0.000
H1       1.229529142    1.100645661    6.851291656 CORE 5      xx      H   0.000
H1       2.427170515    1.719862580    2.887750149 CORE 5      xx      H   0.000
O1      -0.451888829    3.206756830    5.865974903 CORE 5      xx      O   0.000
O1       2.325861216    3.647527218    5.934884071 CORE 5      xx      O   0.000
O1       1.162843466    4.286848068    3.859858036 CORE 5      xx      O   0.000
H1      -0.493905902    3.102505445    6.837722778 CORE 5      xx      H   0.000
H1       3.188984871    3.232395649    6.071109295 CORE 5      xx      H   0.000
H1       0.341860920    4.813776493    3.857858896 CORE 5      xx      H   0.000
end
O1       5.446781635    3.296129704    5.837829113 CORE 6      xx      O   0.000
Al       6.862452030    2.419158936    4.829432964 CORE 6      xx      AL  0.000
H1       5.486175060    3.358137131    6.817701340 CORE 6      xx      H   0.000
Al       5.416489124    4.928198814    4.830402851 CORE 6      xx      AL  0.000
O1       6.617761612    3.972011328    3.831712246 CORE 6      xx      O   0.000
O1       8.365234375    1.871242762    3.839476585 CORE 6      xx      O   0.000
O1       6.750502586    0.791151702    5.845592976 CORE 6      xx      O   0.000
O1       5.587484837    1.430472493    3.770567179 CORE 6      xx      O   0.000
O1       3.860956430    4.421414375    3.816182852 CORE 6      xx      O   0.000
H1       6.683816433    3.977353811    2.854159832 CORE 6      xx      H   0.000
H1       8.407252312    1.975494266    2.867728233 CORE 6      xx      H   0.000
H1       7.571485043    0.264223307    5.847592354 CORE 6      xx      H   0.000
H1       4.724360943    1.845604062    3.634342194 CORE 6      xx      H   0.000
H1       3.619660139    3.479724646    3.755417109 CORE 6      xx      H   0.000
end
Al       7.224183559    2.389199018    0.022322964 CORE 7      xx      AL  0.000
O1       7.053188324    3.969472647    1.082158446 CORE 7      xx      O   0.000
O1       6.022911072    1.433011532    1.021013379 CORE 7      xx      O   0.000
Al       5.778220654    4.958159447    0.023292659 CORE 7      xx      AL  0.000
H1       7.916311741    4.384604454    1.218383551 CORE 7      xx      H   0.000
H1       5.956856251    1.438353658    1.998565912 CORE 7      xx      H   0.000
O1       4.275438309    4.410243034    1.013249159 CORE 7      xx      O   0.000
H1       4.233420849    4.514494419    1.984997272 CORE 7      xx      H   0.000
end
O1       2.793829441    1.747847795    0.992867529 CORE 8      xx      O   0.000
H1       3.614812374    2.274776459    0.994866788 CORE 8      xx      H   0.000
end
O1       1.490108728    4.320870399    0.985103309 CORE 9      xx      O   0.000
H1       1.529502153    4.258862972    1.964975476 CORE 9      xx      H   0.000
end
O1       0.095716417    1.882414579    1.036542773 CORE 10     xx      O   0.000
H1       0.337012798    0.940724790    1.097308517 CORE 10     xx      H   0.000
end
end