/usr/share/ergo/basis/aug-cc-pV6Z is in ergo 3.5-1+b1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 | $ aug-cc-pV6Z EMSL Basis Set Exchange Library 11/10/15 12:43 AM
$ Elements References
$ -------- ----------
$ H: K.A. Peterson, D.E. Woon and T. H. Dunning, Jr., (to be published).
$ B - Ne: A. K. Wilson, T. v. Mourik and T. H. Dunning, Jr., J. Mol. Struct.
$ (THEOCHEM) 388, 339 (1997).
$ S: J.G. Hill, S. Mazumder, and K.A. Peterson, Correlation consistent basis sets for molecular core-valence effects with explicitly correlated wave functions: the atoms B-Ne and Al-Ar, Journal of Chemical Physics 132, 054108 (2010).
$
$ Elements References
$ -------- ---------
$ H : K.A. Peterson, D.E. Woon (unpublished)
$ B - O: A.K. Wilson, T. van Mourik and T.H. Dunning, Jr. J. Mol. Struct.
$ (THEOCHEM) 388, 339 (1997).
$ Cl:
$
$ HYDROGEN (11s,6p,5d,4f,3g,2h) -> [7s,6p,5d,4f,3g,2h]
$ HYDROGEN (10s,5p,4d,3f,2g,1h) -> [6s,5p,4d,3f,2g,1h]
$ HYDROGEN (1s,1p,1d,1f,1g,1h)
a 1
$ S-TYPE FUNCTIONS
11 7 0
1776.7755600 0.0000440 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
254.0177120 0.0003720 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
54.6980390 0.0020940 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
15.0183440 0.0088630 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
4.91507800 0.0305400 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.79492400 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.71071600 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.30480200 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.13804600 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.06215700 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0189000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ P-TYPE FUNCTIONS
6 6 0
8.6490000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
3.4300000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.3600000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.5390000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.2140000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0670000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ D-TYPE FUNCTIONS
5 5 0
4.4530000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.9580000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.8610000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.3780000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.1260000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ F-TYPE FUNCTIONS
4 4 0
4.1000000 1.0000000 0.0000000 0.0000000 0.0000000
1.7800000 0.0000000 1.0000000 0.0000000 0.0000000
0.7730000 0.0000000 0.0000000 1.0000000 0.0000000
0.2450000 0.0000000 0.0000000 0.0000000 1.0000000
$ G-TYPE FUNCTIONS
3 3 0
3.1990000 1.0000000 0.0000000 0.0000000
1.3260000 0.0000000 1.0000000 0.0000000
0.4070000 0.0000000 0.0000000 1.0000000
$ H-TYPE FUNCTIONS
2 2 0
2.6530000 1.0000000 0.0000000
0.6820000 0.0000000 1.0000000
$ HELIUM (11s,6p,5d,4f,3g,2h) -> [7s,6p,5d,4f,3g,2h]
$ HELIUM (10s,5p,4d,3f,2g,1h) -> [6s,5p,4d,3f,2g,1h]
$ HELIUM (1s,1p,1d,1f,1g,1h)
a 2
$ S-TYPE FUNCTIONS
11 7 0
4785.0000000 0.0000006 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
717.0000000 0.0000047 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
163.2000000 0.0000244 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
46.2600000 0.0001012 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
15.1000000 0.0003486 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
5.4370000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2.0880000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.8297000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.3366000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.1369000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0447300 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ P-TYPE FUNCTIONS
6 6 0
0.3870000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.9840000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2.4980000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
6.3420000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
16.1040000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.1280000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ D-TYPE FUNCTIONS
5 5 0
0.7470000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.9100000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
4.8860000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
12.4980000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.2410000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ F-TYPE FUNCTIONS
4 4 0
1.2920000 1.0000000 0.0000000 0.0000000 0.0000000
3.4620000 0.0000000 1.0000000 0.0000000 0.0000000
9.2760000 0.0000000 0.0000000 1.0000000 0.0000000
0.4070000 0.0000000 0.0000000 0.0000000 1.0000000
$ G-TYPE FUNCTIONS
3 3 0
2.2360000 1.0000000 0.0000000 0.0000000
6.5860000 0.0000000 1.0000000 0.0000000
0.6860000 0.0000000 0.0000000 1.0000000
$ H-TYPE FUNCTIONS
2 2 0
4.1590000 1.0000000 0.0000000
1.0160000 0.0000000 1.0000000
$ BORON (17s,11p,6d,5f,4g,3h,2i) -> [8s,7p,6d,5f,4g,3h,2i]
$ BORON (16s,10p,5d,4f,3g,2h,1i) -> [7s,6p,5d,4f,3g,2h,1i]
$ BORON (1s,1p,1d,1f,1g,1h,1i)
a 5
$ S-TYPE FUNCTIONS
17 8 0
210400.0000000 0.00000583 -0.00000118 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
31500.0000000 0.00004532 -0.00000915 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
7169.0000000 0.00023838 -0.00004819 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2030.0000000 0.00100570 -0.00020306 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
662.5000000 0.00364496 -0.00073917 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
239.2000000 0.01173628 -0.00238603 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
93.2600000 0.03380702 -0.00698654 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
38.6400000 0.08556593 -0.01811594 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
16.7800000 0.18260322 -0.04123129 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
7.5410000 0.30583760 -0.07781353 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
3.4820000 0.34080347 -0.12123181 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.6180000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.6270000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.2934000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.1310000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.0581500 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0230000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ P-TYPE FUNCTIONS
11 7 0
192.5000000 0.00013490 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
45.6400000 0.00114741 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
14.7500000 0.00584793 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
5.5030000 0.02117091 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2.2220000 0.06266872 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.9590000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.4314000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.1969000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.0903300 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.0406600 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0136500 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ D-TYPE FUNCTIONS
6 6 0
2.8860000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.2670000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.5560000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.2440000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.1070000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0392000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ F-TYPE FUNCTIONS
5 5 0
1.6510000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.8002000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.3878000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.1880000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0733000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ G-TYPE FUNCTIONS
4 4 0
1.6469000 1.0000000 0.0000000 0.0000000 0.0000000
0.7889000 0.0000000 1.0000000 0.0000000 0.0000000
0.3779000 0.0000000 0.0000000 1.0000000 0.0000000
0.1620000 0.0000000 0.0000000 0.0000000 1.0000000
$ H-TYPE FUNCTIONS
3 3 0
1.3120000 1.0000000 0.0000000 0.0000000
0.5806000 0.0000000 1.0000000 0.0000000
0.2880000 0.0000000 0.0000000 1.0000000
$ I-TYPE FUNCTIONS
2 2 0
0.9847000 1.0000000 0.0000000
0.5000000 0.0000000 1.0000000
$ CARBON (17s,11p,6d,5f,4g,3h,2i) -> [8s,7p,6d,5f,4g,3h,2i]
$ CARBON (16s,10p,5d,4f,3g,2h,1i) -> [7s,6p,5d,4f,3g,2h,1i]
$ CARBON (1s,1p,1d,1f,1g,1h,1i)
a 6
$ S-TYPE FUNCTIONS
17 8 0
312100.0000000 0.00000567 -0.00000121 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
46740.0000000 0.00004410 -0.00000939 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
10640.0000000 0.00023190 -0.00004947 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
3013.0000000 0.00097897 -0.00020857 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
982.8000000 0.00355163 -0.00076015 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
354.8000000 0.01144061 -0.00245469 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
138.4000000 0.03299855 -0.00720153 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
57.3500000 0.08405347 -0.01880742 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
24.9200000 0.18067613 -0.04325001 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
11.2300000 0.30491140 -0.08259733 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
5.2010000 0.34141570 -0.12857592 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2.4260000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.9673000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.4456000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.1971000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.0863500 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0354000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ P-TYPE FUNCTIONS
11 7 0
295.2000000 0.00014249 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
69.9800000 0.00122010 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
22.6400000 0.00633696 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
8.4850000 0.02351875 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
3.4590000 0.06990447 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.5040000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.6783000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.3087000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.1400000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.0617800 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0237600 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ D-TYPE FUNCTIONS
6 6 0
4.5420000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.9790000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.8621000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.3756000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.1636000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0636000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ F-TYPE FUNCTIONS
5 5 0
2.6310000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.2550000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.5988000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.2857000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.1180000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ G-TYPE FUNCTIONS
4 4 0
2.6520000 1.0000000 0.0000000 0.0000000 0.0000000
1.2040000 0.0000000 1.0000000 0.0000000 0.0000000
0.5470000 0.0000000 0.0000000 1.0000000 0.0000000
0.2540000 0.0000000 0.0000000 0.0000000 1.0000000
$ H-TYPE FUNCTIONS
3 3 0
2.0300000 1.0000000 0.0000000 0.0000000
0.8511000 0.0000000 1.0000000 0.0000000
0.4510000 0.0000000 0.0000000 1.0000000
$ I-TYPE FUNCTIONS
2 2 0
1.4910000 1.0000000 0.0000000
0.7760000 0.0000000 1.0000000
$ NITROGEN (17s,11p,6d,5f,4g,3h,2i) -> [8s,7p,6d,5f,4g,3h,2i]
$ NITROGEN (16s,10p,5d,4f,3g,2h,1i) -> [7s,6p,5d,4f,3g,2h,1i]
$ NITROGEN (1s,1p,1d,1f,1g,1h,1i)
a 7
$ S-TYPE FUNCTIONS
17 8 0
432300.0000000 0.00000559 -0.00000123 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
64700.0000000 0.00004351 -0.00000958 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
14720.0000000 0.00022893 -0.00005051 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
4170.0000000 0.00096502 -0.00021264 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1361.0000000 0.00350219 -0.00077534 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
491.2000000 0.01129212 -0.00250624 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
191.6000000 0.03261283 -0.00736529 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
79.4100000 0.08329727 -0.01930167 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
34.5300000 0.17998566 -0.04471738 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
15.5800000 0.30500351 -0.08606647 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
7.2320000 0.34115932 -0.13329627 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
3.3820000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.3690000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.6248000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.2747000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.1192000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0471400 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ P-TYPE FUNCTIONS
11 7 0
415.9000000 0.00014841 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
98.6100000 0.00127634 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
31.9200000 0.00670242 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
12.0000000 0.02526170 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
4.9190000 0.07518943 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2.1480000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.9696000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.4399000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.1978000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.0860300 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0315000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ D-TYPE FUNCTIONS
6 6 0
6.7170000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
2.8960000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.2490000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.5380000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.2320000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0874000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ F-TYPE FUNCTIONS
5 5 0
3.8290000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.7950000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.8410000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.3940000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.1510000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ G-TYPE FUNCTIONS
4 4 0
3.8560000 1.0000000 0.0000000 0.0000000 0.0000000
1.7020000 0.0000000 1.0000000 0.0000000 0.0000000
0.7510000 0.0000000 0.0000000 1.0000000 0.0000000
0.3260000 0.0000000 0.0000000 0.0000000 1.0000000
$ H-TYPE FUNCTIONS
3 3 0
2.8750000 1.0000000 0.0000000 0.0000000
1.1700000 0.0000000 1.0000000 0.0000000
0.5870000 0.0000000 0.0000000 1.0000000
$ I-TYPE FUNCTIONS
2 2 0
2.0990000 1.0000000 0.0000000
1.0410000 0.0000000 1.0000000
$ OXYGEN (17s,11p,6d,5f,4g,3h,2i) -> [8s,7p,6d,5f,4g,3h,2i]
$ OXYGEN (16s,10p,5d,4f,3g,2h,1i) -> [7s,6p,5d,4f,3g,2h,1i]
$ OXYGEN (1s,1p,1d,1f,1g,1h,1i)
a 8
$ S-TYPE FUNCTIONS
17 8 0
570800.0000000 0.00000555 -0.00000126 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
85480.0000000 0.00004311 -0.00000977 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
19460.0000000 0.00022667 -0.00005148 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
5512.0000000 0.00095637 -0.00021696 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1798.0000000 0.00347320 -0.00079162 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
648.9000000 0.01119778 -0.00255900 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
253.1000000 0.03238766 -0.00753313 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
104.9000000 0.08285977 -0.01978897 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
45.6500000 0.17958381 -0.04606288 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
20.6200000 0.30522110 -0.08919560 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
9.5870000 0.34089349 -0.13754216 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
4.4930000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
1.8370000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.8349000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000 0.0000000
0.3658000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000 0.0000000
0.1570000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000 0.0000000
0.0593500 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 1.0000000
$ P-TYPE FUNCTIONS
11 7 0
525.6000000 0.00016664 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
124.6000000 0.00143336 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
40.3400000 0.00754762 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
15.1800000 0.02859456 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
