This file is indexed.

/usr/share/pymca/attdata/Au.mat is in pymca-data 5.1.3+dfsg-1.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
 Gold                                                                   
     1
    79
 1.000000
    10
     6     3     3     3     3     7     3     3     9    79
 ENERGY LIST
  1.0000E-03  1.0000E-04  5.0000E-04  1.5000E-03  2.0000E-03  2.2057E-03
  2.2057E-03  2.2480E-03  2.2911E-03
  2.2911E-03  2.5069E-03  2.7430E-03
  2.7430E-03  3.0000E-03  3.1478E-03
  3.1478E-03  3.2834E-03  3.4249E-03
  3.4249E-03  4.0000E-03  5.0000E-03  6.0000E-03  8.0000E-03  1.0000E-02
  1.1919E-02
  1.1919E-02  1.2794E-02  1.3734E-02
  1.3734E-02  1.4040E-02  1.4353E-02
  1.4353E-02  1.5000E-02  2.0000E-02  3.0000E-02  4.0000E-02  5.0000E-02
  6.0000E-02  8.0000E-02  8.0725E-02
  8.0725E-02  1.0000E-01  1.5000E-01  2.0000E-01  2.5000E-01  3.0000E-01
  3.5000E-01  4.0000E-01  4.5000E-01  5.0000E-01  5.5000E-01  6.0000E-01
  6.5000E-01  7.5000E-01  8.0000E-01  8.5000E-01  9.5000E-01  1.0000E+00
  1.0220E+00  1.2500E+00  1.3000E+00  1.4000E+00  1.5000E+00  1.6000E+00
  1.8000E+00  2.0000E+00  2.0440E+00  2.2000E+00  2.6000E+00  3.0000E+00
  4.0000E+00  5.0000E+00  6.0000E+00  7.0000E+00  8.0000E+00  9.0000E+00
  1.0000E+01  1.1000E+01  1.2000E+01  1.3000E+01  1.4000E+01  1.5000E+01
  1.6000E+01  1.8000E+01  2.0000E+01  2.2000E+01  2.4000E+01  2.6000E+01
  2.8000E+01  3.0000E+01  4.0000E+01  5.0000E+01  6.0000E+01  8.0000E+01
  1.0000E+02  1.5000E+02  2.0000E+02  3.0000E+02  4.0000E+02  5.0000E+02
  6.0000E+02  8.0000E+02  1.0000E+03  1.5000E+03  2.0000E+03  3.0000E+03
  4.0000E+03  5.0000E+03  6.0000E+03  8.0000E+03  1.0000E+04  1.5000E+04
  2.0000E+04  3.0000E+04  4.0000E+04  5.0000E+04  6.0000E+04  8.0000E+04
  1.0000E+05
 COHERENT SCATTERING CROSS SECTION
  1.2266E+01  4.6931E+01  1.3368E+01  1.1808E+01  1.1267E+01  1.1025E+01
  1.1025E+01  1.0975E+01  1.0924E+01
  1.0924E+01  1.0678E+01  1.0411E+01
  1.0411E+01  1.0111E+01  9.9397E+00
  9.9397E+00  9.7873E+00  9.6309E+00
  9.6309E+00  9.0072E+00  8.0319E+00  7.1880E+00  5.8458E+00  4.8369E+00
  4.0817E+00
  4.0817E+00  3.7906E+00  3.5099E+00
  3.5099E+00  3.4251E+00  3.3418E+00
  3.3418E+00  3.1797E+00  2.2417E+00  1.3230E+00  8.7993E-01  6.2402E-01
  4.6718E-01  2.9354E-01  2.8920E-01
  2.8920E-01  2.0240E-01  9.9459E-02  5.9314E-02  3.9529E-02  2.8254E-02
  2.1196E-02  1.6483E-02  1.3180E-02  1.0777E-02  8.9763E-03  7.5916E-03
  6.5045E-03  4.9292E-03  4.3477E-03  3.8631E-03  3.1084E-03  2.8113E-03
  2.6939E-03  1.8137E-03  1.6788E-03  1.4503E-03  1.2655E-03  1.1138E-03
  8.8208E-04  7.1575E-04  6.8548E-04  5.9232E-04  4.2488E-04  3.1950E-04
  1.7999E-04  1.1530E-04  8.0105E-05  5.8856E-05  4.5067E-05  3.5619E-05
  2.8853E-05  2.3848E-05  2.0042E-05  1.7076E-05  1.4725E-05  1.2826E-05
  1.1273E-05  8.9094E-06  7.2156E-06  5.9620E-06  5.0111E-06  4.2682E-06
  3.6812E-06  3.2073E-06  1.8042E-06  1.1545E-06  8.0166E-07  4.5097E-07
  2.8865E-07  1.2829E-07  7.2156E-08  3.2073E-08  1.8039E-08  1.1545E-08
  8.0166E-09  4.5097E-09  2.8865E-09  1.2829E-09  7.2156E-10  3.2073E-10
  1.8039E-10  1.1545E-10  8.0166E-11  4.5097E-11  2.8865E-11  1.2829E-11
  7.2156E-12  3.2073E-12  1.8039E-12  1.1545E-12  8.0166E-13  4.5097E-13
  2.8865E-13
 INCOHERENT SCATTERING CROSS SECTION
  3.2684E-03  2.5356E-03  1.2062E-03  6.0660E-03  8.9552E-03  1.0142E-02
  1.0142E-02  1.0384E-02  1.0631E-02
  1.0631E-02  1.1849E-02  1.3165E-02
  1.3165E-02  1.4590E-02  1.5400E-02
  1.5400E-02  1.6128E-02  1.6877E-02
  1.6877E-02  1.9907E-02  2.4992E-02  2.9871E-02  3.8768E-02  4.6290E-02
  5.2405E-02
  5.2405E-02  5.4808E-02  5.7235E-02
  5.7235E-02  5.8012E-02  5.8795E-02
  5.8795E-02  6.0354E-02  7.0535E-02  8.4263E-02  9.2274E-02  9.6829E-02
  9.9367E-02  1.0114E-01  1.0117E-01
  1.0117E-01  1.0077E-01  9.6462E-02  9.1112E-02  8.6056E-02  8.1573E-02
  7.7645E-02  7.4174E-02  7.1077E-02  6.8303E-02  6.5804E-02  6.3534E-02
  6.1454E-02  5.7773E-02  5.6135E-02  5.4611E-02  5.1869E-02  5.0631E-02
  5.0111E-02  4.5372E-02  4.4474E-02  4.2809E-02  4.1306E-02  3.9943E-02
  3.7507E-02  3.5313E-02  3.4855E-02  3.3364E-02  3.0267E-02  2.7810E-02
  2.3209E-02  2.0051E-02  1.7724E-02  1.5932E-02  1.4501E-02  1.3330E-02
  1.2352E-02  1.1520E-02  1.0805E-02  1.0178E-02  9.6309E-03  9.1448E-03
  8.7076E-03  7.9585E-03  7.3379E-03  6.8181E-03  6.3687E-03  5.9804E-03
  5.6440E-03  5.3444E-03  4.2468E-03  3.5436E-03  3.0538E-03  2.4083E-03
  1.9990E-03  1.4235E-03  1.1163E-03  7.9127E-04  6.1974E-04  5.1304E-04
  4.3905E-04  3.4304E-04  2.8217E-04  1.9705E-04  1.5251E-04  1.0603E-04
  8.1848E-05  6.6927E-05  5.6746E-05  4.3721E-05  3.5711E-05  2.4674E-05
  1.8968E-05  1.3083E-05  1.0044E-05  8.1787E-06  6.9129E-06  5.3016E-06
  4.3141E-06
 PHOTOELECTRIC ABSORPTION CROSS SECTION
  4.6412E+03  4.4582E+05  1.8337E+04  2.0769E+03  1.1254E+03  9.0775E+02
  9.8266E+02  1.4752E+03  2.2136E+03
  2.3466E+03  2.2674E+03  2.1913E+03
  2.5288E+03  2.0393E+03  1.8121E+03
  1.9228E+03  1.7401E+03  1.5752E+03
  1.6425E+03  1.1346E+03  6.5796E+02  4.1795E+02  2.0130E+02  1.1325E+02
  7.1697E+01
  1.8290E+02  1.5103E+02  1.2474E+02
  1.7287E+02  1.6392E+02  1.5544E+02
  1.7959E+02  1.6049E+02  7.6497E+01  2.6114E+01  1.2010E+01  6.5368E+00
  3.9624E+00  1.7904E+00  1.7461E+00
  8.5119E+00  4.8552E+00  1.6636E+00  7.7109E-01  4.2632E-01  2.6462E-01
  1.7814E-01  1.2731E-01  9.5256E-02  7.3898E-02  5.9026E-02  4.8277E-02
  4.0264E-02  2.9355E-02  2.5551E-02  2.2476E-02  1.7853E-02  1.6085E-02
  1.5394E-02  1.0383E-02  9.6404E-03  8.3960E-03  7.3990E-03  6.5861E-03
  5.3533E-03  4.4761E-03  4.3171E-03  3.8250E-03  2.9247E-03  2.3429E-03
  1.5354E-03  1.1261E-03  8.8299E-04  7.2339E-04  6.1149E-04  5.2863E-04
  4.6504E-04  4.1489E-04  3.7423E-04  3.4090E-04  3.1278E-04  2.8896E-04
  2.6844E-04  2.3499E-04  2.0891E-04  1.8797E-04  1.7085E-04  1.5654E-04
  1.4443E-04  1.3407E-04  9.8633E-05  7.7965E-05  6.4451E-05  4.7849E-05
  3.8065E-05  2.5166E-05  1.8797E-05  1.2480E-05  9.3405E-06  7.4632E-06
  6.2127E-06  4.6565E-06  3.7209E-06  2.4793E-06  1.8589E-06  1.2386E-06
  9.2885E-07  7.4296E-07  6.1913E-07  4.6412E-07  3.7148E-07  2.4756E-07
  1.8568E-07  1.2377E-07  9.2824E-08  7.4265E-08  6.1883E-08  4.6412E-08
  3.7117E-08
 PAIR PROD. CROSS SECTION (ATOMIC NUCLEUS)
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  3.5956E-04  5.6462E-04  1.0833E-03  1.7033E-03  2.3785E-03
  3.7837E-03  5.1915E-03  5.5003E-03  6.5757E-03  9.1670E-03  1.1533E-02
  1.6700E-02  2.1023E-02  2.4747E-02  2.8028E-02  3.0972E-02  3.3662E-02
  3.6139E-02  3.8401E-02  4.0542E-02  4.2529E-02  4.4394E-02  4.6106E-02
  4.7727E-02  5.0662E-02  5.3261E-02  5.5615E-02  5.7755E-02  5.9742E-02
  6.1516E-02  6.3197E-02  6.9985E-02  7.4999E-02  7.8913E-02  8.4630E-02
  8.8696E-02  9.5056E-02  9.8847E-02  1.0325E-01  1.0576E-01  1.0738E-01
  1.0857E-01  1.1013E-01  1.1114E-01  1.1257E-01  1.1337E-01  1.1423E-01
  1.1468E-01  1.1499E-01  1.1520E-01  1.1545E-01  1.1563E-01  1.1585E-01
  1.1597E-01  1.1609E-01  1.1618E-01  1.1621E-01  1.1624E-01  1.1627E-01
  1.1631E-01
 PAIR PROD. CROSS SECTION (ATOMIC ELECTRONS)
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  9.3162E-08  2.7605E-06  9.7165E-06
  3.9594E-05  7.8760E-05  1.2074E-04  1.6250E-04  2.0283E-04  2.4135E-04
  2.7789E-04  3.1247E-04  3.4488E-04  3.7545E-04  4.0450E-04  4.3171E-04
  4.5770E-04  5.0601E-04  5.4942E-04  5.8917E-04  6.2555E-04  6.5918E-04
  6.9037E-04  7.1911E-04  8.3743E-04  9.2640E-04  9.9642E-04  1.1010E-03
  1.1762E-03  1.2988E-03  1.3749E-03  1.4663E-03  1.5208E-03  1.5575E-03
  1.5841E-03  1.6207E-03  1.6449E-03  1.6807E-03  1.7009E-03  1.7226E-03
  1.7354E-03  1.7430E-03  1.7486E-03  1.7559E-03  1.7605E-03  1.7666E-03
  1.7703E-03  1.7736E-03  1.7758E-03  1.7770E-03  1.7779E-03  1.7788E-03
  1.7794E-03