This file is indexed.

/usr/share/games/mazeofgalious/rooms/map1205.txt is in mazeofgalious-data 0.62.dfsg2-4.

This file is owned by root:root, with mode 0o644.

The actual contents of the file can be viewed below.

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
32 20
105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 
105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 
105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 
105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 
40 41 42 43 40 41 42 43 40 41 42 43 40 41 42 43 40 41 42 43 40 41 42 43 40 41 42 43 40 41 42 43 
24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 
28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 
105 105 105 105 105 105 105 105 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 
105 105 105 105 40 41 42 43 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 
105 105 105 105 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 
105 105 105 105 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 
105 105 105 105 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 32 33 106 106 105 105 105 105 
105 105 105 105 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 36 37 42 43 105 105 105 105 
105 105 105 105 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 105 105 105 105 
105 105 105 105 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 105 105 105 105 
105 105 105 105 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 105 105 105 105 
105 105 105 105 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 36 37 38 39 105 105 105 105 
105 105 105 105 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 24 25 26 27 105 105 105 105 
105 105 105 105 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 28 29 30 31 105 105 105 105 
105 105 105 105 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 32 33 34 35 105 105 105 105 

4 
LADDER 416 192 9 0
KEYDOOR 48 64 1
ENEMY BAT 256 64
ENEMY BAT 320 64