/usr/lib/xtrkcad/params/ctlpanel.xtp is in xtrkcad 1:4.0.2-2+b1.
This file is owned by root:root, with mode 0o644.
The actual contents of the file can be viewed below.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 | CONTENTS Control Panel Items
STRUCTURE * "Switch ¼"" Push Button "
G3 16448250 0.000000 0.125000 0.000000 0.000000 0
A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
END
STRUCTURE * "Switch ¼"" DPDT Toggle "
G3 16448250 0.000000 0.125000 0.000000 0.000000 0
A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.090000 0.090000 0 -0.090000 -0.090000 0
L3 0 0.000000 0.090000 -0.090000 0 -0.090000 0.090000 0
END
STRUCTURE * "LED T1 Red LED "
G3 16448250 0.000000 0.059000 0.000000 0.000000 0
A3 16711680 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
END
STRUCTURE * "LED T1 Green LED "
G3 16448250 0.000000 0.059000 0.000000 0.000000 0
A3 65280 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
END
STRUCTURE * "LED T1 Yellow LED "
G3 16448250 0.000000 0.059000 0.000000 0.000000 0
A3 16776960 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
END
STRUCTURE * "LED T1 Orange LED "
G3 16448250 0.000000 0.059000 0.000000 0.000000 0
A3 16744448 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
END
STRUCTURE * "LED T1 Bi-Color LED "
G3 16448250 0.000000 0.059000 0.000000 0.000000 0
A3 0 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
END
STRUCTURE * "LED T1¾ Red LED "
G3 16448250 0.000000 0.098400 0.000000 0.000000 0
A3 16711680 0.013889 0.098400 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.098400 0.000000 0 -0.098400 0.000000 0
L3 0 0.000000 0.000000 0.098400 0 0.000000 -0.098400 0
END
STRUCTURE * "LED T1¾ Green LED "
G3 16448250 0.000000 0.098400 0.000000 0.000000 0
A3 65280 0.013889 0.098400 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.098400 0.000000 0 -0.098400 0.000000 0
L3 0 0.000000 0.000000 0.098400 0 0.000000 -0.098400 0
END
STRUCTURE * "LED T1¾ Yellow LED "
G3 16448250 0.000000 0.098400 0.000000 0.000000 0
A3 16776960 0.013889 0.098400 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.098400 0.000000 0 -0.098400 0.000000 0
L3 0 0.000000 0.000000 0.098400 0 0.000000 -0.098400 0
END
STRUCTURE * "LED T1¾ Orange LED "
G3 16448250 0.000000 0.098400 0.000000 0.000000 0
A3 16744448 0.013889 0.098400 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.098400 0.000000 0 -0.098400 0.000000 0
L3 0 0.000000 0.000000 0.098400 0 0.000000 -0.098400 0
END
STRUCTURE * "LED T1¾ Bi-Color LED "
G3 16448250 0.000000 0.098400 0.000000 0.000000 0
A3 0 0.013889 0.098400 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.098400 0.000000 0 -0.098400 0.000000 0
L3 0 0.000000 0.000000 0.098400 0 0.000000 -0.098400 0
END
STRUCTURE * "Signals Sgl Signal 1"
G3 16448250 0.000000 0.062500 0.000000 0.000000 0
L3 0 0.000000 0.062500 0.000000 0 -0.062500 0.000000 0
L3 0 0.000000 0.000000 0.062500 0 0.000000 -0.062500 0
A3 0 0.013889 0.062500 0.000000 0.000000 0 0.000000 360.000000
A3 0 0.027778 0.109375 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.027778 0.000000 -0.109375 0 0.000000 -0.600000 0
L3 0 0.027778 -0.100000 -0.600000 0 0.100000 -0.600000 0
END
STRUCTURE * "Signals Dbl Signal 2"
G3 16448250 0.000000 0.062500 0.000000 0.000000 0
A3 0 0.013889 0.062500 0.000000 0.000000 0 0.000000 360.000000
L3 0 0.000000 0.062500 0.000000 0 -0.062500 0.000000 0
L3 0 0.000000 0.000000 0.062500 0 0.000000 -0.062500 0
G3 16448250 0.000000 0.062500 0.000000 -0.220000 0
A3 0 0.013889 0.062500 0.000000 -0.220000 0 0.000000 360.000000
L3 0 0.000000 0.062500 -0.220000 0 -0.062500 -0.220000 0
L3 0 0.000000 0.000000 -0.282500 0 0.000000 -0.157500 0
A3 0 0.027778 0.109375 0.000000 0.000000 0 0.000000 360.000000
A3 0 0.027778 0.109375 0.000000 -0.220000 0 0.000000 360.000000
L3 0 0.027778 0.000000 -0.320000 0 0.000000 -0.600000 0
L3 0 0.027778 -0.100000 -0.600000 0 0.100000 -0.600000 0
END
STRUCTURE * " ¼"" DOT "
G3 0 0.000000 0.125000 0.000000 0.000000 0
END
STRUCTURE * " Arrow "
F3 0 0.000000 3
0.000000 0.503906 0
0.000000 0.000000 0
0.378906 0.250000 0
END
|